| + = met goal | x = missed goal | ~ = not shown due to insufficient sample size |
| All Students | American Indian/ Alaskan Native | Asian | Black/ African American | Native Hawaiian/ Pacific Islander | White | Hispanic or Latino Ethnicity | Economically Disadvantaged | Students with Disabilities | Limited English Proficiency | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading | % Tested | + | + | + | + | + | + | + | + | + | ~ |
| % Prof/Adv | + | + | + | + | ~ | + | + | + | + | ~ | |
| Math | % Tested | + | + | + | + | + | + | + | + | + | ~ |
| % Prof/Adv | + | + | + | + | ~ | + | + | + | + | ~ | |
| Language | % Tested | + | + | + | + | + | + | + | + | + | ~ |
| % Prof/Adv | + | + | + | + | ~ | + | + | + | + | ~ | |
|
Reading Show/Hide Sub Populations |
District 2007 - 2008 | State 2007 - 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | |||||||
| Target | 95.00 | 78.00 | 95.00 | 78.00 | ||||||
| All Students | 99.79 | 89.70 | 99.48 | 84.57 | ||||||
| American Indian/ Alaskan Native | 100.00 | 75.56 | 99.10 | 69.94 | ||||||
| Asian | 100.00 | 88.24 | 99.55 | 88.36 | ||||||
| Black/ African American | 100.00 | 83.93 | 98.83 | 77.36 | ||||||
| Native Hawaiian/ Pacific Islander | 100.00 | ~ | 99.66 | 85.06 | ||||||
| White | 99.78 | 90.12 | 99.52 | 87.62 | ||||||
| Hispanic or Latino Ethnicity | 100.00 | 83.87 | 99.39 | 67.79 | ||||||
| Economically Disadvantaged | 99.90 | 82.79 | 99.57 | 76.18 | ||||||
| Students with Disabilities | 100.00 | 50.95 | 98.97 | 48.80 | ||||||
| Limited English Proficiency | ~ | ~ | 99.49 | 55.66 | ||||||
|
Math Show/Hide Sub Populations |
District 2007 - 2008 | State 2007 - 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | |||||||
| Target | 95.00 | 70.00 | 95.00 | 70.00 | ||||||
| All Students | 99.86 | 85.09 | 99.47 | 80.85 | ||||||
| American Indian/ Alaskan Native | 100.00 | 77.78 | 99.27 | 64.53 | ||||||
| Asian | 100.00 | 92.65 | 99.61 | 88.30 | ||||||
| Black/ African American | 100.00 | 67.86 | 99.24 | 69.33 | ||||||
| Native Hawaiian/ Pacific Islander | 100.00 | ~ | 99.66 | 84.13 | ||||||
| White | 99.85 | 85.51 | 99.50 | 83.80 | ||||||
| Hispanic or Latino Ethnicity | 100.00 | 76.77 | 99.38 | 64.86 | ||||||
| Economically Disadvantaged | 99.95 | 76.89 | 99.53 | 71.94 | ||||||
| Students with Disabilities | 99.80 | 41.65 | 98.81 | 44.74 | ||||||
| Limited English Proficiency | ~ | ~ | 99.67 | 55.77 | ||||||
|
Language Show/Hide Sub Populations |
District 2007 - 2008 | State 2007 - 2008 | ||
|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.00 | 78.00 | 95.00 | 78.00 |
| All Students | 99.81 | 78.99 | 99.45 | 72.41 |
| American Indian/ Alaskan Native | 100.00 | 53.33 | 99.18 | 51.42 |
| Asian | 100.00 | 85.29 | 99.55 | 80.15 |
| Black/ African American | 98.36 | 69.09 | 98.83 | 63.99 |
| Native Hawaiian/ Pacific Islander | 100.00 | ~ | 99.66 | 73.62 |
| White | 99.81 | 79.53 | 99.49 | 76.28 |
| Hispanic or Latino Ethnicity | 100.00 | 69.68 | 99.35 | 51.14 |
| Economically Disadvantaged | 99.85 | 68.05 | 99.50 | 61.18 |
| Students with Disabilities | 99.41 | 34.39 | 98.83 | 36.12 |
| Limited English Proficiency | ~ | ~ | 99.44 | 39.02 |
* It takes 2 years to move out of a “School Improvement” status. An asterisk indicates a “Met Goal”
with one year left in School Improvement.
| 2007-2008 AYP Result | School Improvement Status | |
|---|---|---|
|
COEUR D ALENE DISTRICT Show / Hide Schools |
Met Goal | School Improvement Year 1 |
| ATLAS ELEMENTARY SCHOOL | Met Goal | Met Goal |
| BORAH ELEMENTARY SCHOOL | Met Goal | Met Goal |
| BRIDGE ACADEMY ALT HIGH | Met Goal | Met Goal |
| BRYAN ELEMENTARY SCHOOL | Met Goal | School Improvement Year 1* |
| CANFIELD MIDDLE SCHOOL | Met Goal | Met Goal |
| COEUR D'ALENE CHARTER ACADEMY | Met Goal | Met Goal |
| COEUR D'ALENE HIGH SCHOOL | Met Goal | Met Goal |
| DALTON ELEMENTARY SCHOOL | Met Goal | Met Goal |
| FERNAN ELEMENTARY SCHOOL | Met Goal | Met Goal |
| HAYDEN MEADOWS ELEMENTARY SCH | Met Goal | Met Goal |
| LAKE CITY HIGH SCHOOL | Did Not Meet Goal | School Improvement Year 1 |
| LAKES MIDDLE SCHOOL | Did Not Meet Goal | School Improvement Year 2 |
| PROJ CDA HIGH SCHOOL | Did Not Meet Goal | School Improvement Year 3 |
| RAMSEY ELEMENTARY SCHOOL | Met Goal | Met Goal |
| SKYWAY ELEMENTARY SCHOOL | Did Not Meet Goal | Alert |
| SORENSEN ELEMENTARY SCHOOL | Met Goal | Met Goal |
| WINTON ELEMENTARY SCHOOL | Met Goal | Met Goal |
| WOODLAND MIDDLE SCHOOL | Met Goal | School Improvement Year 2* |
| ~ = not shown due to insufficient sample size |
|
Reading
Show/Hide Sub Populations |
2006 - 2007 | 2007 - 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 40.63 | 44.04 | 8.52 | 6.82 | 99.87 | 47.13 | 37.34 | 8.49 | 7.05 | 99.74 |
| Female | 41.98 | 44.65 | 7.49 | 5.88 | 99.73 | 54.64 | 31.44 | 8.51 | 5.41 | 100.00 |
| Male | 39.33 | 43.44 | 9.51 | 7.71 | 100.00 | 39.42 | 43.39 | 8.47 | 8.73 | 99.47 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | 46.15 | 46.15 | 7.69 | 0.00 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 41.87 | 43.00 | 8.49 | 6.65 | 99.86 | 48.11 | 36.92 | 7.97 | 6.99 | 99.72 |
| Hispanic or Latino Ethnicity | 26.32 | 63.16 | 5.26 | 5.26 | 100.00 | 30.77 | 42.31 | 15.38 | 11.54 | 100.00 |
| Economically Disadvantaged | 28.49 | 48.96 | 13.06 | 9.50 | 100.00 | 36.16 | 40.07 | 10.75 | 13.03 | 99.68 |
| Non Economically Disadvantaged | 50.23 | 40.14 | 4.93 | 4.69 | 99.77 | 54.47 | 35.51 | 6.97 | 3.05 | 99.78 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 12.86 | 32.86 | 25.71 | 28.57 | 100.00 | 7.89 | 30.26 | 23.68 | 38.16 | 100.00 |
| Students without Disabilities | 43.43 | 45.17 | 6.78 | 4.62 | 99.86 | 51.45 | 38.12 | 6.81 | 3.62 | 99.71 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 40.60 | 44.15 | 8.41 | 6.83 | 99.87 | 47.25 | 37.30 | 8.51 | 6.94 | 99.74 |
| # of Non-tested 1st year LEP Students: 0 | ||||||||||
|
Math
Show/Hide Sub Populations |
2006 - 2007 | 2007 - 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 59.24 | 32.90 | 6.03 | 1.83 | 99.87 | 64.45 | 25.52 | 7.42 | 2.60 | 100.00 |
| Female | 62.30 | 30.48 | 5.88 | 1.34 | 99.73 | 64.95 | 25.00 | 7.73 | 2.32 | 100.00 |
| Male | 56.30 | 35.22 | 6.17 | 2.31 | 100.00 | 63.95 | 26.05 | 7.11 | 2.89 | 100.00 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | 84.62 | 15.38 | 0.00 | 0.00 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 59.41 | 32.81 | 5.80 | 1.98 | 99.86 | 65.55 | 24.97 | 6.97 | 2.51 | 100.00 |
| Hispanic or Latino Ethnicity | 52.63 | 36.84 | 10.53 | 0.00 | 100.00 | 50.00 | 26.92 | 15.38 | 7.69 | 100.00 |
| Economically Disadvantaged | 43.03 | 45.70 | 9.50 | 1.78 | 100.00 | 54.22 | 31.17 | 10.71 | 3.90 | 100.00 |
| Non Economically Disadvantaged | 72.07 | 22.77 | 3.29 | 1.88 | 99.77 | 71.30 | 21.74 | 5.22 | 1.74 | 100.00 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 24.29 | 42.86 | 21.43 | 11.43 | 100.00 | 27.63 | 23.68 | 31.58 | 17.11 | 100.00 |
| Students without Disabilities | 62.77 | 31.89 | 4.47 | 0.87 | 99.86 | 68.50 | 25.72 | 4.77 | 1.01 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 59.13 | 32.98 | 6.04 | 1.84 | 99.87 | 64.62 | 25.59 | 7.31 | 2.48 | 100.00 |
|
Language
Show/Hide Sub Populations |
2006 - 2007 | 2007 - 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 39.32 | 34.73 | 16.12 | 9.83 | 99.87 | 43.29 | 31.29 | 13.95 | 11.47 | 99.87 |
| Female | 47.33 | 32.62 | 13.90 | 6.15 | 99.73 | 51.29 | 29.12 | 10.05 | 9.54 | 100.00 |
| Male | 31.62 | 36.76 | 18.25 | 13.37 | 100.00 | 35.09 | 33.51 | 17.94 | 13.46 | 99.74 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | 38.46 | 46.15 | 15.38 | 0.00 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 40.03 | 34.65 | 15.56 | 9.76 | 99.86 | 43.99 | 31.15 | 14.25 | 10.61 | 99.86 |
| Hispanic or Latino Ethnicity | 31.58 | 42.11 | 15.79 | 10.53 | 100.00 | 34.62 | 30.77 | 3.85 | 30.77 | 100.00 |
| Economically Disadvantaged | 29.38 | 34.72 | 23.15 | 12.76 | 100.00 | 33.88 | 29.64 | 19.22 | 17.26 | 99.68 |
| Non Economically Disadvantaged | 47.18 | 34.74 | 10.56 | 7.51 | 99.77 | 49.57 | 32.39 | 10.43 | 7.61 | 100.00 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 11.43 | 15.71 | 37.14 | 35.71 | 100.00 | 7.89 | 30.26 | 26.32 | 35.53 | 100.00 |
| Students without Disabilities | 42.14 | 36.65 | 14.00 | 7.22 | 99.86 | 47.18 | 31.40 | 12.59 | 8.83 | 99.86 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 39.29 | 34.69 | 16.16 | 9.86 | 99.87 | 43.40 | 31.37 | 13.99 | 11.24 | 99.87 |
| # of Non-tested 1st year LEP Students: 0 | ||||||||||
|
Science
Show/Hide Sub Populations |
2006 - 2007 | 2007 - 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
|
Reading
Show/Hide Sub Populations |
2006 - 2007 | 2007 - 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 30.45 | 53.59 | 8.91 | 7.05 | 99.73 | 33.00 | 51.94 | 10.16 | 4.89 | 100.00 |
| Female | 31.81 | 52.44 | 8.31 | 7.45 | 99.71 | 33.68 | 52.19 | 10.03 | 4.11 | 100.00 |
| Male | 29.28 | 54.59 | 9.43 | 6.70 | 99.75 | 32.35 | 51.72 | 10.29 | 5.64 | 100.00 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | 18.18 | 45.45 | 27.27 | 9.09 | 100.00 |
| Asian | ~ | ~ | ~ | ~ | ~ | 25.00 | 58.33 | 8.33 | 8.33 | 100.00 |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 31.30 | 53.54 | 8.78 | 6.37 | 99.86 | 34.14 | 51.28 | 9.58 | 4.99 | 100.00 |
| Hispanic or Latino Ethnicity | 9.09 | 54.55 | 13.64 | 22.73 | 95.65 | 18.18 | 59.09 | 22.73 | 0.00 | 100.00 |
| Economically Disadvantaged | 22.36 | 52.48 | 13.04 | 12.11 | 100.00 | 21.17 | 56.35 | 14.98 | 7.49 | 100.00 |
| Non Economically Disadvantaged | 36.51 | 54.42 | 5.81 | 3.26 | 99.54 | 40.41 | 49.18 | 7.14 | 3.27 | 100.00 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 7.58 | 34.85 | 25.76 | 31.82 | 100.00 | 10.13 | 40.51 | 24.05 | 25.32 | 100.00 |
| Students without Disabilities | 32.65 | 55.39 | 7.29 | 4.66 | 99.71 | 35.52 | 53.20 | 8.64 | 2.65 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 30.49 | 53.53 | 8.92 | 7.06 | 99.87 | 33.04 | 52.01 | 10.18 | 4.77 | 100.00 |
| # of Non-tested 1st year LEP Students: 1 | ||||||||||
|
Math
Show/Hide Sub Populations |
2006 - 2007 | 2007 - 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 42.10 | 46.08 | 9.69 | 2.12 | 99.87 | 47.74 | 40.70 | 8.67 | 2.89 | 99.87 |
| Female | 39.71 | 47.43 | 10.29 | 2.57 | 100.00 | 45.88 | 41.49 | 9.54 | 3.09 | 99.74 |
| Male | 44.17 | 44.91 | 9.18 | 1.74 | 99.75 | 49.51 | 39.95 | 7.84 | 2.70 | 100.00 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | 36.36 | 45.45 | 9.09 | 9.09 | 100.00 |
| Asian | ~ | ~ | ~ | ~ | ~ | 58.33 | 33.33 | 8.33 | 0.00 | 100.00 |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 42.63 | 45.61 | 9.63 | 2.12 | 99.86 | 48.38 | 40.14 | 8.65 | 2.84 | 99.87 |
| Hispanic or Latino Ethnicity | 30.43 | 56.52 | 13.04 | 0.00 | 100.00 | 31.82 | 54.55 | 9.09 | 4.55 | 100.00 |
| Economically Disadvantaged | 29.81 | 53.42 | 13.66 | 3.11 | 100.00 | 33.99 | 48.04 | 13.40 | 4.58 | 99.67 |
| Non Economically Disadvantaged | 51.28 | 40.60 | 6.73 | 1.39 | 99.77 | 56.33 | 36.12 | 5.71 | 1.84 | 100.00 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 16.67 | 51.52 | 24.24 | 7.58 | 100.00 | 12.82 | 38.46 | 25.64 | 23.08 | 98.73 |
| Students without Disabilities | 44.54 | 45.56 | 8.30 | 1.60 | 99.85 | 51.53 | 40.95 | 6.82 | 0.70 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 42.21 | 45.94 | 9.72 | 2.13 | 99.87 | 47.80 | 40.63 | 8.68 | 2.89 | 99.87 |
|
Language
Show/Hide Sub Populations |
2006 - 2007 | 2007 - 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 39.04 | 44.22 | 13.15 | 3.59 | 99.87 | 46.11 | 35.68 | 12.19 | 6.03 | 99.87 |
| Female | 47.28 | 38.97 | 11.17 | 2.58 | 99.71 | 50.77 | 35.05 | 9.54 | 4.64 | 99.74 |
| Male | 31.93 | 48.76 | 14.85 | 4.46 | 100.00 | 41.67 | 36.27 | 14.71 | 7.35 | 100.00 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | 9.09 | 63.64 | 27.27 | 0.00 | 100.00 |
| Asian | ~ | ~ | ~ | ~ | ~ | 66.67 | 8.33 | 25.00 | 0.00 | 100.00 |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 39.18 | 44.84 | 12.45 | 3.54 | 100.00 | 46.89 | 35.27 | 11.49 | 6.35 | 99.87 |
| Hispanic or Latino Ethnicity | 31.82 | 31.82 | 36.36 | 0.00 | 95.65 | 27.27 | 50.00 | 18.18 | 4.55 | 100.00 |
| Economically Disadvantaged | 29.50 | 45.03 | 19.88 | 5.59 | 100.00 | 32.35 | 39.54 | 19.61 | 8.50 | 99.67 |
| Non Economically Disadvantaged | 46.17 | 43.62 | 8.12 | 2.09 | 99.77 | 54.69 | 33.27 | 7.55 | 4.49 | 100.00 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 13.64 | 34.85 | 34.85 | 16.67 | 100.00 | 16.67 | 28.21 | 32.05 | 23.08 | 98.73 |
| Students without Disabilities | 41.48 | 45.12 | 11.06 | 2.33 | 99.85 | 49.30 | 36.49 | 10.03 | 4.18 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 39.10 | 44.28 | 13.03 | 3.59 | 100.00 | 46.16 | 35.72 | 12.08 | 6.04 | 99.87 |
| # of Non-tested 1st year LEP Students: 1 | ||||||||||
|
Science
Show/Hide Sub Populations |
2006 - 2007 | 2007 - 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
|
Reading
Show/Hide Sub Populations |
2006 - 2007 | 2007 - 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 36.60 | 48.20 | 8.84 | 6.35 | 100.00 | 41.48 | 49.75 | 6.23 | 2.54 | 99.87 |
| Female | 37.80 | 48.81 | 8.63 | 4.76 | 100.00 | 43.25 | 49.59 | 5.23 | 1.93 | 100.00 |
| Male | 35.57 | 47.68 | 9.02 | 7.73 | 100.00 | 39.95 | 49.88 | 7.09 | 3.07 | 99.76 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | 35.71 | 57.14 | 7.14 | 0.00 | 100.00 |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | 16.67 | 50.00 | 16.67 | 16.67 | 100.00 |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 36.80 | 48.09 | 8.65 | 6.45 | 100.00 | 42.53 | 49.18 | 5.84 | 2.45 | 99.86 |
| Hispanic or Latino Ethnicity | 28.57 | 57.14 | 14.29 | 0.00 | 100.00 | 30.00 | 60.00 | 10.00 | 0.00 | 100.00 |
| Economically Disadvantaged | 24.91 | 53.68 | 11.93 | 9.47 | 100.00 | 30.90 | 55.15 | 10.30 | 3.65 | 99.67 |
| Non Economically Disadvantaged | 44.19 | 44.65 | 6.83 | 4.33 | 100.00 | 48.04 | 46.39 | 3.71 | 1.86 | 100.00 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 5.56 | 34.72 | 23.61 | 36.11 | 100.00 | 7.04 | 57.75 | 18.31 | 16.90 | 100.00 |
| Students without Disabilities | 40.03 | 49.69 | 7.21 | 3.07 | 100.00 | 44.90 | 48.95 | 5.03 | 1.12 | 99.86 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 36.57 | 48.34 | 8.73 | 6.37 | 100.00 | 41.53 | 49.68 | 6.24 | 2.55 | 99.87 |
| # of Non-tested 1st year LEP Students: 0 | ||||||||||
|
Math
Show/Hide Sub Populations |
2006 - 2007 | 2007 - 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 40.25 | 40.53 | 16.04 | 3.18 | 99.86 | 33.93 | 47.65 | 16.01 | 2.41 | 100.00 |
| Female | 35.22 | 44.48 | 17.31 | 2.99 | 99.70 | 30.03 | 50.96 | 16.53 | 2.48 | 100.00 |
| Male | 44.59 | 37.11 | 14.95 | 3.35 | 100.00 | 37.26 | 44.81 | 15.57 | 2.36 | 100.00 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | 50.00 | 42.86 | 0.00 | 7.14 | 100.00 |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | 16.67 | 25.00 | 58.33 | 0.00 | 100.00 |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 40.53 | 40.53 | 16.01 | 2.94 | 99.85 | 34.19 | 47.63 | 15.74 | 2.44 | 100.00 |
| Hispanic or Latino Ethnicity | 35.71 | 42.86 | 14.29 | 7.14 | 100.00 | 30.00 | 65.00 | 5.00 | 0.00 | 100.00 |
| Economically Disadvantaged | 31.34 | 40.14 | 23.59 | 4.93 | 99.65 | 19.87 | 52.65 | 23.84 | 3.64 | 100.00 |
| Non Economically Disadvantaged | 46.01 | 40.77 | 11.16 | 2.05 | 100.00 | 42.68 | 44.54 | 11.13 | 1.65 | 100.00 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 11.11 | 38.89 | 36.11 | 13.89 | 100.00 | 9.86 | 22.54 | 49.30 | 18.31 | 100.00 |
| Students without Disabilities | 43.47 | 40.71 | 13.82 | 2.00 | 99.85 | 36.31 | 50.14 | 12.71 | 0.84 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
