| + = met goal | x = missed goal | ~ = not shown due to insufficient sample size |
| All Students | American Indian/ Alaskan Native | Asian | Black/ African American | Native Hawaiian/ Pacific Islander | White | Hispanic or Latino Ethnicity | Economically Disadvantaged | Students with Disabilities | Limited English Proficiency | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading | % Tested | + | ~ | ~ | ~ | ~ | + | ~ | + | + | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | ~ | x | ~ | ~ | |
| Math | % Tested | + | ~ | ~ | ~ | ~ | + | ~ | + | + | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | ~ | + | ~ | ~ | |
| Language | % Tested | + | ~ | ~ | ~ | ~ | + | ~ | + | + | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | ~ | + | ~ | ~ | |
School Improvement Year 2
|
Reading Show/Hide Sub Populations |
School 2007 - 2008 | School 2008 - 2009 | District 2008 - 2009 | State 2008 - 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |||
| Target | 95.00 | 78.00 | 95.00 | 78.00 | 95.00 | 78.00 | 95.00 | 78.00 | ||
| All Students | 99.28 | 67.88 | 98.56 | 84.80 | 99.44 | 85.82 | 99.35 | 88.15 | ||
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | 100.00 | ~ | 98.75 | 75.38 | ||
| Asian | ~ | ~ | ~ | ~ | 96.00 | ~ | 99.18 | 91.39 | ||
| Black/ African American | ~ | ~ | ~ | ~ | 100.00 | ~ | 99.01 | 76.80 | ||
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | 99.52 | 89.25 | ||
| White | 99.24 | 67.69 | 99.25 | 85.12 | 99.51 | 86.85 | 99.38 | 90.62 | ||
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | 98.83 | 70.78 | 99.29 | 75.87 | ||
| Economically Disadvantaged | 97.06 | ~ | 98.18 | 75.00 | 99.05 | 78.70 | 99.35 | 81.47 | ||
| Students with Disabilities | 93.75 | ~ | 100.00 | ~ | 99.14 | 47.95 | 98.48 | 55.06 | ||
| Limited English Proficiency | ~ | ~ | ~ | ~ | 100.00 | 57.89 | 99.40 | 62.53 | ||
|
Math Show/Hide Sub Populations |
School 2007 - 2008 | School 2008 - 2009 | District 2008 - 2009 | State 2008 - 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |||
| Target | 95.00 | 70.00 | 95.00 | 70.00 | 95.00 | 70.00 | 95.00 | 70.00 | ||
| All Students | 99.28 | 80.29 | 98.56 | 83.20 | 99.39 | 77.49 | 99.36 | 81.57 | ||
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | 100.00 | ~ | 98.58 | 64.07 | ||
| Asian | ~ | ~ | ~ | ~ | 96.00 | ~ | 99.28 | 89.00 | ||
| Black/ African American | ~ | ~ | ~ | ~ | 100.00 | ~ | 99.23 | 65.55 | ||
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | 99.19 | 80.59 | ||
| White | 99.24 | 80.77 | 99.25 | 83.47 | 99.46 | 78.32 | 99.40 | 84.60 | ||
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | 98.83 | 64.52 | 99.25 | 66.56 | ||
| Economically Disadvantaged | 97.06 | ~ | 98.18 | 77.08 | 99.05 | 70.42 | 99.32 | 73.29 | ||
| Students with Disabilities | 93.75 | ~ | 100.00 | ~ | 98.71 | 36.67 | 98.41 | 45.56 | ||
| Limited English Proficiency | ~ | ~ | ~ | ~ | 100.00 | 49.15 | 99.39 | 54.72 | ||
|
Language Show/Hide Sub Populations |
School 2007 - 2008 | School 2008 - 2009 | District 2008 - 2009 | State 2008 - 2009 | ||||
|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.00 | 78.00 | 95.00 | 78.00 | 95.00 | 78.00 | 95.00 | 78.00 |
| All Students | 99.28 | 55.47 | 98.56 | 69.60 | 99.44 | 73.19 | 99.35 | 76.17 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | 100.00 | ~ | 98.29 | 55.33 |
| Asian | ~ | ~ | ~ | ~ | 96.00 | ~ | 99.18 | 85.24 |
| Black/ African American | ~ | ~ | ~ | ~ | 100.00 | ~ | 99.12 | 64.44 |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | 99.36 | 75.91 |
| White | 99.24 | 55.38 | 99.25 | 71.07 | 99.51 | 74.34 | 99.40 | 79.78 |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | 98.83 | 55.19 | 99.23 | 57.56 |
| Economically Disadvantaged | 97.06 | ~ | 98.18 | 60.42 | 98.95 | 65.08 | 99.31 | 65.78 |
| Students with Disabilities | 93.75 | ~ | 100.00 | ~ | 98.71 | 26.67 | 98.35 | 37.21 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | 100.00 | 44.07 | 99.28 | 42.29 |
* It takes 2 years to move out of a “School Improvement” status. An asterisk indicates a “Met Goal”
with one year left in School Improvement.
| ~ = not shown due to insufficient sample size |
|
Reading
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 26.28 | 41.61 | 15.33 | 16.79 | 99.28 | 43.07 | 41.61 | 7.30 | 8.03 | 98.56 |
| Female | 25.40 | 52.38 | 12.70 | 9.52 | 100.00 | 42.65 | 41.18 | 8.82 | 7.35 | 100.00 |
| Male | 27.03 | 32.43 | 17.57 | 22.97 | 98.67 | 43.48 | 42.03 | 5.80 | 8.70 | 97.18 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 26.92 | 40.77 | 14.62 | 17.69 | 99.24 | 43.61 | 41.35 | 6.77 | 8.27 | 99.25 |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | 30.30 | 45.45 | 6.06 | 18.18 | 97.06 | 27.78 | 48.15 | 7.41 | 16.67 | 98.18 |
| Non Economically Disadvantaged | 25.00 | 40.38 | 18.27 | 16.35 | 100.00 | 53.01 | 37.35 | 7.23 | 2.41 | 98.81 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 6.67 | 33.33 | 26.67 | 33.33 | 93.75 | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 28.69 | 42.62 | 13.93 | 14.75 | 100.00 | 45.67 | 42.52 | 6.30 | 5.51 | 98.45 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 26.28 | 41.61 | 15.33 | 16.79 | 99.28 | 43.07 | 41.61 | 7.30 | 8.03 | 98.56 |
| # of Non-tested 1st year LEP Students: 0 | ||||||||||
|
Math
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 38.69 | 41.61 | 14.60 | 5.11 | 99.28 | 49.64 | 32.85 | 11.68 | 5.84 | 98.56 |
| Female | 34.92 | 46.03 | 14.29 | 4.76 | 100.00 | 47.06 | 36.76 | 10.29 | 5.88 | 100.00 |
| Male | 41.89 | 37.84 | 14.86 | 5.41 | 98.67 | 52.17 | 28.99 | 13.04 | 5.80 | 97.18 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 40.00 | 40.77 | 13.85 | 5.38 | 99.24 | 50.38 | 32.33 | 11.28 | 6.02 | 99.25 |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | 42.42 | 33.33 | 18.18 | 6.06 | 97.06 | 38.89 | 35.19 | 14.81 | 11.11 | 98.18 |
| Non Economically Disadvantaged | 37.50 | 44.23 | 13.46 | 4.81 | 100.00 | 56.63 | 31.33 | 9.64 | 2.41 | 98.81 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 13.33 | 40.00 | 26.67 | 20.00 | 93.75 | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 41.80 | 41.80 | 13.11 | 3.28 | 100.00 | 51.97 | 33.07 | 11.02 | 3.94 | 98.45 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 38.69 | 41.61 | 14.60 | 5.11 | 99.28 | 49.64 | 32.85 | 11.68 | 5.84 | 98.56 |
|
Language
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 26.28 | 29.20 | 24.09 | 20.44 | 99.28 | 27.74 | 41.61 | 18.25 | 12.41 | 98.56 |
| Female | 33.33 | 36.51 | 19.05 | 11.11 | 100.00 | 27.94 | 45.59 | 14.71 | 11.76 | 100.00 |
| Male | 20.27 | 22.97 | 28.38 | 28.38 | 98.67 | 27.54 | 37.68 | 21.74 | 13.04 | 97.18 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 26.92 | 28.46 | 24.62 | 20.00 | 99.24 | 27.82 | 42.86 | 18.05 | 11.28 | 99.25 |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | 24.24 | 39.39 | 15.15 | 21.21 | 97.06 | 14.81 | 44.44 | 22.22 | 18.52 | 98.18 |
| Non Economically Disadvantaged | 26.92 | 25.96 | 26.92 | 20.19 | 100.00 | 36.14 | 39.76 | 15.66 | 8.43 | 98.81 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 6.67 | 13.33 | 40.00 | 40.00 | 93.75 | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 28.69 | 31.15 | 22.13 | 18.03 | 100.00 | 29.13 | 44.09 | 17.32 | 9.45 | 98.45 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 26.28 | 29.20 | 24.09 | 20.44 | 99.28 | 27.74 | 41.61 | 18.25 | 12.41 | 98.56 |
| # of Non-tested 1st year LEP Students: 0 | ||||||||||
|
Science
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Professional Qualifications of Public Elementary and Secondary School Teachers | |||||||
|---|---|---|---|---|---|---|---|
| BA degree | BA +12 credits | BA +24 credits | MA degree | MA +12 credits | MA +24 credits | PhD degree or MA + 36 credits | Total |
| 14.00 | 4.50 | 3.00 | 1.00 | 3.00 | 1.50 | 1.00 | 28.00 |
| Public Elementary and Secondary School Teachers With Emergency/Provisional Certification |
|---|
| 0.00% |
| Core Academic Subject Elementary and Secondary School Classes not taught by Highly Qualified Teachers | ||
|---|---|---|
| In High Poverty Schools | In Low Poverty Schools | Total |
| 0.00% | 0.00% | 0.00% |
No data available
|
2008-09 Annual Performance Report Supplemental Educational Services (free tutoring) School District Name: State of Idaho |
|
|---|---|
| 1. Number of students who received supplemental educational services (free tutoring). | 1,021 |
| 2. Number of students who were eligible for supplemental education services (free tutoring). | 30,436 |
| 3. Number of students who applied for supplemental educational services (free tutoring). | 1,062 |
| 4. Amount spent on supplemental educational services (free tutoring). | $902,512 |