CALDWELL DISTRICT  2008 - 2009

+ = met goal x = missed goal ~ = not shown due to insufficient sample size
All Students American Indian/ Alaskan Native Asian Black/ African American Native Hawaiian/ Pacific Islander White Hispanic or Latino Ethnicity Economically Disadvantaged Students with Disabilities Limited English Proficiency
Reading % Tested + + + + + + + + + +
% Prof/Adv + ~ ~ ~ ~ + + + + +
Math % Tested + + + + + + + + + +
% Prof/Adv + ~ ~ ~ ~ + + + x x
Language % Tested + + + + + + + + + +
% Prof/Adv + ~ ~ ~ ~ + + + + +
Reading
Show/Hide Sub Populations
District 2007 - 2008 District 2008 - 2009 State 2008 - 2009
% Tested % Prof/Adv % Tested % Prof/Adv % Tested % Prof/Adv
Target 95.00 78.00 95.00 78.00 95.00 78.00
All Students 99.58 73.91 99.08 80.23 99.35 88.15
American Indian/ Alaskan Native 100.00 ~ 100.00 ~ 98.75 75.38
Asian 100.00 ~ 92.86 ~ 99.18 91.39
Black/ African American 100.00 ~ 96.67 ~ 99.01 76.80
Native Hawaiian/ Pacific Islander 100.00 ~ 100.00 ~ 99.52 89.25
White 99.47 83.37 98.79 86.99 99.38 90.62
Hispanic or Latino Ethnicity 99.65 65.31 99.44 74.66 99.29 75.87
Economically Disadvantaged 99.63 69.08 99.05 76.94 99.35 81.47
Students with Disabilities 99.37 34.83 98.23 43.58 98.48 55.06
Limited English Proficiency 99.58 48.46 99.35 55.60 99.40 62.53
Math
Show/Hide Sub Populations
District 2007 - 2008 District 2008 - 2009 State 2008 - 2009
% Tested % Prof/Adv % Tested % Prof/Adv % Tested % Prof/Adv
Target 95.00 70.00 95.00 70.00 95.00 70.00
All Students 99.58 65.58 99.14 69.27 99.36 81.57
American Indian/ Alaskan Native 100.00 ~ 100.00 ~ 98.58 64.07
Asian 100.00 ~ 100.00 ~ 99.28 89.00
Black/ African American 100.00 ~ 96.67 ~ 99.23 65.55
Native Hawaiian/ Pacific Islander 100.00 ~ 100.00 ~ 99.19 80.59
White 99.40 75.36 98.71 77.95 99.40 84.60
Hispanic or Latino Ethnicity 99.71 56.66 99.50 62.42 99.25 66.56
Economically Disadvantaged 99.59 59.72 99.18 65.62 99.32 73.29
Students with Disabilities 99.37 28.23 98.23 34.56 98.41 45.56
Limited English Proficiency 99.79 48.92 99.57 49.62 99.39 54.72
Language
Show/Hide Sub Populations
District 2007 - 2008 District 2008 - 2009 State 2008 - 2009
% Tested % Prof/Adv % Tested % Prof/Adv % Tested % Prof/Adv
Target 95.00 78.00 95.00 78.00 95.00 78.00
All Students 99.64 56.92 99.42 63.33 99.35 76.17
American Indian/ Alaskan Native 100.00 ~ 100.00 ~ 98.29 55.33
Asian 100.00 ~ 100.00 ~ 99.18 85.24
Black/ African American 100.00 ~ 100.00 ~ 99.12 64.44
Native Hawaiian/ Pacific Islander 100.00 ~ 100.00 ~ 99.36 75.91
White 99.60 68.71 99.14 74.48 99.40 79.78
Hispanic or Latino Ethnicity 99.65 46.18 99.61 54.27 99.23 57.56
Economically Disadvantaged 99.63 50.12 99.51 58.18 99.31 65.78
Students with Disabilities 99.37 22.82 98.94 28.43 98.35 37.21
Limited English Proficiency 99.58 33.45 99.57 34.29 99.28 42.29

* It takes 2 years to move out of a “School Improvement” status. An asterisk indicates a “Met Goal”
with one year left in School Improvement.

~ = not shown due to insufficient sample size

Grade 3

Reading
Show/Hide Sub Populations
2007 - 2008 2008 - 2009
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 31.19 43.87 11.64 13.31 99.79 37.06 45.13 8.70 9.11 99.79
Female 36.00 42.40 9.20 12.40 100.00 38.70 43.91 9.57 7.83 100.00
Male 25.97 45.45 14.29 14.29 99.57 35.57 46.25 7.91 10.28 99.61
American Indian/ Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/ African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/ Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White 45.45 36.36 9.09 9.09 100.00 53.14 38.16 2.90 5.80 99.52
Hispanic or Latino Ethnicity 19.84 49.03 14.01 17.12 99.61 24.53 50.19 13.58 11.70 100.00
Economically Disadvantaged 24.07 47.09 13.49 15.34 99.74 33.33 47.51 8.66 10.50 99.74
Non Economically Disadvantaged 57.28 32.04 4.85 5.83 100.00 50.98 36.27 8.82 3.92 100.00
Migrant 12.50 37.50 12.50 37.50 100.00 ~ ~ ~ ~ ~
Students with Disabilities 15.22 43.48 15.22 26.09 100.00 14.71 35.29 0.00 50.00 100.00
Students without Disabilities 32.87 43.91 11.26 11.95 99.77 38.75 45.88 9.35 6.01 99.78
Limited English Proficiency 2.70 35.14 22.97 39.19 100.00 8.24 51.76 20.00 20.00 97.70
Non Limited English Proficiency 36.36 45.45 9.58 8.60 99.75 43.22 43.72 6.28 6.78 100.25
# of Non-tested 1st year LEP Students: 2
Math
Show/Hide Sub Populations
2007 - 2008 2008 - 2009
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 52.07 29.25 14.52 4.15 100.00 57.35 27.33 10.56 4.76 99.79
Female 53.20 28.00 16.40 2.40 100.00 55.65 27.83 11.30 5.22 100.00
Male 50.86 30.60 12.50 6.03 100.00 58.89 26.88 9.88 4.35 99.61
American Indian/ Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/ African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/ Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White 64.11 23.92 8.61 3.35 100.00 68.12 23.19 5.80 2.90 99.52
Hispanic or Latino Ethnicity 41.47 34.11 19.77 4.65 100.00 49.43 30.57 13.96 6.04 100.00
Economically Disadvantaged 46.44 31.40 17.68 4.49 100.00 56.17 27.03 11.02 5.77 99.74
Non Economically Disadvantaged 72.82 21.36 2.91 2.91 100.00 61.76 28.43 8.82 0.98 100.00
Migrant 18.75 50.00 31.25 0.00 100.00 ~ ~ ~ ~ ~
Students with Disabilities 23.91 36.96 26.09 13.04 100.00 20.59 26.47 23.53 29.41 100.00
Students without Disabilities 55.05 28.44 13.30 3.21 100.00 60.13 27.39 9.58 2.90 99.78
Limited English Proficiency 16.22 35.14 39.19 9.46 100.00 31.03 33.33 22.99 12.64 100.00
Non Limited English Proficiency 58.58 28.19 10.05 3.19 100.00 63.13 26.01 7.83 3.03 99.75
Language
Show/Hide Sub Populations
2007 - 2008 2008 - 2009
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 29.05 27.39 22.82 20.75 100.00 27.07 37.19 20.45 15.29 100.00
Female 35.20 24.80 20.40 19.60 100.00 29.57 38.26 19.57 12.61 100.00
Male 22.41 30.17 25.43 21.98 100.00 24.80 36.22 21.26 17.72 100.00
American Indian/ Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/ African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/ Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White 40.67 27.75 17.22 14.35 100.00 38.46 38.46 13.94 9.13 100.00
Hispanic or Latino Ethnicity 18.99 26.74 27.13 27.13 100.00 18.49 35.85 25.28 20.38 100.00
Economically Disadvantaged 21.90 27.70 26.12 24.27 100.00 23.82 37.17 22.25 16.75 100.00
Non Economically Disadvantaged 55.34 26.21 10.68 7.77 100.00 39.22 37.25 13.73 9.80 100.00
Migrant 12.50 12.50 37.50 37.50 100.00 ~ ~ ~ ~ ~
Students with Disabilities 6.52 26.09 32.61 34.78 100.00 11.76 23.53 5.88 58.82 100.00
Students without Disabilities 31.42 27.52 21.79 19.27 100.00 28.22 38.22 21.56 12.00 100.00
Limited English Proficiency 2.70 8.11 39.19 50.00 100.00 8.05 14.94 41.38 35.63 100.00
Non Limited English Proficiency 33.82 30.88 19.85 15.44 100.00 31.23 42.07 15.87 10.83 100.00
# of Non-tested 1st year LEP Students: 2
Science
Show/Hide Sub Populations
2007 - 2008 2008 - 2009
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Female ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Male ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
American Indian/ Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/ African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/ Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Hispanic or Latino Ethnicity ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Economically Disadvantaged ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Non Economically Disadvantaged ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Migrant ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Students with Disabilities ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Students without Disabilities ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Limited English Proficiency ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Non Limited English Proficiency ~ ~ ~ ~ ~ ~ ~ ~ ~ ~

Grade 4

Reading
Show/Hide Sub Populations
2007 - 2008 2008 - 2009
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 24.90 44.16 14.98 15.95 99.23 29.85 48.58 14.38 7.19 99.14
Female 26.14 46.89 13.28 13.69 99.59 31.82 47.93 14.05 6.20 99.18
Male 23.81 41.76 16.48 17.95 98.91 27.65 49.31 14.75 8.29 99.09
American Indian/ Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/ African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/ Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White 42.34 37.84 9.91 9.91 99.55 45.21 39.89 9.04 5.85 98.43
Hispanic or Latino Ethnicity 11.83 49.10 18.28 20.79 98.94 18.53 54.44 18.92 8.11 100.00
Economically Disadvantaged 18.73 45.06 16.71 19.49 99.25 22.51 53.28 15.95 8.26 98.87
Non Economically Disadvantaged 45.38 41.18 9.24 4.20 99.17 53.70 33.33 9.26 3.70 100.00
Migrant 8.33 33.33 25.00 33.33 92.31 ~ ~ ~ ~ ~
Students with Disabilities 6.52 26.09 21.74 45.65 100.00 21.62 29.73 27.03 21.62 100.00
Students without Disabilities 26.71 45.94 14.32 13.03 99.15 30.57 50.24 13.27 5.92 99.06
Limited English Proficiency 2.00 34.00 26.00 38.00 100.00 2.82 43.66 36.62 16.90 98.61
Non Limited English Proficiency 30.43 46.62 12.32 10.63 99.04 34.79 49.48 10.31 5.41 99.23
# of Non-tested 1st year LEP Students: 1
Math
Show/Hide Sub Populations
2007 - 2008 2008 - 2009
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 29.54 45.17 16.02 9.27 100.00 36.96 48.91 9.78 4.35 99.35
Female 27.27 46.28 15.70 10.74 100.00 35.95 47.93 11.98 4.13 99.18
Male 31.52 44.20 16.30 7.97 100.00 38.07 50.00 7.34 4.59 99.54
American Indian/ Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/ African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/ Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White 43.50 39.46 9.42 7.62 100.00 46.28 44.15 6.38 3.19 98.43
Hispanic or Latino Ethnicity 18.79 50.00 21.28 9.93 100.00 29.34 52.51 12.74 5.41 100.00
Economically Disadvantaged 21.36 49.75 18.59 10.30 100.00 32.58 52.12 10.76 4.53 99.44
Non Economically Disadvantaged 56.67 30.00 7.50 5.83 100.00 51.40 38.32 6.54 3.74 99.07
Migrant 15.38 46.15 15.38 23.08 100.00 ~ ~ ~ ~ ~
Students with Disabilities 6.52 28.26 34.78 30.43 100.00 18.92 35.14 24.32 21.62 100.00
Students without Disabilities 31.78 46.82 14.19 7.20 100.00 38.53 50.12 8.51 2.84 99.30
Limited English Proficiency 9.00 49.00 28.00 14.00 100.00 9.72 62.50 22.22 5.56 100.00
Non Limited English Proficiency 34.45 44.26 13.16 8.13 100.00 42.01 46.39 7.47 4.12 99.23
Language
Show/Hide Sub Populations
2007 - 2008 2008 - 2009
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 26.80 33.98 22.91 16.31 99.42 36.01 35.57 18.00 10.41 99.57
Female 27.80 37.76 20.33 14.11 99.59 41.56 34.16 15.23 9.05 99.59
Male 25.91 30.66 25.18 18.25 99.28 29.82 37.16 21.10 11.93 99.54
American Indian/ Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/ African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/ Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White 39.46 33.18 16.14 11.21 100.00 44.44 32.28 14.81 8.47 98.95
Hispanic or Latino Ethnicity 16.85 34.77 28.32 20.07 98.94 28.96 37.45 21.24 12.36 100.00
Economically Disadvantaged 20.45 34.60 25.00 19.95 99.50 30.03 37.96 20.68 11.33 99.44
Non Economically Disadvantaged 47.90 31.93 15.97 4.20 99.17 55.56 27.78 9.26 7.41 100.00
Migrant 8.33 16.67 25.00 50.00 92.31 ~ ~ ~ ~ ~
Students with Disabilities 10.87 19.57 36.96 32.61 100.00 24.32 10.81 32.43 32.43 100.00
Students without Disabilities 28.36 35.39 21.54 14.71 99.36 37.03 37.74 16.75 8.49 99.53
Limited English Proficiency 3.00 25.00 35.00 37.00 100.00 4.17 31.94 43.06 20.83 100.00
Non Limited English Proficiency 32.53 36.14 20.00 11.33 99.28 41.90 36.25 13.37 8.48 99.49
# of Non-tested 1st year LEP Students: 1
Science
Show/Hide Sub Populations
2007 - 2008 2008 - 2009
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Female ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Male ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
American Indian/ Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/ African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/ Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Hispanic or Latino Ethnicity ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Economically Disadvantaged ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Non Economically Disadvantaged ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Migrant ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Students with Disabilities ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Students without Disabilities ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Limited English Proficiency ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Non Limited English Proficiency ~ ~ ~ ~ ~ ~ ~ ~ ~ ~

Grade 5

Reading
Show/Hide Sub Populations
2007 - 2008 2008 - 2009
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 20.08 49.16 18.41 12.34 99.58 29.08 50.29 12.18 8.45 99.22
Female 23.14 49.59 17.36 9.92 99.18 27.73 55.04 10.50 6.72 99.17
Male 16.95 48.73 19.49 14.83 100.00 30.26 46.13 13.65 9.96 99.27
American Indian/ Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/ African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/ Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White 29.72 49.53 13.68 7.08 99.53 40.64 44.75 6.85 7.76 99.10
Hispanic or Latino Ethnicity 12.16 48.63 21.96 17.25 99.61 20.00 54.55 16.36 9.09 99.28
Economically Disadvantaged 14.05 50.41 20.94 14.60 99.73 23.10 52.54 14.21 10.15 98.99
Non Economically Disadvantaged 39.13 45.22 10.43 5.22 99.14 49.57 42.61 5.22 2.61 100.00
Migrant 7.14 42.86 14.29 35.71 100.00 ~ ~ ~ ~ ~
Students with Disabilities 3.85 23.08 23.08 50.00 100.00 16.28 20.93 16.28 46.51 100.00
Students without Disabilities 22.07 52.35 17.84 7.75 99.53 30.26 53.00 11.80 4.94 99.15
Limited English Proficiency 1.06 31.91 40.43 26.60 100.00 2.60 45.45 32.47 19.48 97.47
Non Limited English Proficiency 24.74 53.39 13.02 8.85 99.48 33.80 51.16 8.56 6.48 99.54
# of Non-tested 1st year LEP Students: 1
Math
Show/Hide Sub Populations
2007 - 2008 2008 - 2009
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 15.93 42.56 29.35 12.16 99.38 26.92 40.67 21.41 11.00 99.22
Female 17.77 41.74 30.58 9.92 99.18 24.79 41.18 23.95 10.08 99.17
Male 14.04 43.40 28.09 14.47 99.58 28.78 40.22 19.19 11.81 99.27
American Indian/ Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/ African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/ Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White 27.01 43.60 24.64 4.74 99.06 37.44 38.81 15.98 7.76 99.10
Hispanic or Latino Ethnicity 7.06 42.35 32.55 18.04 99.61 18.91 42.55 25.45 13.09 99.28
Economically Disadvantaged 10.77 40.61 33.70 14.92 99.45 19.80 43.91 24.11 12.18 98.99
Non Economically Disadvantaged 32.17 48.70 15.65 3.48 99.14 51.30 29.57 12.17 6.96 100.00
Migrant 7.14 35.71 42.86 14.29 100.00 ~ ~ ~ ~ ~
Students with Disabilities 0.00 15.69 33.33 50.98 98.08 9.30 18.60 18.60 53.49 100.00
Students without Disabilities 17.84 45.77 28.87 7.51 99.53 28.54 42.70 21.67 7.08 99.15
Limited English Proficiency 1.06 32.98 43.62 22.34 100.00 3.85 34.62 37.18 24.36 98.73
Non Limited English Proficiency 19.58 44.91 25.85 9.66 99.22 31.09 41.76 18.56 8.58 99.31
Language
Show/Hide Sub Populations
2007 - 2008 2008 - 2009
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 16.32 39.54 23.85 20.29 99.58 22.11 41.10 23.48 13.31 99.61
Female 22.73 38.43 22.31 16.53 99.18 22.59 43.51 24.27 9.62 99.58
Male 9.75 40.68 25.42 24.15 100.00 21.69 38.97 22.79 16.54 99.63
American Indian/ Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/ African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/ Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White 21.70 45.75 21.70 10.85 99.53 34.09 41.82 16.82 7.27 99.55
Hispanic or Latino Ethnicity 12.16 34.51 25.49 27.84 99.61 12.68 41.30 28.62 17.39 99.64
Economically Disadvantaged 10.47 38.29 27.82 23.42 99.73 14.14 44.19 26.26 15.40 99.50
Non Economically Disadvantaged 34.78 43.48 11.30 10.43 99.14 49.57 30.43 13.91 6.09 100.00
Migrant 7.14 28.57 14.29 50.00 100.00 ~ ~ ~ ~ ~
Students with Disabilities 1.92 13.46 21.15 63.46 100.00 9.30 20.93 23.26 46.51 100.00
Students without Disabilities 18.08 42.72 24.18 15.02 99.53 23.29 42.95 23.50 10.26 99.57
Limited English Proficiency 2.13 20.21 36.17 41.49 100.00 1.28 19.23 43.59 35.90 98.73
Non Limited English Proficiency 19.79 44.27 20.83 15.10 99.48 25.87 45.03 19.86 9.24 99.77
# of Non-tested 1st year LEP Students: 1
Science
Show/Hide Sub Populations
2007 - 2008 2008 - 2009
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 13.42 18.87 48.64 19.08 99.38 15.63 34.77 38.87 10.74 99.81
Female 14.88 16.12 52.48 16.53 99.18 12.50 35.42 41.25 10.83 100.00
Male 11.91 21.70 44.68 21.70 99.58 18.38 34.19 36.76 10.66 99.63
American Indian/ Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/ African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/ Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White 22.75 24.64 42.18 10.43 99.06 25.34 37.56 31.67 5.43 100.00
Hispanic or Latino Ethnicity 5.88 14.51 52.94 26.67 99.61 8.33 32.97 44.20 14.49 99.64
Economically Disadvantaged 8.56 16.02 52.21 23.20 99.45 10.58 34.26 41.81 13.35 99.75
Non Economically Disadvantaged 28.70 27.83 37.39 6.09 99.14 33.04 36.52 28.70 1.74 100.00
Migrant 0.00 7.14 42.86 50.00 100.00 ~ ~ ~ ~ ~
Students with Disabilities 3.92 5.88 33.33 56.86 98.08 4.65 16.28 39.53 39.53 100.00
Students without Disabilities 14.55 20.42 50.47 14.55 99.53 16.63 36.46 38.81 8.10 99.79
Limited English Proficiency 0.00 2.13 59.57 38.30 100.00 2.56 6.41 65.38 25.64 98.73
Non Limited English Proficiency 16.71 22.98 45.95 14.36 99.22 17.97 39.86 34.10 8.06 100.00

Grade 6

Reading
Show/Hide Sub Populations
2007 - 2008 2008 - 2009
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 19.29 51.22 17.52 11.97 98.26 20.52 50.22 17.25 12.01 99.57
Female 21.00 52.00 17.50 9.50 98.52 23.81 50.22 16.45 9.52 99.14
Male 17.93 50.60 17.53 13.94 98.05 17.18 50.22 18.06 14.54 100.00
American Indian/ Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/ African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/ Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White 29.70 50.99 10.89 8.42 99.02 28.50 51.30 13.47 6.74 99.48
Hispanic or Latino Ethnicity 9.66 51.68 23.53 15.13 97.54 14.57 48.43 20.47 16.54 100.00
Economically Disadvantaged 14.08 51.44 21.26 13.22 98.03 15.47 51.58 19.48 13.47 99.43
Non Economically Disadvantaged 36.89 50.49 4.85 7.77 99.04 36.70 45.87 10.09 7.34 100.00
Migrant ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Students with Disabilities 10.26 10.26 20.51 58.97 97.50 10.00 15.00 17.50 57.50 100.00
Students without Disabilities 20.15 55.10 17.23 7.52 98.33 21.53 53.59 17.22 7.66 99.52
Limited English Proficiency 0.00 38.89 30.56 30.56 98.63 0.00 32.35 44.12 23.53 94.44
Non Limited English Proficiency 22.96 53.56 15.04 8.44 98.19 24.10 53.33 12.56 10.00 100.52
# of Non-tested 1st year LEP Students: 4
Math
Show/Hide Sub Populations
2007 - 2008 2008 - 2009
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 21.05 37.28 26.75 14.91 99.35 20.65 36.09 27.39 15.87 100.00
Female 21.78 37.13 27.23 13.86 99.51 23.61 33.48 30.04 12.88 100.00
Male 20.47 37.40 26.38 15.75 99.22 17.62 38.77 24.67 18.94 100.00
American Indian/ Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/ African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/ Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White 29.35 41.79 18.91 9.95 98.53 27.84 40.21 22.16 9.79 100.00
Hispanic or Latino Ethnicity 13.11 33.61 34.43 18.85 100.00 14.96 32.68 31.50 20.87 100.00
Economically Disadvantaged 17.28 34.28 30.59 17.85 99.44 14.53 35.90 30.77 18.80 100.00
Non Economically Disadvantaged 33.98 47.57 13.59 4.85 99.04 40.37 36.70 16.51 6.42 100.00
Migrant ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Students with Disabilities 2.50 15.00 22.50 60.00 100.00 0.00 7.50 35.00 57.50 100.00
Students without Disabilities 22.84 39.42 27.16 10.58 99.28 22.62 38.81 26.67 11.90 100.00
Limited English Proficiency 1.37 23.29 47.95 27.40 100.00 2.78 18.06 43.06 36.11 100.00
Non Limited English Proficiency 24.80 39.95 22.72 12.53 99.22 23.97 39.43 24.48 12.11 100.00
Language
Show/Hide Sub Populations
2007 - 2008 2008 - 2009
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 12.25 43.43 24.72 19.60 97.82 14.16 45.10 23.97 16.78 99.78
Female 17.09 46.73 22.61 13.57 98.03 18.53 45.26 25.43 10.78 99.57
Male 8.40 40.80 26.40 24.40 97.66 9.69 44.93 22.47 22.91 100.00
American Indian/ Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/ African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/ Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White 18.41 46.27 19.90 15.42 98.53 19.69 50.78 19.69 9.84 99.48
Hispanic or Latino Ethnicity 6.75 40.08 29.54 23.63 97.13 9.84 40.55 26.77 22.83 100.00
Economically Disadvantaged 8.67 41.62 26.01 23.70 97.46 10.00 43.71 28.29 18.00 99.72
Non Economically Disadvantaged 24.27 49.51 20.39 5.83 99.04 27.52 49.54 10.09 12.84 100.00
Migrant ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Students with Disabilities 0.00 17.95 7.69 74.36 97.50 5.00 22.50 10.00 62.50 100.00
Students without Disabilities 13.41 45.85 26.34 14.39 97.85 15.04 47.26 25.30 12.41 99.76
Limited English Proficiency 0.00 22.22 33.33 44.44 98.63 0.00 20.83 41.67 37.50 100.00
Non Limited English Proficiency 14.59 47.48 23.08 14.85 97.67 16.80 49.61 20.67 12.92 99.74
# of Non-tested 1st year LEP Students: 4
Science
Show/Hide Sub Populations
2007 - 2008 2008 - 2009
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Female ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Male ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
