| + = met goal | x = missed goal | ~ = not shown due to insufficient sample size |
| All Students | American Indian/ Alaskan Native | Asian | Black/ African American | Native Hawaiian/ Pacific Islander | White | Hispanic or Latino Ethnicity | Economically Disadvantaged | Students with Disabilities | Limited English Proficiency | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading | % Tested | + | + | + | + | + | + | + | + | + | + |
| % Prof/Adv | + | x | + | + | ~ | + | + | + | + | ~ | |
| Math | % Tested | + | + | + | + | + | + | + | + | + | + |
| % Prof/Adv | + | x | + | + | ~ | + | + | + | + | ~ | |
| Language | % Tested | + | + | + | + | + | + | + | + | + | + |
| % Prof/Adv | + | + | + | + | ~ | + | + | + | + | ~ | |
|
Reading Show/Hide Sub Populations |
District 2007 - 2008 | District 2008 - 2009 | State 2008 - 2009 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |||||
| Target | 95.00 | 78.00 | 95.00 | 78.00 | 95.00 | 78.00 | ||||
| All Students | 99.79 | 89.70 | 99.41 | 92.45 | 99.35 | 88.15 | ||||
| American Indian/ Alaskan Native | 100.00 | 75.56 | 100.00 | 71.43 | 98.75 | 75.38 | ||||
| Asian | 100.00 | 88.24 | 100.00 | 94.29 | 99.18 | 91.39 | ||||
| Black/ African American | 100.00 | 83.93 | 100.00 | 82.14 | 99.01 | 76.80 | ||||
| Native Hawaiian/ Pacific Islander | 100.00 | ~ | 100.00 | ~ | 99.52 | 89.25 | ||||
| White | 99.78 | 90.12 | 99.42 | 92.89 | 99.38 | 90.62 | ||||
| Hispanic or Latino Ethnicity | 100.00 | 83.87 | 98.49 | 89.19 | 99.29 | 75.87 | ||||
| Economically Disadvantaged | 99.90 | 82.79 | 99.45 | 86.30 | 99.35 | 81.47 | ||||
| Students with Disabilities | 100.00 | 50.95 | 98.78 | 59.59 | 98.48 | 55.06 | ||||
| Limited English Proficiency | ~ | ~ | 100.00 | ~ | 99.40 | 62.53 | ||||
|
Math Show/Hide Sub Populations |
District 2007 - 2008 | District 2008 - 2009 | State 2008 - 2009 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |||||
| Target | 95.00 | 70.00 | 95.00 | 70.00 | 95.00 | 70.00 | ||||
| All Students | 99.86 | 85.09 | 99.53 | 86.37 | 99.36 | 81.57 | ||||
| American Indian/ Alaskan Native | 100.00 | 77.78 | 100.00 | 59.65 | 98.58 | 64.07 | ||||
| Asian | 100.00 | 92.65 | 100.00 | 92.86 | 99.28 | 89.00 | ||||
| Black/ African American | 100.00 | 67.86 | 100.00 | 70.91 | 99.23 | 65.55 | ||||
| Native Hawaiian/ Pacific Islander | 100.00 | ~ | 100.00 | ~ | 99.19 | 80.59 | ||||
| White | 99.85 | 85.51 | 99.52 | 86.91 | 99.40 | 84.60 | ||||
| Hispanic or Latino Ethnicity | 100.00 | 76.77 | 99.50 | 81.68 | 99.25 | 66.56 | ||||
| Economically Disadvantaged | 99.95 | 76.89 | 99.59 | 78.12 | 99.32 | 73.29 | ||||
| Students with Disabilities | 99.80 | 41.65 | 98.57 | 48.55 | 98.41 | 45.56 | ||||
| Limited English Proficiency | ~ | ~ | 100.00 | ~ | 99.39 | 54.72 | ||||
|
Language Show/Hide Sub Populations |
District 2007 - 2008 | District 2008 - 2009 | State 2008 - 2009 | |||
|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.00 | 78.00 | 95.00 | 78.00 | 95.00 | 78.00 |
| All Students | 99.81 | 78.99 | 99.52 | 81.41 | 99.35 | 76.17 |
| American Indian/ Alaskan Native | 100.00 | 53.33 | 100.00 | 40.35 | 98.29 | 55.33 |
| Asian | 100.00 | 85.29 | 100.00 | 92.86 | 99.18 | 85.24 |
| Black/ African American | 98.36 | 69.09 | 100.00 | 71.93 | 99.12 | 64.44 |
| Native Hawaiian/ Pacific Islander | 100.00 | ~ | 100.00 | ~ | 99.36 | 75.91 |
| White | 99.81 | 79.53 | 99.48 | 82.09 | 99.40 | 79.78 |
| Hispanic or Latino Ethnicity | 100.00 | 69.68 | 100.00 | 72.87 | 99.23 | 57.56 |
| Economically Disadvantaged | 99.85 | 68.05 | 99.54 | 71.20 | 99.31 | 65.78 |
| Students with Disabilities | 99.41 | 34.39 | 99.18 | 36.53 | 98.35 | 37.21 |
| Limited English Proficiency | ~ | ~ | 100.00 | ~ | 99.28 | 42.29 |
* It takes 2 years to move out of a “School Improvement” status. An asterisk indicates a “Met Goal”
with one year left in School Improvement.
| 2008-2009 AYP Result | School Improvement Status | |
|---|---|---|
|
COEUR D ALENE DISTRICT Show / Hide Schools |
Did Not Meet Goal | School Improvement Year 2 |
| ATLAS ELEMENTARY SCHOOL | Met Goal | Met Goal |
| BORAH ELEMENTARY SCHOOL | Met Goal | Met Goal |
| BRYAN ELEMENTARY SCHOOL | Met Goal | Met Goal |
| CANFIELD MIDDLE SCHOOL | Did Not Meet Goal | Alert |
| COEUR D'ALENE CHARTER ACADEMY | Met Goal | Met Goal |
| COEUR D'ALENE HIGH SCHOOL | Met Goal | Met Goal |
| DALTON ELEMENTARY SCHOOL | Met Goal | Met Goal |
| FERNAN ELEMENTARY SCHOOL | Met Goal | Met Goal |
| HAYDEN MEADOWS ELEMENTARY SCH | Met Goal | Met Goal |
| LAKE CITY HIGH SCHOOL | Met Goal | School Improvement Year 1* |
| LAKES MIDDLE SCHOOL | Met Goal | School Improvement Year 2* |
| PROJ CDA HIGH SCHOOL | Did Not Meet Goal | School Improvement Year 4 |
| RAMSEY ELEMENTARY SCHOOL | Met Goal | Met Goal |
| SKYWAY ELEMENTARY SCHOOL | Did Not Meet Goal | School Improvement Year 1 |
| SORENSEN ELEMENTARY SCHOOL | Met Goal | Met Goal |
| WINTON ELEMENTARY SCHOOL | Met Goal | Met Goal |
| WOODLAND MIDDLE SCHOOL | Did Not Meet Goal | School Improvement Year 3 |
| ~ = not shown due to insufficient sample size |
|
Reading
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 47.13 | 37.34 | 8.49 | 7.05 | 99.74 | 50.57 | 39.49 | 5.99 | 3.95 | 99.49 |
| Female | 54.64 | 31.44 | 8.51 | 5.41 | 100.00 | 57.37 | 36.05 | 3.95 | 2.63 | 99.74 |
| Male | 39.42 | 43.39 | 8.47 | 8.73 | 99.47 | 44.20 | 42.72 | 7.90 | 5.19 | 99.26 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 48.11 | 36.92 | 7.97 | 6.99 | 99.72 | 51.17 | 39.23 | 5.90 | 3.70 | 99.59 |
| Hispanic or Latino Ethnicity | 30.77 | 42.31 | 15.38 | 11.54 | 100.00 | 43.24 | 43.24 | 8.11 | 5.41 | 97.37 |
| Economically Disadvantaged | 36.16 | 40.07 | 10.75 | 13.03 | 99.68 | 41.95 | 44.54 | 7.76 | 5.75 | 99.15 |
| Non Economically Disadvantaged | 54.47 | 35.51 | 6.97 | 3.05 | 99.78 | 57.44 | 35.47 | 4.58 | 2.52 | 99.77 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 7.89 | 30.26 | 23.68 | 38.16 | 100.00 | 11.48 | 42.62 | 14.75 | 31.15 | 98.39 |
| Students without Disabilities | 51.45 | 38.12 | 6.81 | 3.62 | 99.71 | 53.87 | 39.23 | 5.25 | 1.66 | 99.59 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 47.25 | 37.30 | 8.51 | 6.94 | 99.74 | 50.90 | 39.49 | 6.03 | 3.59 | 99.62 |
| # of Non-tested 1st year LEP Students: 0 | ||||||||||
|
Math
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 64.45 | 25.52 | 7.42 | 2.60 | 100.00 | 60.61 | 30.75 | 6.73 | 1.91 | 99.75 |
| Female | 64.95 | 25.00 | 7.73 | 2.32 | 100.00 | 62.73 | 29.66 | 5.77 | 1.84 | 100.00 |
| Male | 63.95 | 26.05 | 7.11 | 2.89 | 100.00 | 58.62 | 31.77 | 7.64 | 1.97 | 99.51 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 65.55 | 24.97 | 6.97 | 2.51 | 100.00 | 60.82 | 31.10 | 6.30 | 1.78 | 99.73 |
| Hispanic or Latino Ethnicity | 50.00 | 26.92 | 15.38 | 7.69 | 100.00 | 63.16 | 23.68 | 13.16 | 0.00 | 100.00 |
| Economically Disadvantaged | 54.22 | 31.17 | 10.71 | 3.90 | 100.00 | 51.58 | 36.96 | 8.88 | 2.58 | 99.43 |
| Non Economically Disadvantaged | 71.30 | 21.74 | 5.22 | 1.74 | 100.00 | 67.81 | 25.80 | 5.02 | 1.37 | 100.00 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 27.63 | 23.68 | 31.58 | 17.11 | 100.00 | 15.00 | 56.67 | 15.00 | 13.33 | 96.77 |
| Students without Disabilities | 68.50 | 25.72 | 4.77 | 1.01 | 100.00 | 64.37 | 28.61 | 6.05 | 0.96 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 64.62 | 25.59 | 7.31 | 2.48 | 100.00 | 60.82 | 30.86 | 6.53 | 1.79 | 99.74 |
|
Language
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 43.29 | 31.29 | 13.95 | 11.47 | 99.87 | 38.98 | 36.18 | 15.80 | 9.04 | 99.49 |
| Female | 51.29 | 29.12 | 10.05 | 9.54 | 100.00 | 45.12 | 36.15 | 12.40 | 6.33 | 99.48 |
| Male | 35.09 | 33.51 | 17.94 | 13.46 | 99.74 | 33.25 | 36.21 | 18.97 | 11.58 | 99.51 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 43.99 | 31.15 | 14.25 | 10.61 | 99.86 | 39.84 | 35.85 | 15.52 | 8.79 | 99.45 |
| Hispanic or Latino Ethnicity | 34.62 | 30.77 | 3.85 | 30.77 | 100.00 | 26.32 | 47.37 | 15.79 | 10.53 | 100.00 |
| Economically Disadvantaged | 33.88 | 29.64 | 19.22 | 17.26 | 99.68 | 29.60 | 39.37 | 18.10 | 12.93 | 99.15 |
| Non Economically Disadvantaged | 49.57 | 32.39 | 10.43 | 7.61 | 100.00 | 46.45 | 33.64 | 13.96 | 5.95 | 99.77 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 7.89 | 30.26 | 26.32 | 35.53 | 100.00 | 4.92 | 27.87 | 31.15 | 36.07 | 98.39 |
| Students without Disabilities | 47.18 | 31.40 | 12.59 | 8.83 | 99.86 | 41.85 | 36.88 | 14.50 | 6.77 | 99.59 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 43.40 | 31.37 | 13.99 | 11.24 | 99.87 | 39.15 | 36.33 | 15.66 | 8.86 | 99.49 |
| # of Non-tested 1st year LEP Students: 0 | ||||||||||
|
Science
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
|
Reading
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 33.00 | 51.94 | 10.16 | 4.89 | 100.00 | 38.38 | 51.39 | 6.57 | 3.66 | 99.75 |
| Female | 33.68 | 52.19 | 10.03 | 4.11 | 100.00 | 44.20 | 48.15 | 5.19 | 2.47 | 99.51 |
| Male | 32.35 | 51.72 | 10.29 | 5.64 | 100.00 | 32.30 | 54.78 | 8.01 | 4.91 | 100.00 |
| American Indian/ Alaskan Native | 18.18 | 45.45 | 27.27 | 9.09 | 100.00 | 18.18 | 36.36 | 27.27 | 18.18 | 100.00 |
| Asian | 25.00 | 58.33 | 8.33 | 8.33 | 100.00 | 33.33 | 58.33 | 0.00 | 8.33 | 100.00 |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 34.14 | 51.28 | 9.58 | 4.99 | 100.00 | 39.59 | 50.96 | 6.30 | 3.15 | 99.73 |
| Hispanic or Latino Ethnicity | 18.18 | 59.09 | 22.73 | 0.00 | 100.00 | 16.67 | 73.33 | 3.33 | 6.67 | 100.00 |
| Economically Disadvantaged | 21.17 | 56.35 | 14.98 | 7.49 | 100.00 | 28.18 | 56.36 | 9.39 | 6.06 | 100.00 |
| Non Economically Disadvantaged | 40.41 | 49.18 | 7.14 | 3.27 | 100.00 | 45.67 | 47.84 | 4.55 | 1.95 | 99.57 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 10.13 | 40.51 | 24.05 | 25.32 | 100.00 | 4.29 | 42.86 | 28.57 | 24.29 | 100.00 |
| Students without Disabilities | 35.52 | 53.20 | 8.64 | 2.65 | 100.00 | 41.69 | 52.22 | 4.43 | 1.66 | 99.72 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 33.04 | 52.01 | 10.18 | 4.77 | 100.00 | 38.53 | 51.46 | 6.46 | 3.55 | 99.87 |
| # of Non-tested 1st year LEP Students: 1 | ||||||||||
|
Math
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 47.74 | 40.70 | 8.67 | 2.89 | 99.87 | 45.01 | 43.74 | 8.85 | 2.40 | 99.62 |
| Female | 45.88 | 41.49 | 9.54 | 3.09 | 99.74 | 45.19 | 43.95 | 8.89 | 1.98 | 99.51 |
| Male | 49.51 | 39.95 | 7.84 | 2.70 | 100.00 | 44.82 | 43.52 | 8.81 | 2.85 | 99.74 |
| American Indian/ Alaskan Native | 36.36 | 45.45 | 9.09 | 9.09 | 100.00 | 18.18 | 27.27 | 36.36 | 18.18 | 100.00 |
| Asian | 58.33 | 33.33 | 8.33 | 0.00 | 100.00 | 50.00 | 50.00 | 0.00 | 0.00 | 100.00 |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 48.38 | 40.14 | 8.65 | 2.84 | 99.87 | 45.95 | 43.76 | 8.23 | 2.06 | 99.59 |
| Hispanic or Latino Ethnicity | 31.82 | 54.55 | 9.09 | 4.55 | 100.00 | 33.33 | 43.33 | 16.67 | 6.67 | 100.00 |
| Economically Disadvantaged | 33.99 | 48.04 | 13.40 | 4.58 | 99.67 | 36.17 | 48.33 | 11.55 | 3.95 | 99.70 |
| Non Economically Disadvantaged | 56.33 | 36.12 | 5.71 | 1.84 | 100.00 | 51.30 | 40.48 | 6.93 | 1.30 | 99.57 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 12.82 | 38.46 | 25.64 | 23.08 | 98.73 | 5.80 | 42.03 | 30.43 | 21.74 | 98.57 |
| Students without Disabilities | 51.53 | 40.95 | 6.82 | 0.70 | 100.00 | 48.75 | 43.91 | 6.79 | 0.55 | 99.72 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 47.80 | 40.63 | 8.68 | 2.89 | 99.87 | 45.24 | 43.58 | 8.89 | 2.29 | 99.62 |
|
Language
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 46.11 | 35.68 | 12.19 | 6.03 | 99.87 | 49.49 | 34.22 | 10.35 | 5.93 | 99.75 |
| Female | 50.77 | 35.05 | 9.54 | 4.64 | 99.74 | 55.31 | 32.10 | 8.89 | 3.70 | 99.51 |
| Male | 41.67 | 36.27 | 14.71 | 7.35 | 100.00 | 43.41 | 36.43 | 11.89 | 8.27 | 100.00 |
| American Indian/ Alaskan Native | 9.09 | 63.64 | 27.27 | 0.00 | 100.00 | 27.27 | 9.09 | 54.55 | 9.09 | 100.00 |
| Asian | 66.67 | 8.33 | 25.00 | 0.00 | 100.00 | 58.33 | 25.00 | 8.33 | 8.33 | 100.00 |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 46.89 | 35.27 | 11.49 | 6.35 | 99.87 | 50.41 | 34.38 | 9.45 | 5.75 | 99.73 |
| Hispanic or Latino Ethnicity | 27.27 | 50.00 | 18.18 | 4.55 | 100.00 | 30.00 | 46.67 | 16.67 | 6.67 | 100.00 |
| Economically Disadvantaged | 32.35 | 39.54 | 19.61 | 8.50 | 99.67 | 38.18 | 38.18 | 14.85 | 8.79 | 100.00 |
| Non Economically Disadvantaged | 54.69 | 33.27 | 7.55 | 4.49 | 100.00 | 57.58 | 31.39 | 7.14 | 3.90 | 99.57 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 16.67 | 28.21 | 32.05 | 23.08 | 98.73 | 5.71 | 32.86 | 30.00 | 31.43 | 100.00 |
| Students without Disabilities | 49.30 | 36.49 | 10.03 | 4.18 | 100.00 | 53.74 | 34.35 | 8.45 | 3.46 | 99.72 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 46.16 | 35.72 | 12.08 | 6.04 | 99.87 | 49.75 | 34.26 | 10.15 | 5.84 | 99.75 |
| # of Non-tested 1st year LEP Students: 1 | ||||||||||
|
Science
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
|
Reading
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 41.48 | 49.75 | 6.23 | 2.54 | 99.87 | 43.42 | 47.64 | 5.96 | 2.98 | 99.51 |
| Female | 43.25 | 49.59 | 5.23 | 1.93 | 100.00 | 43.69 | 47.47 | 6.31 | 2.53 | 99.75 |
| Male | 39.95 | 49.88 | 7.09 | 3.07 | 99.76 | 43.17 | 47.80 | 5.61 | 3.41 | 99.27 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | 36.36 | 36.36 | 18.18 | 9.09 | 100.00 |
| Asian | 35.71 | 57.14 | 7.14 | 0.00 | 100.00 | 45.45 | 54.55 | 0.00 | 0.00 | 100.00 |
| Black/ African American | 16.67 | 50.00 | 16.67 | 16.67 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 42.53 | 49.18 | 5.84 | 2.45 | 99.86 | 44.33 | 47.00 | 5.87 | 2.80 | 99.47 |
| Hispanic or Latino Ethnicity | 30.00 | 60.00 | 10.00 | 0.00 | 100.00 | 12.50 | 79.17 | 0.00 | 8.33 | 100.00 |
| Economically Disadvantaged | 30.90 | 55.15 | 10.30 | 3.65 | 99.67 | 27.46 | 56.65 | 10.40 | 5.49 | 99.71 |
| Non Economically Disadvantaged | 48.04 | 46.39 | 3.71 | 1.86 | 100.00 | 55.43 | 40.87 | 2.61 | 1.09 | 99.35 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 7.04 | 57.75 | 18.31 | 16.90 | 100.00 | 17.95 | 38.46 | 17.95 | 25.64 | 96.30 |
| Students without Disabilities | 44.90 | 48.95 | 5.03 | 1.12 | 99.86 | 46.15 | 48.63 | 4.67 | 0.55 | 99.86 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 41.53 | 49.68 | 6.24 | 2.55 | 99.87 | 43.48 | 47.58 | 5.96 | 2.98 | 99.51 |
| # of Non-tested 1st year LEP Students: 0 | ||||||||||
|
Math
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 33.93 | 47.65 | 16.01 | 2.41 | 100.00 | 41.71 | 41.09 | 14.23 | 2.97 | 99.75 |
| Female | 30.03 | 50.96 | 16.53 | 2.48 | 100.00 | 37.53 | 43.32 | 15.62 | 3.53 | 100.00 |
| Male | 37.26 | 44.81 | 15.57 | 2.36 | 100.00 | 45.74 | 38.93 | 12.90 | 2.43 | 99.52 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | 36.36 | 18.18 | 45.45 | 0.00 | 100.00 |
| Asian | 50.00 | 42.86 | 0.00 | 7.14 | 100.00 | 45.45 | 36.36 | 18.18 | 0.00 | 100.00 |
| Black/ African American | 16.67 | 25.00 | 58.33 | 0.00 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 34.19 | 47.63 | 15.74 | 2.44 | 100.00 | 42.34 | 41.28 | 13.32 | 3.06 | 99.73 |
