| + = met goal | x = missed goal | ~ = not shown due to insufficient sample size |
| All Students | American Indian/ Alaskan Native | Asian | Black/ African American | Native Hawaiian/ Pacific Islander | White | Hispanic or Latino Ethnicity | Economically Disadvantaged | Students with Disabilities | Limited English Proficiency | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading | % Tested | + | ~ | ~ | ~ | ~ | + | + | + | + | + |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | x | x | + | ~ | |
| Math | % Tested | + | ~ | ~ | ~ | ~ | + | + | + | + | + |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | x | x | x | ~ | |
| Language | % Tested | + | ~ | ~ | ~ | ~ | + | + | + | + | + |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | + | + | + | ~ | |
School Improvement Year 4
|
Reading Show/Hide Sub Populations |
School 2007 - 2008 | School 2008 - 2009 | District 2008 - 2009 | State 2008 - 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |||
| Target | 95.00 | 78.00 | 95.00 | 78.00 | 95.00 | 78.00 | 95.00 | 78.00 | ||
| All Students | 100.00 | 81.52 | 99.42 | 81.65 | 98.32 | 88.99 | 99.35 | 88.15 | ||
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | 91.67 | ~ | 98.75 | 75.38 | ||
| Asian | ~ | ~ | ~ | ~ | 100.00 | 87.50 | 99.18 | 91.39 | ||
| Black/ African American | ~ | ~ | ~ | ~ | 100.00 | 59.52 | 99.01 | 76.80 | ||
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | 100.00 | ~ | 99.52 | 89.25 | ||
| White | 100.00 | 83.67 | 99.48 | 84.59 | 98.36 | 91.22 | 99.38 | 90.62 | ||
| Hispanic or Latino Ethnicity | 100.00 | 75.61 | 99.12 | 73.39 | 98.13 | 81.20 | 99.29 | 75.87 | ||
| Economically Disadvantaged | 100.00 | 77.96 | 99.30 | 75.18 | 98.77 | 84.18 | 99.35 | 81.47 | ||
| Students with Disabilities | 100.00 | 37.50 | 100.00 | 48.48 | 95.18 | 59.17 | 98.48 | 55.06 | ||
| Limited English Proficiency | 100.00 | ~ | 96.00 | ~ | 98.76 | 59.89 | 99.40 | 62.53 | ||
|
Math Show/Hide Sub Populations |
School 2007 - 2008 | School 2008 - 2009 | District 2008 - 2009 | State 2008 - 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |||
| Target | 95.00 | 70.00 | 95.00 | 70.00 | 95.00 | 70.00 | 95.00 | 70.00 | ||
| All Students | 99.77 | 78.23 | 99.42 | 74.23 | 98.56 | 83.42 | 99.36 | 81.57 | ||
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | 91.67 | ~ | 98.58 | 64.07 | ||
| Asian | ~ | ~ | ~ | ~ | 98.61 | 87.50 | 99.28 | 89.00 | ||
| Black/ African American | ~ | ~ | ~ | ~ | 100.00 | 59.52 | 99.23 | 65.55 | ||
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | 100.00 | ~ | 99.19 | 80.59 | ||
| White | 99.70 | 82.00 | 99.48 | 78.71 | 98.73 | 85.54 | 99.40 | 84.60 | ||
| Hispanic or Latino Ethnicity | 100.00 | 64.63 | 99.12 | 59.63 | 97.99 | 75.23 | 99.25 | 66.56 | ||
| Economically Disadvantaged | 100.00 | 74.19 | 99.30 | 67.02 | 98.67 | 77.61 | 99.32 | 73.29 | ||
| Students with Disabilities | 100.00 | 25.00 | 100.00 | 31.82 | 95.90 | 45.48 | 98.41 | 45.56 | ||
| Limited English Proficiency | 100.00 | ~ | 96.00 | ~ | 98.76 | 59.44 | 99.39 | 54.72 | ||
|
Language Show/Hide Sub Populations |
School 2007 - 2008 | School 2008 - 2009 | District 2008 - 2009 | State 2008 - 2009 | ||||
|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.00 | 78.00 | 95.00 | 78.00 | 95.00 | 78.00 | 95.00 | 78.00 |
| All Students | 100.00 | 62.28 | 99.61 | 61.73 | 98.71 | 77.24 | 99.35 | 76.17 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | 91.67 | ~ | 98.29 | 55.33 |
| Asian | ~ | ~ | ~ | ~ | 100.00 | 79.17 | 99.18 | 85.24 |
| Black/ African American | ~ | ~ | ~ | ~ | 100.00 | 48.78 | 99.12 | 64.44 |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | 100.00 | ~ | 99.36 | 75.91 |
| White | 100.00 | 66.00 | 99.48 | 65.83 | 98.86 | 80.14 | 99.40 | 79.78 |
| Hispanic or Latino Ethnicity | 100.00 | 48.78 | 100.00 | 49.09 | 97.99 | 65.44 | 99.23 | 57.56 |
| Economically Disadvantaged | 100.00 | 54.84 | 99.65 | 52.65 | 98.86 | 68.98 | 99.31 | 65.78 |
| Students with Disabilities | 100.00 | 16.67 | 100.00 | 21.21 | 96.14 | 36.50 | 98.35 | 37.21 |
| Limited English Proficiency | 100.00 | ~ | 100.00 | ~ | 98.76 | 46.49 | 99.28 | 42.29 |
* It takes 2 years to move out of a “School Improvement” status. An asterisk indicates a “Met Goal”
with one year left in School Improvement.
| ~ = not shown due to insufficient sample size |
|
Reading
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 29.91 | 48.66 | 12.95 | 8.48 | 98.68 | 31.23 | 43.16 | 15.79 | 9.82 | 99.65 |
| Female | 27.52 | 52.29 | 13.76 | 6.42 | 97.32 | 34.33 | 43.28 | 14.93 | 7.46 | 100.00 |
| Male | 32.17 | 45.22 | 12.17 | 10.43 | 100.00 | 28.48 | 43.05 | 16.56 | 11.92 | 99.34 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 34.55 | 47.27 | 13.33 | 4.85 | 100.00 | 36.15 | 42.72 | 13.62 | 7.51 | 100.00 |
| Hispanic or Latino Ethnicity | 14.00 | 52.00 | 14.00 | 20.00 | 98.04 | 15.87 | 46.03 | 20.63 | 17.46 | 98.44 |
| Economically Disadvantaged | 23.64 | 49.09 | 16.36 | 10.91 | 98.21 | 25.63 | 40.63 | 21.88 | 11.88 | 99.38 |
| Non Economically Disadvantaged | 35.96 | 48.25 | 9.65 | 6.14 | 99.13 | 38.40 | 46.40 | 8.00 | 7.20 | 100.00 |
| Migrant | ~ | ~ | ~ | ~ | ~ | 20.00 | 40.00 | 33.33 | 6.67 | 100.00 |
| Students with Disabilities | 14.29 | 28.57 | 14.29 | 42.86 | 100.00 | 2.86 | 31.43 | 34.29 | 31.43 | 100.00 |
| Students without Disabilities | 31.53 | 50.74 | 12.81 | 4.93 | 98.54 | 35.20 | 44.80 | 13.20 | 6.80 | 99.60 |
| Limited English Proficiency | 0.00 | 18.18 | 9.09 | 72.73 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 31.46 | 50.23 | 13.15 | 5.16 | 98.61 | 32.25 | 43.84 | 15.58 | 8.33 | 100.36 |
| # of Non-tested 1st year LEP Students: 1 | ||||||||||
|
Math
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 24.34 | 48.67 | 15.49 | 11.50 | 99.56 | 27.02 | 45.61 | 18.95 | 8.42 | 99.65 |
| Female | 25.89 | 50.89 | 12.50 | 10.71 | 100.00 | 30.60 | 43.28 | 19.40 | 6.72 | 100.00 |
| Male | 22.81 | 46.49 | 18.42 | 12.28 | 99.13 | 23.84 | 47.68 | 18.54 | 9.93 | 99.34 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 27.44 | 53.05 | 12.20 | 7.32 | 99.39 | 31.92 | 45.54 | 16.43 | 6.10 | 100.00 |
| Hispanic or Latino Ethnicity | 17.65 | 31.37 | 27.45 | 23.53 | 100.00 | 12.70 | 44.44 | 28.57 | 14.29 | 98.44 |
| Economically Disadvantaged | 21.43 | 45.54 | 21.43 | 11.61 | 100.00 | 21.88 | 43.13 | 25.00 | 10.00 | 99.38 |
| Non Economically Disadvantaged | 27.19 | 51.75 | 9.65 | 11.40 | 99.13 | 33.60 | 48.80 | 11.20 | 6.40 | 100.00 |
| Migrant | ~ | ~ | ~ | ~ | ~ | 26.67 | 26.67 | 40.00 | 6.67 | 100.00 |
| Students with Disabilities | 19.05 | 14.29 | 19.05 | 47.62 | 100.00 | 2.86 | 22.86 | 31.43 | 42.86 | 100.00 |
| Students without Disabilities | 24.88 | 52.20 | 15.12 | 7.80 | 99.51 | 30.40 | 48.80 | 17.20 | 3.60 | 99.60 |
| Limited English Proficiency | 0.00 | 27.27 | 36.36 | 36.36 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 25.58 | 49.77 | 14.42 | 10.23 | 99.54 | 28.00 | 46.55 | 17.09 | 8.36 | 100.00 |
|
Language
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 19.11 | 44.89 | 23.56 | 12.44 | 99.12 | 15.73 | 45.45 | 26.92 | 11.89 | 100.00 |
| Female | 22.73 | 46.36 | 21.82 | 9.09 | 98.21 | 21.64 | 45.52 | 24.63 | 8.21 | 100.00 |
| Male | 15.65 | 43.48 | 25.22 | 15.65 | 100.00 | 10.53 | 45.39 | 28.95 | 15.13 | 100.00 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 23.64 | 44.85 | 23.03 | 8.48 | 100.00 | 18.78 | 48.36 | 23.47 | 9.39 | 100.00 |
| Hispanic or Latino Ethnicity | 1.96 | 45.10 | 29.41 | 23.53 | 100.00 | 4.69 | 39.06 | 37.50 | 18.75 | 100.00 |
| Economically Disadvantaged | 14.41 | 40.54 | 28.83 | 16.22 | 99.11 | 9.32 | 40.37 | 34.16 | 16.15 | 100.00 |
| Non Economically Disadvantaged | 23.68 | 49.12 | 18.42 | 8.77 | 99.13 | 24.00 | 52.00 | 17.60 | 6.40 | 100.00 |
| Migrant | ~ | ~ | ~ | ~ | ~ | 13.33 | 20.00 | 46.67 | 20.00 | 100.00 |
| Students with Disabilities | 9.52 | 19.05 | 23.81 | 47.62 | 100.00 | 0.00 | 11.43 | 40.00 | 48.57 | 100.00 |
| Students without Disabilities | 20.10 | 47.55 | 23.53 | 8.82 | 99.03 | 17.93 | 50.20 | 25.10 | 6.77 | 100.00 |
| Limited English Proficiency | 0.00 | 9.09 | 36.36 | 54.55 | 100.00 | 0.00 | 0.00 | 63.64 | 36.36 | 100.00 |
| Non Limited English Proficiency | 20.09 | 46.73 | 22.90 | 10.28 | 99.07 | 16.36 | 47.27 | 25.45 | 10.91 | 100.00 |
| # of Non-tested 1st year LEP Students: 1 | ||||||||||
|
Science
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 19.20 | 18.75 | 29.46 | 32.59 | 98.68 | 19.79 | 20.85 | 28.27 | 31.10 | 98.95 |
| Female | 18.35 | 17.43 | 31.19 | 33.03 | 97.32 | 15.91 | 21.21 | 33.33 | 29.55 | 98.51 |
| Male | 20.00 | 20.00 | 27.83 | 32.17 | 100.00 | 23.18 | 20.53 | 23.84 | 32.45 | 99.34 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 22.42 | 20.61 | 29.70 | 27.27 | 100.00 | 23.70 | 21.33 | 29.38 | 25.59 | 99.06 |
| Hispanic or Latino Ethnicity | 8.00 | 14.00 | 26.00 | 52.00 | 98.04 | 7.94 | 19.05 | 26.98 | 46.03 | 98.44 |
| Economically Disadvantaged | 13.64 | 18.18 | 28.18 | 40.00 | 98.21 | 13.75 | 18.75 | 28.13 | 39.38 | 99.38 |
| Non Economically Disadvantaged | 24.56 | 19.30 | 30.70 | 25.44 | 99.13 | 27.64 | 23.58 | 28.46 | 20.33 | 98.40 |
| Migrant | ~ | ~ | ~ | ~ | ~ | 14.29 | 14.29 | 21.43 | 50.00 | 93.33 |
| Students with Disabilities | 4.76 | 14.29 | 14.29 | 66.67 | 100.00 | 3.03 | 6.06 | 3.03 | 87.88 | 94.29 |
| Students without Disabilities | 20.69 | 19.21 | 31.03 | 29.06 | 98.54 | 22.00 | 22.80 | 31.60 | 23.60 | 99.60 |
| Limited English Proficiency | 0.00 | 0.00 | 9.09 | 90.91 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 20.19 | 19.72 | 30.52 | 29.58 | 98.61 | 20.51 | 21.61 | 28.57 | 29.30 | 99.27 |
|
Reading
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 44.55 | 39.34 | 8.53 | 7.58 | 99.53 | 46.70 | 44.05 | 7.05 | 2.20 | 99.13 |
| Female | 47.87 | 39.36 | 5.32 | 7.45 | 98.95 | 45.37 | 44.44 | 8.33 | 1.85 | 99.08 |
| Male | 41.88 | 39.32 | 11.11 | 7.69 | 100.00 | 47.90 | 43.70 | 5.88 | 2.52 | 99.17 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 49.70 | 36.53 | 7.19 | 6.59 | 99.40 | 50.60 | 42.77 | 4.22 | 2.41 | 98.81 |
| Hispanic or Latino Ethnicity | 28.21 | 51.28 | 10.26 | 10.26 | 100.00 | 30.61 | 53.06 | 16.33 | 0.00 | 100.00 |
| Economically Disadvantaged | 33.33 | 48.15 | 9.88 | 8.64 | 98.78 | 38.40 | 48.00 | 11.20 | 2.40 | 99.21 |
| Non Economically Disadvantaged | 51.54 | 33.85 | 7.69 | 6.92 | 100.00 | 56.86 | 39.22 | 1.96 | 1.96 | 99.03 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 0.00 | 22.73 | 31.82 | 45.45 | 100.00 | 15.79 | 57.89 | 21.05 | 5.26 | 100.00 |
| Students without Disabilities | 49.74 | 41.27 | 5.82 | 3.17 | 99.47 | 49.52 | 42.79 | 5.77 | 1.92 | 99.05 |
| Limited English Proficiency | 9.09 | 45.45 | 36.36 | 9.09 | 100.00 | 0.00 | 42.86 | 35.71 | 21.43 | 100.00 |
| Non Limited English Proficiency | 46.50 | 39.00 | 7.00 | 7.50 | 99.50 | 49.77 | 44.13 | 5.16 | 0.94 | 99.07 |
| # of Non-tested 1st year LEP Students: 0 | ||||||||||
|
Math
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 35.38 | 46.70 | 11.32 | 6.60 | 100.00 | 30.40 | 44.05 | 18.94 | 6.61 | 99.13 |
| Female | 37.89 | 48.42 | 8.42 | 5.26 | 100.00 | 31.48 | 41.67 | 21.30 | 5.56 | 99.08 |
| Male | 33.33 | 45.30 | 13.68 | 7.69 | 100.00 | 29.41 | 46.22 | 16.81 | 7.56 | 99.17 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 39.88 | 43.45 | 9.52 | 7.14 | 100.00 | 33.13 | 45.78 | 15.66 | 5.42 | 98.81 |
| Hispanic or Latino Ethnicity | 20.51 | 58.97 | 15.38 | 5.13 | 100.00 | 20.41 | 38.78 | 32.65 | 8.16 | 100.00 |
| Economically Disadvantaged | 23.17 | 56.10 | 13.41 | 7.32 | 100.00 | 24.00 | 45.60 | 21.60 | 8.80 | 99.21 |
| Non Economically Disadvantaged | 43.08 | 40.77 | 10.00 | 6.15 | 100.00 | 38.24 | 42.16 | 15.69 | 3.92 | 99.03 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 4.55 | 4.55 | 45.45 | 45.45 | 100.00 | 10.53 | 26.32 | 21.05 | 42.11 | 100.00 |
| Students without Disabilities | 38.95 | 51.58 | 7.37 | 2.11 | 100.00 | 32.21 | 45.67 | 18.75 | 3.37 | 99.05 |
| Limited English Proficiency | 18.18 | 45.45 | 18.18 | 18.18 | 100.00 | 0.00 | 28.57 | 42.86 | 28.57 | 100.00 |
| Non Limited English Proficiency | 36.32 | 46.77 | 10.95 | 5.97 | 100.00 | 32.39 | 45.07 | 17.37 | 5.16 | 99.07 |
|
Language
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 10.90 | 47.39 | 21.33 | 20.38 | 99.53 | 12.33 | 51.54 | 22.03 | 14.10 | 99.13 |
| Female | 14.89 | 51.06 | 20.21 | 13.83 | 98.95 | 16.67 | 50.00 | 20.37 | 12.96 | 99.08 |
| Male | 7.69 | 44.44 | 22.22 | 25.64 | 100.00 | 8.40 | 52.94 | 23.53 | 15.13 | 99.17 |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 13.77 | 48.50 | 19.76 | 17.96 | 99.40 | 15.66 | 50.60 | 22.89 | 10.84 | 98.81 |
| Hispanic or Latino Ethnicity | 0.00 | 43.59 | 30.77 | 25.64 | 100.00 | 2.04 | 53.06 | 20.41 | 24.49 | 100.00 |
| Economically Disadvantaged | 4.94 | 45.68 | 25.93 | 23.46 | 98.78 | 5.60 | 51.20 | 23.20 | 20.00 | 99.21 |
| Non Economically Disadvantaged | 14.62 | 48.46 | 18.46 | 18.46 | 100.00 | 20.59 | 51.96 | 20.59 | 6.86 | 99.03 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | 0.00 | 4.55 | 13.64 | 81.82 | 100.00 | 5.26 | 26.32 | 36.84 | 31.58 | 100.00 |
| Students without Disabilities | 12.17 | 52.38 | 22.22 | 13.23 | 99.47 | 12.98 | 53.85 | 20.67 | 12.50 | 99.05 |
| Limited English Proficiency | 0.00 | 9.09 | 36.36 | 54.55 | 100.00 | 0.00 | 7.14 | 14.29 | 78.57 | 100.00 |
| Non Limited English Proficiency | 11.50 | 49.50 | 20.50 | 18.50 | 99.50 | 13.15 | 54.46 | 22.54 | 9.86 | 99.07 |
| # of Non-tested 1st year LEP Students: 0 | ||||||||||
|
Science
Show/Hide Sub Populations |
2007 - 2008 | 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian/ Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/ African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/ Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Professional Qualifications of Public Elementary and Secondary School Teachers | |||||||
|---|---|---|---|---|---|---|---|
| BA degree | BA +12 credits | BA +24 credits | MA degree | MA +12 credits | MA +24 credits | PhD degree or MA + 36 credits | Total |
| 12.50 | 1.32 | 4.00 | 6.78 | 4.00 | 16.66 | 2.66 | 47.92 |
| Public Elementary and Secondary School Teachers With Emergency/Provisional Certification |
|---|
| 1.21% |
| Core Academic Subject Elementary and Secondary School Classes not taught by Highly Qualified Teachers | ||
|---|---|---|
| In High Poverty Schools | In Low Poverty Schools | Total |
| 0.00% | 0.00% | 2.88% |
No data available
|
2008-09 Annual Performance Report Supplemental Educational Services (free tutoring) School District Name: State of Idaho |
|
|---|---|
| 1. Number of students who received supplemental educational services (free tutoring). | 1,021 |
| 2. Number of students who were eligible for supplemental education services (free tutoring). | 30,436 |
| 3. Number of students who applied for supplemental educational services (free tutoring). | 1,062 |
| 4. Amount spent on supplemental educational services (free tutoring). | $902,512 |