| + = met goal | x = missed goal | ~ = not shown due to insufficient sample size |
| Total Group | American Indian/Alaskan Native | Asian | Black/African American | Native Hawaiian/Other Pacific Islander | White | Hispanic or Latino Ethnicity | Economically Disadvantaged | Students with Disabilities | Limited English Proficiency | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading | % Tested | + | + | ~ | ~ | ~ | + | + | + | + | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | ~ | + | ~ | ~ | |
| Math | % Tested | + | + | ~ | ~ | ~ | + | + | + | + | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | ~ | x | ~ | ~ | |
| Language | % Tested | + | + | ~ | ~ | ~ | + | + | + | + | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | ~ | + | ~ | ~ | |
School Improvement Status: School Improvement Year 2
| Please note that changes in the 2009-10 Proficiency targets are due to the new Indexing model of calculation that includes Basic scores as 50% proficient. Previously, Basic scores were counted as 0% proficient. Any comparison of Proficiency data across years should bear this in mind. |
| Reading
Show/Hide Sub Populations |
School 2008-2009 | School 2009-2010 | District 2009-2010 | State 2009-2010 | ||||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 78.0 | 95.0 | 85.6 | 95.0 | 85.6 | 95.0 | 85.6 |
| All Students | 98.8 | 92.8 | 100.0 | 94.6 | 99.8 | 93.3 | 99.5 | 92.1 |
| American Indian/Alaskan Native | 100.0 | ~ | 100.0 | ~ | 99.7 | 84.5 | 99.7 | 82.4 |
| Asian | 100.0 | ~ | ~ | ~ | 100.0 | 96.5 | 100.0 | 92.5 |
| Black/African American | 100.0 | ~ | ~ | ~ | 99.0 | 92.8 | 99.0 | 82.2 |
| Native Hawaiian/Other Pacific Islander | 100.0 | ~ | ~ | ~ | 100.0 | 97.1 | 100.0 | 91.8 |
| White | 98.6 | 95.7 | 100.0 | 94.9 | 99.8 | 94.2 | 99.8 | 93.8 |
| Hispanic or Latino Ethnicity | 100.0 | ~ | 100.0 | ~ | 100.0 | 89.3 | 100.0 | 84.7 |
| Economically Disadvantaged | 98.8 | 84.9 | 100.0 | 88.6 | 99.8 | 89.6 | 99.8 | 88.2 |
| Students with Disabilities | 96.2 | ~ | 100.0 | ~ | 99.5 | 70.4 | 99.5 | 63.7 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 69.2 |
| Math
Show/Hide Sub Populations |
School 2008-2009 | School 2009-2010 | District 2009-2010 | State 2009-2010 | ||||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 70.0 | 95.0 | 83.0 | 95.0 | 83.0 | 95.0 | 83.0 |
| All Students | 98.5 | 85.7 | 100.0 | 87.1 | 99.8 | 88.9 | 99.5 | 88.2 |
| American Indian/Alaskan Native | 96.3 | ~ | 100.0 | ~ | 99.7 | 74.1 | 99.7 | 73.6 |
| Asian | 100.0 | ~ | ~ | ~ | 100.0 | 93.1 | 100.0 | 91.7 |
| Black/African American | 100.0 | ~ | ~ | ~ | 99.0 | 83.7 | 99.0 | 74.2 |
| Native Hawaiian/Other Pacific Islander | 100.0 | ~ | ~ | ~ | 100.0 | 88.9 | 100.0 | 87.7 |
| White | 98.6 | 88.4 | 100.0 | 88.1 | 99.8 | 90.5 | 99.8 | 90.2 |
| Hispanic or Latino Ethnicity | 100.0 | ~ | 100.0 | ~ | 100.0 | 81.4 | 100.0 | 79.5 |
| Economically Disadvantaged | 97.6 | 73.3 | 100.0 | 77.5 | 99.8 | 83.9 | 99.8 | 83.2 |
| Students with Disabilities | 92.3 | ~ | 100.0 | ~ | 99.7 | 64.6 | 99.7 | 56.6 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 65.3 |
| Language
Show/Hide Sub Populations |
School 2008-2009 | School 2009-2010 | District 2009-2010 | State 2009-2010 | ||||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 78.0 | 95.0 | 75.1 | 95.0 | 75.1 | 95.0 | 75.1 |
| All Students | 98.8 | 85.3 | 100.0 | 87.9 | 99.8 | 86.5 | 99.5 | 84.2 |
| American Indian/Alaskan Native | 100.0 | ~ | 100.0 | ~ | 99.5 | 70.0 | 99.5 | 68.6 |
| Asian | 100.0 | ~ | ~ | ~ | 100.0 | 90.6 | 100.0 | 87.5 |
| Black/African American | 100.0 | ~ | ~ | ~ | 99.0 | 81.1 | 99.0 | 71.5 |
| Native Hawaiian/Other Pacific Islander | 100.0 | ~ | ~ | ~ | 100.0 | 91.7 | 100.0 | 85.2 |
| White | 98.6 | 88.8 | 100.0 | 90.1 | 99.8 | 88.2 | 99.8 | 86.7 |
| Hispanic or Latino Ethnicity | 100.0 | ~ | 100.0 | ~ | 99.8 | 78.8 | 99.8 | 72.5 |
| Economically Disadvantaged | 98.8 | 71.1 | 100.0 | 78.9 | 99.8 | 80.2 | 99.8 | 77.5 |
| Students with Disabilities | 96.2 | ~ | 100.0 | ~ | 99.7 | 58.2 | 99.7 | 49.6 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 52.8 |
* AYP status may change based on ISAT-Alt results.
| 2009-2010 AYP Result | School Improvement Status | |
|---|---|---|
| POCATELLO DISTRICT Show / Hide Schools | Did Not Meet Goal | School Improvement Year 4 |
| ALAMEDA CENTER | Did Not Meet Goal | School Improvement Year 4 |
| CENTURY HIGH SCHOOL | Did Not Meet Goal | Alert |
| CHUBBUCK ELEMENTARY SCHOOL | Met Goal | Met AYP |
| CLAUDE A WILCOX ELEM SCHOOL | Met Goal | School Improvement Year 4 * |
| EDAHOW ELEMENTARY SCHOOL | Met Goal | Met AYP |
| FRANKLIN MIDDLE SCHOOL | Did Not Meet Goal | School Improvement Year 3 |
| GATE CITY ELEMENTARY SCHOOL | Met Goal | Met AYP |
| GREENACRES ELEMENTARY SCHOOL | Met Goal | Met AYP |
| HAWTHORNE MIDDLE SCHOOL | Did Not Meet Goal | School Improvement Year 5 |
| HIGHLAND HIGH SCHOOL | Did Not Meet Goal | School Improvement Year 2 |
| INDIAN HILLS ELEMENTARY SCHOOL | Met Goal | Met AYP |
| IRVING MIDDLE SCHOOL | Did Not Meet Goal | School Improvement Year 7 |
| JEFFERSON ELEMENTARY SCHOOL | Met Goal | Met AYP |
| LEWIS & CLARK ELEMENTARY SCH | Met Goal | Met AYP |
| NEW HORIZONS HIGH SCHOOL (ALT) | Did Not Meet Goal | School Improvement Year 4 |
| POCATELLO COMMUNITY CHARTER | Met Goal | Met AYP |
| POCATELLO HIGH SCHOOL | Did Not Meet Goal | School Improvement Year 2 |
| RULON M ELLIS ELEM SCHOOL | Met Goal | Met AYP |
| SYRINGA ELEMENTARY SCHOOL | Met Goal | Met AYP |
| TENDOY ELEMENTARY SCHOOL | Met Goal | Met AYP |
| TYHEE ELEMENTARY SCHOOL | Met Goal | School Improvement Year 3 * |
| WASHINGTON ELEMENTARY SCHOOL | Did Not Meet Goal | Alert |
| Reading
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 34.83 | 56.46 | 6.91 | 1.80 | 98.81 | 45.82 | 45.45 | 6.55 | 2.18 | 98.92 |
| American Indian/Alaskan Native | 7.41 | 62.96 | 22.22 | 7.41 | 100.00 | 16.67 | 55.56 | 16.67 | 11.11 | 100.00 |
| Asian | 37.50 | 62.50 | 0 | 0 | 100.00 | 66.67 | 33.33 | 0 | 0 | 100.00 |
| Black/African American | 0 | 100.00 | 0 | 0 | 100.00 | 25.00 | 50.00 | 25.00 | 0 | 100.00 |
| Native Hawaiian/Other Pacific Islander | 100.00 | 0 | 0 | 0 | 100.00 | 0 | 100.00 | 0 | 0 | 100.00 |
| White | 38.04 | 56.88 | 3.99 | 1.09 | 98.57 | 50.45 | 42.34 | 5.41 | 1.80 | 98.67 |
| Hispanic or Latino Ethnicity | 27.78 | 33.33 | 33.33 | 5.56 | 100.00 | 28.57 | 61.90 | 9.52 | 0 | 100.00 |
| Economically Disadvantaged | 30.12 | 51.81 | 12.05 | 6.02 | 98.81 | 26.32 | 57.89 | 9.21 | 6.58 | 97.44 |
| Non Economically Disadvantaged | 36.40 | 58.00 | 5.20 | 0.40 | 98.81 | 53.27 | 40.70 | 5.53 | 0.50 | 99.50 |
| Students with Disabilities | 8.00 | 28.00 | 44.00 | 20.00 | 96.15 | 18.18 | 9.09 | 36.36 | 36.36 | 78.57 |
| Students without Disabilities | 37.01 | 58.77 | 3.90 | 0.32 | 99.04 | 46.97 | 46.97 | 5.30 | 0.76 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 34.83 | 56.46 | 6.91 | 1.80 | 98.81 | 45.82 | 45.45 | 6.55 | 2.18 | 98.92 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 30.86 | 59.26 | 8.64 | 1.23 | 99.39 | 42.96 | 46.48 | 7.04 | 3.52 | 97.93 |
| Female | 38.60 | 53.80 | 5.26 | 2.34 | 98.28 | 48.87 | 44.36 | 6.02 | 0.75 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Math
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 33.13 | 50.30 | 12.05 | 4.52 | 98.52 | 37.82 | 40.00 | 17.45 | 4.73 | 98.92 |
| American Indian/Alaskan Native | 3.85 | 61.54 | 19.23 | 15.38 | 96.30 | 22.22 | 27.78 | 33.33 | 16.67 | 100.00 |
| Asian | 75.00 | 12.50 | 12.50 | 0 | 100.00 | 66.67 | 33.33 | 0 | 0 | 100.00 |
| Black/African American | 0 | 0 | 100.00 | 0 | 100.00 | 25.00 | 25.00 | 50.00 | 0 | 100.00 |
| Native Hawaiian/Other Pacific Islander | 100.00 | 0 | 0 | 0 | 100.00 | 0 | 75.00 | 25.00 | 0 | 100.00 |
| White | 35.51 | 51.45 | 9.78 | 3.26 | 98.57 | 39.64 | 40.54 | 15.77 | 4.05 | 98.67 |
| Hispanic or Latino Ethnicity | 22.22 | 44.44 | 22.22 | 11.11 | 100.00 | 33.33 | 42.86 | 19.05 | 4.76 | 100.00 |
| Economically Disadvantaged | 23.17 | 45.12 | 20.73 | 10.98 | 97.62 | 23.68 | 39.47 | 28.95 | 7.89 | 97.44 |
| Non Economically Disadvantaged | 36.40 | 52.00 | 9.20 | 2.40 | 98.81 | 43.22 | 40.20 | 13.07 | 3.52 | 99.50 |
| Students with Disabilities | 0 | 20.83 | 37.50 | 41.67 | 92.31 | 0 | 9.09 | 36.36 | 54.55 | 78.57 |
| Students without Disabilities | 35.71 | 52.60 | 10.06 | 1.62 | 99.04 | 39.39 | 41.29 | 16.67 | 2.65 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 33.13 | 50.30 | 12.05 | 4.52 | 98.52 | 37.82 | 40.00 | 17.45 | 4.73 | 98.92 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 34.16 | 50.31 | 11.80 | 3.73 | 98.77 | 37.32 | 40.14 | 16.90 | 5.63 | 97.93 |
| Female | 32.16 | 50.29 | 12.28 | 5.26 | 98.28 | 38.35 | 39.85 | 18.05 | 3.76 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Language
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 15.32 | 66.07 | 12.31 | 6.31 | 98.81 | 17.45 | 60.73 | 16.73 | 5.09 | 98.92 |
| American Indian/Alaskan Native | 0 | 48.15 | 18.52 | 33.33 | 100.00 | 5.56 | 38.89 | 33.33 | 22.22 | 100.00 |
| Asian | 25.00 | 75.00 | 0 | 0 | 100.00 | 16.67 | 83.33 | 0 | 0 | 100.00 |
| Black/African American | 0 | 66.67 | 33.33 | 0 | 100.00 | 0 | 50.00 | 25.00 | 25.00 | 100.00 |
| Native Hawaiian/Other Pacific Islander | 100.00 | 0 | 0 | 0 | 100.00 | 0 | 75.00 | 25.00 | 0 | 100.00 |
| White | 17.03 | 69.20 | 10.51 | 3.26 | 98.57 | 20.27 | 62.16 | 14.41 | 3.15 | 98.67 |
| Hispanic or Latino Ethnicity | 5.56 | 44.44 | 33.33 | 16.67 | 100.00 | 4.76 | 57.14 | 28.57 | 9.52 | 100.00 |
| Economically Disadvantaged | 12.05 | 53.01 | 20.48 | 14.46 | 98.81 | 7.89 | 55.26 | 27.63 | 9.21 | 97.44 |
| Non Economically Disadvantaged | 16.40 | 70.40 | 9.60 | 3.60 | 98.81 | 21.11 | 62.81 | 12.56 | 3.52 | 99.50 |
| Students with Disabilities | 0 | 16.00 | 28.00 | 56.00 | 96.15 | 0 | 18.18 | 27.27 | 54.55 | 78.57 |
| Students without Disabilities | 16.56 | 70.13 | 11.04 | 2.27 | 99.04 | 18.18 | 62.50 | 16.29 | 3.03 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 15.32 | 66.07 | 12.31 | 6.31 | 98.81 | 17.45 | 60.73 | 16.73 | 5.09 | 98.92 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 11.73 | 65.43 | 15.43 | 7.41 | 99.39 | 14.79 | 58.45 | 20.42 | 6.34 | 97.93 |
| Female | 18.71 | 66.67 | 9.36 | 5.26 | 98.28 | 20.30 | 63.16 | 12.78 | 3.76 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Science
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 30.33 | 42.94 | 16.52 | 10.21 | 98.81 | 35.90 | 43.22 | 13.92 | 6.96 | 97.85 |
| American Indian/Alaskan Native | 3.70 | 37.04 | 22.22 | 37.04 | 100.00 | 16.67 | 27.78 | 44.44 | 11.11 | 100.00 |
| Asian | 37.50 | 50.00 | 12.50 | 0 | 100.00 | 50.00 | 50.00 | 0 | 0 | 100.00 |
| Black/African American | 0 | 0 | 100.00 | 0 | 100.00 | 0 | 50.00 | 25.00 | 25.00 | 100.00 |
| Native Hawaiian/Other Pacific Islander | 0 | 100.00 | 0 | 0 | 100.00 | 0 | 50.00 | 50.00 | 0 | 100.00 |
| White | 32.85 | 45.49 | 14.44 | 7.22 | 98.93 | 40.00 | 42.73 | 11.36 | 5.91 | 97.35 |
| Hispanic or Latino Ethnicity | 35.29 | 11.76 | 29.41 | 23.53 | 94.44 | 19.05 | 57.14 | 9.52 | 14.29 | 100.00 |
| Economically Disadvantaged | 21.69 | 33.73 | 27.71 | 16.87 | 98.81 | 22.37 | 39.47 | 26.32 | 11.84 | 96.20 |
| Non Economically Disadvantaged | 33.20 | 46.00 | 12.80 | 8.00 | 98.81 | 41.12 | 44.67 | 9.14 | 5.08 | 98.50 |
| Students with Disabilities | 13.04 | 8.70 | 30.43 | 47.83 | 88.46 | 11.11 | 0 | 22.22 | 66.67 | 60.00 |
| Students without Disabilities | 31.61 | 45.48 | 15.48 | 7.42 | 99.68 | 36.74 | 44.70 | 13.64 | 4.92 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 30.33 | 42.94 | 16.52 | 10.21 | 98.81 | 35.90 | 43.22 | 13.92 | 6.96 | 97.85 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 37.27 | 34.78 | 18.01 | 9.94 | 98.77 | 39.01 | 39.01 | 12.06 | 9.93 | 97.24 |
| Female | 23.84 | 50.58 | 15.12 | 10.47 | 98.85 | 32.58 | 47.73 | 15.91 | 3.79 | 98.51 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
Data is current as of 2008-2009
| Professional Qualifications of Public Elementary and Secondary School Teachers | |||||||
|---|---|---|---|---|---|---|---|
| BA degree | BA +12 credits | BA +24 credits | MA degree | MA +12 credits | MA +24 credits | PhD degree or MA + 36 credits | Total |
| 3.66 | 3.00 | 4.00 | 7.85 | 8.00 | 22.80 | 13.67 | 62.98 |
| Public Elementary and Secondary School Teachers With Emergency/Provisional Certification |
|---|
| 1.59% |
| Core Academic Subject Elementary and Secondary School Classes not taught by Highly Qualified Teachers | ||
|---|---|---|
| In High Poverty Schools | In Low Poverty Schools | Total |
| 0.00% | 0.00% | 3.40% |
The graduation rate goal is 90% or an improvement over the previous year.
| Graduation Rate | 2008 - 2009 | 2009 - 2010 | Dist 2009 - 2010 | State 2009 - 2010 |
|---|---|---|---|---|
| All Students | 98.12 | 99.40 | 94.90 | 91.70 |
Data is current as of 2008-2009
|
2009-10 Annual Performance Report Supplemental Educational Services (free tutoring) |
|
|---|---|
| 1. Number of students who received supplemental educational services (free tutoring). | 1,954 |
| 2. Number of students who were eligible for supplemental education services (free tutoring). | 31,958 |
| 3. Number of students who applied for supplemental educational services (free tutoring). | 2,271 |
| 4. Amount spent on supplemental educational services (free tutoring). | $2,355,104 |