CALDWELL DISTRICT  2009 - 2010

+ = met goal x = missed goal ~ = not shown due to insufficient sample size
  Total Group American Indian/Alaskan Native Asian Black/African American Native Hawaiian/Other Pacific Islander White Hispanic or Latino Ethnicity Economically Disadvantaged Students with Disabilities Limited English Proficiency
Reading % Tested + + + + + + + + + +
% Prof/Adv + ~ ~ ~ ~ + + + x x
Math % Tested + + + x + + + + + +
% Prof/Adv + ~ ~ ~ ~ + + + + x
Language % Tested + + + + + + + + + +
% Prof/Adv + ~ ~ ~ ~ + + + + x

School Improvement Status: School Improvement Year 3

Please note that changes in the 2009-10 Proficiency targets are due to the new Indexing model of calculation that includes Basic scores as 50% proficient. Previously, Basic scores were counted as 0% proficient. Any comparison of Proficiency data across years should bear this in mind.
Reading
Show/Hide Sub Populations
District 2008-2009 District 2009-2010 State 2009-2010
% Tested % Prof/Adv % Tested % Prof/Adv % Tested % Prof/Adv
Target 95.0 78.0 95.0 85.6 95.0 85.6
All Students 99.1 86.7 98.9 88.4 99.5 92.1
American Indian/Alaskan Native 100.0 ~ 100.0 ~ 100.0 82.4
Asian 92.9 ~ 100.0 ~ 100.0 92.5
Black/African American 96.7 ~ 96.8 ~ 96.8 82.2
Native Hawaiian/Other Pacific Islander 100.0 ~ 100.0 ~ 100.0 91.8
White 98.8 90.9 99.2 92.7 99.2 93.8
Hispanic or Latino Ethnicity 99.4 83.3 98.6 84.9 98.6 84.7
Economically Disadvantaged 99.1 84.3 98.9 86.5 98.9 88.2
Students with Disabilities 98.2 55.7 98.6 59.8 98.6 63.7
Limited English Proficiency 99.3 70.4 98.0 71.3 98.0 69.2
Math
Show/Hide Sub Populations
District 2008-2009 District 2009-2010 State 2009-2010
% Tested % Prof/Adv % Tested % Prof/Adv % Tested % Prof/Adv
Target 95.0 70.0 95.0 83.0 95.0 83.0
All Students 99.1 79.9 98.3 83.1 99.5 88.2
American Indian/Alaskan Native 100.0 ~ 100.0 ~ 100.0 73.6
Asian 100.0 ~ 100.0 ~ 100.0 91.7
Black/African American 96.7 ~ 90.3 ~ 90.3 74.2
Native Hawaiian/Other Pacific Islander 100.0 ~ 100.0 ~ 100.0 87.7
White 98.7 85.8 99.1 88.3 99.1 90.2
Hispanic or Latino Ethnicity 99.5 75.3 97.8 78.9 97.8 79.5
Economically Disadvantaged 99.2 77.1 98.0 80.9 98.0 83.2
Students with Disabilities 98.2 48.2 96.9 55.0 96.9 56.6
Limited English Proficiency 99.6 66.4 97.1 67.9 97.1 65.3
Language
Show/Hide Sub Populations
District 2008-2009 District 2009-2010 State 2009-2010
% Tested % Prof/Adv % Tested % Prof/Adv % Tested % Prof/Adv
Target 95.0 78.0 95.0 75.1 95.0 75.1
All Students 99.4 75.6 99.5 76.4 99.5 84.2
American Indian/Alaskan Native 100.0 ~ 100.0 ~ 100.0 68.6
Asian 100.0 ~ 100.0 ~ 100.0 87.5
Black/African American 100.0 ~ 96.8 ~ 96.8 71.5
Native Hawaiian/Other Pacific Islander 100.0 ~ 100.0 ~ 100.0 85.2
White 99.1 83.5 99.6 84.1 99.6 86.7
Hispanic or Latino Ethnicity 99.6 69.4 99.4 70.0 99.4 72.5
Economically Disadvantaged 99.5 72.0 99.5 73.0 99.5 77.5
Students with Disabilities 98.9 42.5 97.9 46.1 97.9 49.6
Limited English Proficiency 99.6 53.7 99.4 50.9 99.4 52.8

* AYP status may change based on ISAT-Alt results.

  2009-2010 AYP Result School Improvement Status
CALDWELL DISTRICT
Show / Hide Schools
Did Not Meet Goal School Improvement Year 3
CALDWELL SENIOR HIGH SCHOOL Met Goal School Improvement Year 4 *
CANYON SPRINGS ALT HIGH SCH Met Goal Met AYP
JEFFERSON MIDDLE SCHOOL Did Not Meet Goal School Improvement Year 5
LEWIS AND CLARK ELEMENTARY Met Goal School Improvement Year 2 *
LINCOLN ELEMENTARY SCHOOL Met Goal Met AYP
SACAJAWEA ELEMENTARY SCHOOL Did Not Meet Goal Alert
SYRINGA MIDDLE SCHOOL Met Goal School Improvement Year 4 *
VAN BUREN ELEMENTARY SCHOOL Met Goal Met AYP
WASHINGTON ELEMENTARY SCHOOL Met Goal Met AYP
WILSON ELEMENTARY SCHOOL Met Goal Met AYP

Grade 3

Reading
Show Hide Sub Populations
2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 37.06 44.85 8.98 9.11 99.40 39.74 45.82 7.96 6.48 97.57
American Indian/Alaskan Native 0 100.00 0 0 100.00 100.00 0 0 0 100.00
Asian ~ ~ ~ ~ ~ 0 100.00 0 0 100.00
Black/African American 0 100.00 0 0 100.00 22.22 66.67 11.11 0 100.00
Native Hawaiian/Other Pacific Islander 100.00 0 0 0 100.00 ~ ~ ~ ~ ~
White 52.02 39.27 2.98 5.73 99.65 53.13 37.65 3.67 5.56 96.12
Hispanic or Latino Ethnicity 25.27 48.86 14.62 11.26 99.22 29.31 51.88 11.37 7.44 98.50
Economically Disadvantaged 34.03 46.58 8.92 10.47 99.14 35.42 48.03 8.88 7.67 97.82
Non Economically Disadvantaged 47.76 38.62 8.91 4.70 100.00 57.39 36.50 4.44 1.67 93.39
Students with Disabilities 16.30 35.56 0 48.15 100.00 11.71 54.54 12.92 20.83 86.47
Students without Disabilities 38.66 45.60 9.78 5.95 99.37 42.56 45.22 7.45 4.77 98.72
Limited English Proficiency 6.19 46.81 27.17 19.83 100.00 6.82 54.08 15.90 23.19 98.48
Non Limited English Proficiency 37.06 44.85 8.98 9.11 99.40 39.74 45.82 7.96 6.48 97.57
Migrant 0 0 50.00 50.00 100.00 0 38.00 34.00 28.00 100.00
Male 35.32 46.51 7.90 10.27 99.28 35.54 46.77 9.76 7.93 96.94
Female 38.28 43.58 10.27 7.86 99.57 43.80 44.78 6.06 5.36 98.06
Non Tested 1st Year LEP Students 0
Math
Show Hide Sub Populations
2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 56.19 28.21 10.84 4.76 99.60 54.32 32.70 8.52 4.45 98.20
American Indian/Alaskan Native 100.00 0 0 0 100.00 100.00 0 0 0 100.00
Asian ~ ~ ~ ~ ~ 100.00 0 0 0 100.00
Black/African American 33.33 33.33 16.67 16.67 100.00 55.56 44.44 0 0 100.00
Native Hawaiian/Other Pacific Islander 100.00 0 0 0 100.00 ~ ~ ~ ~ ~
White 67.83 23.41 6.13 2.63 99.65 65.20 23.11 5.84 5.85 96.64
Hispanic or Latino Ethnicity 47.96 31.73 14.30 6.02 99.69 45.22 40.64 10.34 3.82 99.10
Economically Disadvantaged 55.02 27.76 11.41 5.81 99.45 51.68 34.39 9.54 4.40 98.14
Non Economically Disadvantaged 57.98 29.37 11.67 0.98 100.00 63.17 28.03 2.16 6.64 96.40
Students with Disabilities 21.85 26.67 22.32 29.16 100.00 21.96 43.16 12.80 22.08 86.47
Students without Disabilities 58.84 28.42 9.91 2.82 99.58 57.92 31.40 8.32 2.36 99.44
Limited English Proficiency 19.16 37.82 26.81 16.20 100.00 20.65 54.46 19.17 5.72 98.48
Non Limited English Proficiency 56.19 28.21 10.84 4.76 99.60 54.32 32.70 8.52 4.45 98.20
Migrant 0 50.00 50.00 0 100.00 24.00 48.00 14.00 14.00 100.00
Male 58.22 27.59 10.06 4.13 99.28 56.91 32.75 5.88 4.46 97.30
Female 53.45 29.10 12.12 5.33 100.00 50.61 33.24 11.78 4.37 99.06
Non Tested 1st Year LEP Students 0
Language
Show Hide Sub Populations
2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 26.75 37.64 20.41 15.19 99.60 28.06 37.94 21.59 12.40 98.36
American Indian/Alaskan Native 0 100.00 0 0 100.00 0 100.00 0 0 100.00
Asian ~ ~ ~ ~ ~ 0 100.00 0 0 100.00
Black/African American 33.33 33.33 33.33 0 100.00 11.11 44.44 33.33 11.11 100.00
Native Hawaiian/Other Pacific Islander 50.00 50.00 0 0 100.00 ~ ~ ~ ~ ~
White 36.94 39.45 14.46 9.16 100.00 40.52 34.00 17.28 8.21 97.02
Hispanic or Latino Ethnicity 18.17 37.17 24.79 19.87 99.22 19.44 39.16 25.55 15.85 99.10
Economically Disadvantaged 24.06 37.60 21.62 16.72 99.45 24.41 37.80 23.58 14.21 98.60
Non Economically Disadvantaged 34.77 38.45 15.73 11.05 100.00 43.11 42.74 11.99 2.16 95.48
Students with Disabilities 12.96 22.50 6.94 57.59 100.00 3.49 23.22 37.84 35.46 86.47
Students without Disabilities 27.82 38.75 21.55 11.88 99.58 30.36 39.60 19.72 10.32 99.61
Limited English Proficiency 4.34 17.07 42.62 35.97 100.00 4.74 25.35 34.69 35.22 98.48
Non Limited English Proficiency 26.75 37.64 20.41 15.19 99.60 28.06 37.94 21.59 12.40 98.36
Migrant 0 0 0 100.00 100.00 0 28.00 44.00 28.00 100.00
Male 24.16 36.96 21.52 17.36 99.64 24.82 37.50 23.34 14.34 97.22
Female 29.19 38.26 19.80 12.75 99.57 31.46 38.10 19.45 10.99 99.40
Non Tested 1st Year LEP Students 0
Science
Show Hide Sub Populations
2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
American Indian/Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/Other Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Hispanic or Latino Ethnicity ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Economically Disadvantaged ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Non Economically Disadvantaged ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Students with Disabilities ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Students without Disabilities ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Limited English Proficiency ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Non Limited English Proficiency ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Migrant ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Male ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Female ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Non Tested 1st Year LEP Students 0

Grade 4

Reading
Show Hide Sub Populations
2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 30.53 48.63 14.06 6.79 98.82 29.38 51.50 12.43 6.68 97.51
American Indian/Alaskan Native 50.00 50.00 0 0 100.00 0 100.00 0 0 100.00
Asian 25.00 75.00 0 0 100.00 ~ ~ ~ ~ ~
Black/African American 0 50.00 0 50.00 100.00 50.00 50.00 0 0 100.00
Native Hawaiian/Other Pacific Islander 37.50 62.50 0 0 100.00 100.00 0 0 0 100.00
White 45.40 39.74 9.48 5.36 98.31 42.31 44.94 7.13 5.62 97.98
Hispanic or Latino Ethnicity 19.45 54.65 18.58 7.32 99.48 17.34 57.26 17.71 7.70 97.50
Economically Disadvantaged 23.18 53.47 15.72 7.64 98.41 25.47 52.40 14.46 7.67 97.48
Non Economically Disadvantaged 59.16 31.23 7.24 2.37 100.00 49.87 45.78 2.96 1.39 97.25
Students with Disabilities 17.22 30.56 30.00 22.22 100.00 4.29 27.76 27.04 40.90 86.32
Students without Disabilities 31.68 50.25 12.66 5.41 98.67 31.25 53.65 11.31 3.79 98.61
Limited English Proficiency 1.72 31.38 51.93 14.97 100.00 0 40.61 42.41 16.98 89.58
Non Limited English Proficiency 30.53 48.63 14.06 6.79 98.82 29.38 51.50 12.43 6.68 97.51
Migrant 25.00 50.00 0 25.00 100.00 0 0 0 100.00 100.00
Male 28.83 48.67 14.82 7.69 98.47 27.74 51.86 13.47 6.94 97.46
Female 32.07 48.05 13.88 6.00 99.07 30.68 51.68 11.14 6.50 97.82
Non Tested 1st Year LEP Students 13
Math
Show Hide Sub Populations
2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 37.62 48.16 10.03 4.18 99.37 35.16 47.80 11.66 5.38 98.12
American Indian/Alaskan Native 50.00 50.00 0 0 100.00 0 100.00 0 0 100.00
Asian 75.00 25.00 0 0 100.00 ~ ~ ~ ~ ~
Black/African American 0 100.00 0 0 100.00 33.33 50.00 0 16.67 100.00
Native Hawaiian/Other Pacific Islander 75.00 25.00 0 0 100.00 50.00 50.00 0 0 100.00
White 46.51 43.78 6.70 3.01 98.42 44.22 44.09 7.16 4.52 98.48
Hispanic or Latino Ethnicity 29.91 50.24 14.62 5.23 100.00 27.43 50.70 15.82 6.05 97.99
Economically Disadvantaged 32.84 51.46 11.19 4.51 99.40 32.07 48.41 13.37 6.15 97.71
Non Economically Disadvantaged 55.36 35.22 5.88 3.54 99.46 47.90 47.50 2.52 2.08 100.00
Students with Disabilities 14.44 35.00 28.33 22.22 100.00 4.29 30.40 25.92 39.38 86.32
Students without Disabilities 39.57 49.05 8.71 2.66 99.30 37.50 49.71 10.22 2.58 99.27
Limited English Proficiency 6.28 62.83 27.00 3.89 100.00 1.85 38.02 42.80 17.33 95.14
Non Limited English Proficiency 37.62 48.16 10.03 4.18 99.37 35.16 47.80 11.66 5.38 98.12
Migrant 25.00 50.00 25.00 0 100.00 0 0 33.33 66.67 100.00
Male 38.25 49.32 7.74 4.69 99.65 33.41 48.84 11.18 6.57 97.94
Female 36.77 47.14 12.18 3.91 99.07 36.74 47.13 12.00 4.14 98.55
Non Tested 1st Year LEP Students 0
Language
Show Hide Sub Populations
2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 37.21 35.35 17.52 9.92 99.25 32.42 40.73 16.85 10.01 98.60
American Indian/Alaskan Native 100.00 0 0 0 100.00 0 100.00 0 0 100.00
Asian 75.00 25.00 0 0 100.00 ~ ~ ~ ~ ~
Black/African American 0 100.00 0 0 100.00 83.33 0 16.67 0 100.00
Native Hawaiian/Other Pacific Islander 75.00 25.00 0 0 100.00 100.00 0 0 0 100.00
White 43.09 33.80 15.21 7.90 99.03 45.78 34.48 12.78 6.97 98.48
Hispanic or Latino Ethnicity 30.61 37.02 20.59 11.78 99.48 20.54 46.58 19.99 12.89 98.75
Economically Disadvantaged 31.75 37.46 19.96 10.83 98.92 27.44 42.26 18.65 11.64 98.50
Non Economically Disadvantaged 54.32 31.03 8.57 6.09 100.00 59.17 30.32 8.42 2.08 99.33
Students with Disabilities 20.56 10.56 36.11 32.78 100.00 4.29 18.61 23.46 53.64 86.32
Students without Disabilities 38.82 37.43 15.97 7.78 99.14 34.49 42.96 16.54 6.01 99.78
Limited English Proficiency 2.64 22.82 53.69 20.85 100.00 8.33 27.15 30.89 33.62 94.44
Non Limited English Proficiency 37.21 35.35 17.52 9.92 99.25 32.42 40.73 16.85 10.01 98.60
Migrant 25.00 12.50 37.50 25.00 100.00 0 0 0 100.00 100.00
Male 32.28 35.76 20.46 11.50 98.90 25.40 42.78 19.14 12.69 98.63
Female 42.20 33.73 15.22 8.85 99.52 39.05 39.41 14.43 7.12 98.70
Non Tested 1st Year LEP Students 13
Science
Show Hide Sub Populations
2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
American Indian/Alaskan Native ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Asian ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Black/African American ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Native Hawaiian/Other Pacific Islander ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
White ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Hispanic or Latino Ethnicity ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Economically Disadvantaged ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Non Economically Disadvantaged ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Students with Disabilities ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Students without Disabilities ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Limited English Proficiency ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Non Limited English Proficiency ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Migrant ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Male ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Female ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Non Tested 1st Year LEP Students 0

Grade 5

Reading
Show Hide Sub Populations
2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 28.49 50.71 12.61 8.19 99.04 44.11 40.77 9.40 5.71 96.96
American Indian/Alaskan Native 8.33 91.67 0 0 100.00 50.00 50.00 0 0 100.00
Asian ~ ~ ~ ~ ~ 75.00 25.00 0 0 100.00
Black/African American 41.66 29.16 20.83 8.33 100.00 0 0 100.00 0 100.00
Native Hawaiian/Other Pacific Islander ~ ~ ~ ~ ~ 50.00 50.00 0 0 100.00
White 38.62 46.38 7.32 7.67 98.96 53.30 34.34 7.24 5.13 97.50
Hispanic or Latino Ethnicity 20.05 54.99 16.56 8.40 99.07 34.93 48.48 11.02 5.57 96.98
Economically Disadvantaged 23.20 52.55 14.35 9.90 98.88 37.60 45.24 10.93 6.24 96.88
Non Economically Disadvantaged 50.22 41.06 6.03 2.68 100.00 69.22 20.42 4.80 5.56 95.80
Students with Disabilities 13.89 21.53 20.28 44.31 100.00 7.50 21.80 30.70 40.00 76.37
Students without Disabilities 29.72 53.32 12.12 4.85 98.96 47.03 42.22 7.67 3.07 99.55
Limited English Proficiency 1.77 46.68 34.29 17.26 99.24 1.39 50.40 13.47 34.74 100.00
Non Limited English Proficiency 28.49 50.71 12.61 8.19 99.04 44.11 40.77 9.40 5.71 96.96
Migrant 33.33 37.50 20.83 8.33 87.50 40.00 26.67 13.33 20.00 100.00
Male 29.60 46.95 14.02 9.43 98.96 38.01 44.88 11.96 5.16 96.65
Female 27.03 55.31 11.17 6.50 99.16 47.95 37.44 8.36 6.24 97.06
Non Tested 1st Year LEP Students 0
Math
Show Hide Sub Populations
2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 26.50 40.74 22.02 10.74 99.04 35.46 44.89 14.54 5.11 96.09
American Indian/Alaskan Native 25.00 41.67 33.33 0 100.00 0 100.00 0 0 100.00
Asian ~ ~ ~ ~ ~ 75.00 25.00 0 0 100.00
Black/African American 33.33 20.83 16.66 29.16 100.00 0 0 0 100.00 100.00
Native Hawaiian/Other Pacific Islander ~ ~ ~ ~ ~ 83.33 16.67 0 0 100.00
White 36.36 38.77 17.36 7.50 98.96 48.83 33.61 10.99 6.56 97.08
Hispanic or Latino Ethnicity 18.79 42.66 25.95 12.60 99.07 21.57 56.55 18.72 3.17 95.72
Economically Disadvantaged 20.28 43.78 24.16 11.79 98.88 27.04 49.82 17.21 5.92 95.77
Non Economically Disadvantaged 49.86 30.04 12.46 7.64 100.00 66.96 26.80 2.07 4.17 95.80
Students with Disabilities 8.06 16.94 19.03 55.97 100.00 4.17 23.10 34.11 38.63 75.05
Students without Disabilities 28.12 42.77 22.16 6.94 98.96 38.06 46.59 13.09 2.27 98.74
Limited English Proficiency 2.70 33.63 36.10 27.57 99.24 2.90 40.91 49.45 6.73 100.00
Non Limited English Proficiency 26.50 40.74 22.02 10.74 99.04 35.46 44.89 14.54 5.11 96.09
Migrant 33.33 25.00 20.83 20.83 87.50 6.67 63.33 30.00 0 93.33
Male 28.44 40.52 19.66 11.37 98.96 37.13 44.01 14.76 4.11 96.01
Female 24.20 41.25 24.60 9.95 99.16 33.47 46.11 14.20 6.22 95.77
Non Tested 1st Year LEP Students 0
Language
Show Hide Sub Populations
2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 21.49 41.67 23.66 13.19 99.43 30.71 40.25 17.53 11.51 97.15
American Indian/Alaskan Native 0 33.33 41.67 25.00 100.00 100.00 0 0 0 100.00
Asian ~ ~ ~ ~ ~ 75.00 25.00 0 0 100.00
Black/African American 41.66 20.83 8.33 29.16 100.00 0 0 0 100.00 100.00
Native Hawaiian/Other Pacific Islander ~ ~ ~ ~ ~ 50.00 50.00 0 0 100.00
White 32.07 43.01 17.72 7.19 99.44 36.92 37.84 15.09 10.14 97.42
Hispanic or Latino Ethnicity 13.10 41.73 28.68 16.49 99.36 23.03 43.72 21.35 11.90 97.42
Economically Disadvantaged 14.42 44.71 25.96 14.91 99.33 23.98 42.76 20.08 13.17 97.10
Non Economically Disadvantaged 47.80 31.24 15.03 5.93 100.00 53.29 32.80 7.32 6.60 95.80
Students with Disabilities 6.80 21.53 20.28 51.39 100.00 4.17 17.50 26.25 52.08 76.90
Students without Disabilities 22.73 43.40 23.66 10.22 99.38 32.97 42.14 16.77 8.13 99.74
Limited English Proficiency 0.98 17.09 53.24 28.69 99.24 1.39 23.65 34.53 40.42 100.00
Non Limited English Proficiency 21.49 41.67 23.66 13.19 99.43 30.71 40.25 17.53 11.51 97.15
Migrant 8.33 25.00 58.33 8.33 87.50 13.33 40.00 13.33 33.33 100.00
Male 20.95 40.11 22.82 16.12 99.29 24.50 42.30 19.21 13.99 96.01
Female 22.01 43.61 24.86 9.52 99.58 35.77 37.52 16.42 10.28 97.76
Non Tested 1st Year LEP Students 0
Science
Show Hide Sub Populations
2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 15.55 34.85 39.20 10.40 99.80 13.52 30.82 48.42 7.24 96.72
American Indian/Alaskan Native 0 33.33 66.67 0 100.00 0 50.00 50.00 0 100.00
Asian ~ ~ ~ ~ ~ 75.00 25.00 0 0 100.00
Black/African American 25.00 16.66 29.16 29.16 100.00 0 0 100.00 0 100.00
Native Hawaiian/Other Pacific Islander ~ ~ ~ ~ ~ 33.33 16.67 50.00 0 100.00
White 24.46 37.52 32.70 5.31 100.00 22.83 33.52 39.02 4.63 97.53
Hispanic or Latino Ethnicity 8.55 34.36 43.96 13.13 99.64 3.39 28.46 58.50 9.65 96.43
Economically Disadvantaged 10.82 34.69 41.55 12.94 99.76 8.04 29.34 53.98 8.65 96.54
Non Economically Disadvantaged 33.96 36.02 28.19 1.84 100.00 31.41 40.86 26.68 1.04 95.80
Students with Disabilities 3.33 13.33 44.17 39.17 100.00 0 16.25 47.92 35.83 75.42
Students without Disabilities 16.53 36.59 38.99 7.89 99.79 14.65 32.10 48.07 5.18 99.44
Limited English Proficiency 1.96 7.23 71.00 19.82 100.00 1.39 9.28 57.26 32.07 100.00
Non Limited English Proficiency 15.55 34.85 39.20 10.40 99.80 13.52 30.82 48.42 7.24 96.72
Migrant 8.33 0 79.17 12.50 100.00 0 33.33 46.67 20.00 93.33
Male 18.22 34.54 37.24 9.99 99.62 11.76 34.42 47.56 6.27 96.65
Female 12.60 35.12 41.27 11.01 100.00 14.77 27.72 49.01 8.51 96.54
Non Tested 1st Year LEP Students 0

Grade 6

Reading
Show Hide Sub Populations
2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 20.76 50.70 17.37 11.18 98.76 25.90 50.48 13.88 9.73 98.95
American Indian/Alaskan Native 0 100.00 0 0 100.00 35.00 65.00 0 0 100.00
Asian 0 50.00 50.00 0 75.00 0 100.00 0 0 100.00
Black/African American 50.00 50.00 0 0 100.00 26.66 53.34 20.00 0 100.00
Native Hawaiian/Other Pacific Islander 0 100.00 0 0 100.00 0 100.00 0 0 100.00
White 28.54 51.34 13.40 6.72 99.51 37.00 44.77 8.54 9.70 98.97
Hispanic or Latino Ethnicity 14.80 49.20 20.80 15.20 98.45 16.48 54.66 18.81 10.04 98.85
Economically Disadvantaged 15.62 52.12 19.72 12.54 98.28 19.80 54.78 15.24 10.19 98.74
Non Economically Disadvantaged 38.00 44.76 9.14 8.09 100.00 54.70 30.00 7.76 7.55 100.00
Students with Disabilities 9.14 25.43 14.76 50.66 100.00 7.66 33.72 15.34 43.28 94.74
Students without Disabilities 22.09 53.64 17.64 6.63 98.61 27.86 52.18 13.86 6.08 99.32
Limited English Proficiency 0 31.40 44.39 24.21 100.00 0 38.37 30.54 31.08 95.54
Non Limited English Proficiency 20.76 50.70 17.37 11.18 98.76 25.90 50.48 13.88 9.73 98.95
Migrant 10.00 35.00 20.00 35.00 100.00 0 36.66 26.66 36.66 100.00
Male 17.36 50.74 18.41 13.50 98.65 24.32 50.36 14.58 10.74 99.16
Female 24.13 50.16 16.62 9.10 98.84 27.53 50.90 13.09 8.49 98.68
Non Tested 1st Year LEP Students 17
Math
Show Hide Sub Populations
2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 20.79 35.92 27.50 15.80 100.00 24.78 39.25 23.60 12.38 98.49
American Indian/Alaskan Native 0 100.00 0 0 100.00 25.00 20.00 45.00 10.00 100.00
Asian 25.00 0 25.00 50.00 100.00 0 100.00 0 0 100.00
Black/African American 50.00 50.00 0 0 100.00 0 53.34 26.66 20.00 100.00
Native Hawaiian/Other Pacific Islander 0 60.00 40.00 0 100.00 0 100.00 0 0 100.00
White 27.96 40.05 22.14 9.84 100.00 35.59 37.00 16.60 10.81 98.97
Hispanic or Latino Ethnicity 15.02 32.62 31.56 20.79 100.00 16.92 40.52 29.64 12.92 97.89
Economically Disadvantaged 14.52 35.91 30.76 18.81 100.00 19.60 41.32 25.26 13.82 98.20
Non Economically Disadvantaged 41.04 35.98 16.48 6.52 100.00 49.38 28.98 15.72 5.92 100.00
Students with Disabilities 0 13.52 35.05 51.43 100.00 8.30 15.97 24.26 51.47 94.74
Students without Disabilities 23.08 38.45 26.66 11.80 100.00 26.54 41.54 23.48 8.43 98.82
Limited English Proficiency 2.63 17.54 43.34 36.50 100.00 0 26.38 42.36 31.25 92.86
Non Limited English Proficiency 20.79 35.92 27.50 15.80 100.00 24.78 39.25 23.60 12.38 98.49
Migrant 10.00 10.00 55.00 25.00 100.00 0 35.00 55.00 10.00 83.34
Male 17.55 38.78 24.64 19.02 100.00 24.14 37.74 24.83 13.30 98.73
Female 23.98 32.72 30.45 12.85 100.00 25.28 41.26 22.20 11.26 98.20
Non Tested 1st Year LEP Students 0
Language
Show Hide Sub Populations
2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 14.38 45.47 24.22 15.93 98.96 17.92 41.52 24.05 16.50 99.17
American Indian/Alaskan Native 0 100.00 0 0 100.00 10.00 10.00 80.00 0 100.00
Asian 0 50.00 50.00 0 100.00 0 100.00 0 0 100.00
Black/African American 50.00 50.00 0 0 100.00 10.00 36.66 43.34 10.00 100.00
Native Hawaiian/Other Pacific Islander 0 40.00 60.00 0 100.00 0 100.00 0 0 100.00
White 19.88 50.70 19.68 9.74 99.51 24.95 44.36 16.82 13.86 98.50
Hispanic or Latino Ethnicity 10.00 41.20 27.20 21.60 98.45 12.78 39.02 28.95 19.24 99.64
Economically Disadvantaged 10.08 44.21 28.58 17.13 98.57 13.78 41.38 26.26 18.58 99.00
Non Economically Disadvantaged 28.80 48.61 9.55 13.04 100.00 37.76 41.22 14.49 6.53 100.00
