| + = met goal | x = missed goal | ~ = not shown due to insufficient sample size |
| Total Group | American Indian/Alaskan Native | Asian | Black/African American | Native Hawaiian/Other Pacific Islander | White | Hispanic or Latino Ethnicity | Economically Disadvantaged | Students with Disabilities | Limited English Proficiency | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading | % Tested | + | ~ | ~ | ~ | ~ | + | ~ | ~ | ~ | ~ |
| % Prof/Adv | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
| Math | % Tested | + | ~ | ~ | ~ | ~ | + | ~ | ~ | ~ | ~ |
| % Prof/Adv | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
| Language | % Tested | + | ~ | ~ | ~ | ~ | + | ~ | ~ | ~ | ~ |
| % Prof/Adv | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
School Improvement Status: Met AYP
| Please note that changes in the 2009-10 Proficiency targets are due to the new Indexing model of calculation that includes Basic scores as 50% proficient. Previously, Basic scores were counted as 0% proficient. Any comparison of Proficiency data across years should bear this in mind. |
| Reading
Show/Hide Sub Populations |
School 2008-2009 | School 2009-2010 | District 2009-2010 | State 2009-2010 | ||||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 78.0 | 95.0 | 85.6 | 95.0 | 85.6 | 95.0 | 85.6 |
| All Students | 100.0 | ~ | 92.9 | ~ | 98.2 | 95.2 | 99.5 | 92.1 |
| American Indian/Alaskan Native | 100.0 | ~ | ~ | ~ | ~ | ~ | ~ | 82.4 |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 92.5 |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 82.2 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 91.8 |
| White | 100.0 | ~ | 92.9 | ~ | 98.1 | 95.1 | 98.1 | 93.8 |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 84.7 |
| Economically Disadvantaged | 100.0 | ~ | ~ | ~ | 98.4 | 93.3 | 98.4 | 88.2 |
| Students with Disabilities | 100.0 | ~ | ~ | ~ | 80.0 | ~ | 80.0 | 63.7 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 69.2 |
| Math
Show/Hide Sub Populations |
School 2008-2009 | School 2009-2010 | District 2009-2010 | State 2009-2010 | ||||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 70.0 | 95.0 | 83.0 | 95.0 | 83.0 | 95.0 | 83.0 |
| All Students | 100.0 | ~ | 92.9 | ~ | 98.2 | 87.1 | 99.5 | 88.2 |
| American Indian/Alaskan Native | 100.0 | ~ | ~ | ~ | ~ | ~ | ~ | 73.6 |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 91.7 |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 74.2 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 87.7 |
| White | 100.0 | ~ | 92.9 | ~ | 98.1 | 86.9 | 98.1 | 90.2 |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 79.5 |
| Economically Disadvantaged | 100.0 | ~ | ~ | ~ | 98.4 | 86.7 | 98.4 | 83.2 |
| Students with Disabilities | 100.0 | ~ | ~ | ~ | 80.0 | ~ | 80.0 | 56.6 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 65.3 |
| Language
Show/Hide Sub Populations |
School 2008-2009 | School 2009-2010 | District 2009-2010 | State 2009-2010 | ||||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 78.0 | 95.0 | 75.1 | 95.0 | 75.1 | 95.0 | 75.1 |
| All Students | 100.0 | ~ | 92.9 | ~ | 98.2 | 86.4 | 99.5 | 84.2 |
| American Indian/Alaskan Native | 100.0 | ~ | ~ | ~ | ~ | ~ | ~ | 68.6 |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 87.5 |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 71.5 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 85.2 |
| White | 100.0 | ~ | 92.9 | ~ | 98.1 | 86.1 | 98.1 | 86.7 |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 72.5 |
| Economically Disadvantaged | 100.0 | ~ | ~ | ~ | 98.4 | 86.9 | 98.4 | 77.5 |
| Students with Disabilities | 100.0 | ~ | ~ | ~ | 80.0 | ~ | 80.0 | 49.6 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 52.8 |
* AYP status may change based on ISAT-Alt results.
| 2009-2010 AYP Result | School Improvement Status | |
|---|---|---|
| NORTH GEM DISTRICT Show / Hide Schools | Met Goal | Met AYP |
| NORTH GEM ELEM/JR HIGH | Met Goal | Met AYP |
| NORTH GEM SENIOR HIGH SCHOOL | Met Goal | Met AYP |
| Reading
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 50.00 | 50.00 | 0 | 0 | 100.00 | 23.08 | 76.92 | 0 | 0 | 92.86 |
| American Indian/Alaskan Native | 0 | 100.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 53.85 | 46.15 | 0 | 0 | 100.00 | 23.08 | 76.92 | 0 | 0 | 92.86 |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | 66.67 | 33.33 | 0 | 0 | 100.00 | 37.50 | 62.50 | 0 | 0 | 100.00 |
| Non Economically Disadvantaged | 37.50 | 62.50 | 0 | 0 | 100.00 | 0 | 100.00 | 0 | 0 | 83.33 |
| Students with Disabilities | 50.00 | 50.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 50.00 | 50.00 | 0 | 0 | 100.00 | 23.08 | 76.92 | 0 | 0 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 50.00 | 50.00 | 0 | 0 | 100.00 | 23.08 | 76.92 | 0 | 0 | 92.86 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 60.00 | 40.00 | 0 | 0 | 100.00 | 33.33 | 66.67 | 0 | 0 | 100.00 |
| Female | 44.44 | 55.56 | 0 | 0 | 100.00 | 0 | 100.00 | 0 | 0 | 80.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Math
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 71.43 | 28.57 | 0 | 0 | 100.00 | 38.46 | 38.46 | 15.38 | 7.69 | 92.86 |
| American Indian/Alaskan Native | 0 | 100.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 76.92 | 23.08 | 0 | 0 | 100.00 | 38.46 | 38.46 | 15.38 | 7.69 | 92.86 |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | 83.33 | 16.67 | 0 | 0 | 100.00 | 62.50 | 12.50 | 12.50 | 12.50 | 100.00 |
| Non Economically Disadvantaged | 62.50 | 37.50 | 0 | 0 | 100.00 | 0 | 80.00 | 20.00 | 0 | 83.33 |
| Students with Disabilities | 50.00 | 50.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 75.00 | 25.00 | 0 | 0 | 100.00 | 38.46 | 38.46 | 15.38 | 7.69 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 71.43 | 28.57 | 0 | 0 | 100.00 | 38.46 | 38.46 | 15.38 | 7.69 | 92.86 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 60.00 | 40.00 | 0 | 0 | 100.00 | 44.44 | 33.33 | 11.11 | 11.11 | 100.00 |
| Female | 77.78 | 22.22 | 0 | 0 | 100.00 | 25.00 | 50.00 | 25.00 | 0 | 80.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Language
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 42.86 | 50.00 | 7.14 | 0 | 100.00 | 7.69 | 84.62 | 7.69 | 0 | 92.86 |
| American Indian/Alaskan Native | 0 | 0 | 100.00 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 46.15 | 53.85 | 0 | 0 | 100.00 | 7.69 | 84.62 | 7.69 | 0 | 92.86 |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | 66.67 | 16.67 | 16.67 | 0 | 100.00 | 12.50 | 75.00 | 12.50 | 0 | 100.00 |
| Non Economically Disadvantaged | 25.00 | 75.00 | 0 | 0 | 100.00 | 0 | 100.00 | 0 | 0 | 83.33 |
| Students with Disabilities | 50.00 | 0 | 50.00 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 41.67 | 58.33 | 0 | 0 | 100.00 | 7.69 | 84.62 | 7.69 | 0 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 42.86 | 50.00 | 7.14 | 0 | 100.00 | 7.69 | 84.62 | 7.69 | 0 | 92.86 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 20.00 | 60.00 | 20.00 | 0 | 100.00 | 11.11 | 77.78 | 11.11 | 0 | 100.00 |
| Female | 55.56 | 44.44 | 0 | 0 | 100.00 | 0 | 100.00 | 0 | 0 | 80.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Science
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 28.57 | 42.86 | 28.57 | 0 | 100.00 | 30.77 | 30.77 | 15.38 | 23.08 | 92.86 |
| American Indian/Alaskan Native | 0 | 0 | 100.00 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 30.77 | 46.15 | 23.08 | 0 | 100.00 | 30.77 | 30.77 | 15.38 | 23.08 | 92.86 |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | 33.33 | 50.00 | 16.67 | 0 | 100.00 | 50.00 | 12.50 | 0 | 37.50 | 100.00 |
| Non Economically Disadvantaged | 25.00 | 37.50 | 37.50 | 0 | 100.00 | 0 | 60.00 | 40.00 | 0 | 83.33 |
| Students with Disabilities | 0 | 50.00 | 50.00 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 33.33 | 41.67 | 25.00 | 0 | 100.00 | 30.77 | 30.77 | 15.38 | 23.08 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 28.57 | 42.86 | 28.57 | 0 | 100.00 | 30.77 | 30.77 | 15.38 | 23.08 | 92.86 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 20.00 | 40.00 | 40.00 | 0 | 100.00 | 44.44 | 33.33 | 11.11 | 11.11 | 100.00 |
| Female | 33.33 | 44.44 | 22.22 | 0 | 100.00 | 0 | 25.00 | 25.00 | 50.00 | 80.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
Data is current as of 2008-2009
| Professional Qualifications of Public Elementary and Secondary School Teachers | |||||||
|---|---|---|---|---|---|---|---|
| BA degree | BA +12 credits | BA +24 credits | MA degree | MA +12 credits | MA +24 credits | PhD degree or MA + 36 credits | Total |
| 0.68 | 0.00 | 0.68 | 0.85 | 0.00 | 3.61 | 1.00 | 6.82 |
| Public Elementary and Secondary School Teachers With Emergency/Provisional Certification |
|---|
| 0.00% |
| Core Academic Subject Elementary and Secondary School Classes not taught by Highly Qualified Teachers | ||
|---|---|---|
| In High Poverty Schools | In Low Poverty Schools | Total |
| 0.00% | 0.00% | 0.00% |
The graduation rate goal is 90% or an improvement over the previous year.
| Graduation Rate | 2008 - 2009 | 2009 - 2010 | Dist 2009 - 2010 | State 2009 - 2010 |
|---|---|---|---|---|
| All Students | 100.00 | 100.00 | 100.00 | 91.70 |
Data is current as of 2008-2009
|
2009-10 Annual Performance Report Supplemental Educational Services (free tutoring) |
|
|---|---|
| 1. Number of students who received supplemental educational services (free tutoring). | 1,954 |
| 2. Number of students who were eligible for supplemental education services (free tutoring). | 31,958 |
| 3. Number of students who applied for supplemental educational services (free tutoring). | 2,271 |
| 4. Amount spent on supplemental educational services (free tutoring). | $2,355,104 |