| + = met goal | x = missed goal | ~ = not shown due to insufficient sample size |
| Total Group | American Indian/Alaskan Native | Asian | Black/African American | Native Hawaiian/Other Pacific Islander | White | Hispanic or Latino Ethnicity | Economically Disadvantaged | Students with Disabilities | Limited English Proficiency | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading | % Tested | + | ~ | + | ~ | ~ | + | + | ~ | ~ | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | ~ | ~ | ~ | ~ | |
| Math | % Tested | + | ~ | + | ~ | ~ | + | + | ~ | ~ | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | ~ | ~ | ~ | ~ | |
| Language | % Tested | + | ~ | + | ~ | ~ | + | + | ~ | ~ | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | ~ | ~ | ~ | ~ | |
School Improvement Status: Met AYP
| Please note that changes in the 2009-10 Proficiency targets are due to the new Indexing model of calculation that includes Basic scores as 50% proficient. Previously, Basic scores were counted as 0% proficient. Any comparison of Proficiency data across years should bear this in mind. |
| Reading
Show/Hide Sub Populations |
School 2008-2009 | School 2009-2010 | District 2009-2010 | State 2009-2010 | ||||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 78.0 | 95.0 | 85.6 | 95.0 | 85.6 | 95.0 | 85.6 |
| All Students | 98.3 | 99.4 | 97.1 | 99.9 | 99.6 | 95.3 | 99.5 | 92.1 |
| American Indian/Alaskan Native | 100.0 | ~ | ~ | ~ | 100.0 | 84.8 | 100.0 | 82.4 |
| Asian | 100.0 | ~ | 100.0 | ~ | 100.0 | 96.3 | 100.0 | 92.5 |
| Black/African American | 100.0 | ~ | ~ | ~ | 100.0 | 92.7 | 100.0 | 82.2 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 91.8 |
| White | 98.2 | 99.4 | 96.8 | 99.8 | 99.6 | 95.5 | 99.6 | 93.8 |
| Hispanic or Latino Ethnicity | 100.0 | ~ | 100.0 | ~ | 100.0 | 93.0 | 100.0 | 84.7 |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | 99.8 | 92.5 | 99.8 | 88.2 |
| Students with Disabilities | ~ | ~ | ~ | ~ | 99.1 | 71.4 | 99.1 | 63.7 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 69.2 |
| Math
Show/Hide Sub Populations |
School 2008-2009 | School 2009-2010 | District 2009-2010 | State 2009-2010 | ||||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 70.0 | 95.0 | 83.0 | 95.0 | 83.0 | 95.0 | 83.0 |
| All Students | 98.3 | 98.3 | 98.1 | 99.9 | 99.7 | 92.1 | 99.5 | 88.2 |
| American Indian/Alaskan Native | 100.0 | ~ | ~ | ~ | 100.0 | 78.3 | 100.0 | 73.6 |
| Asian | 100.0 | ~ | 100.0 | ~ | 100.0 | 92.6 | 100.0 | 91.7 |
| Black/African American | 100.0 | ~ | ~ | ~ | 100.0 | 87.1 | 100.0 | 74.2 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 87.7 |
| White | 98.2 | 98.5 | 98.0 | 99.8 | 99.7 | 92.6 | 99.7 | 90.2 |
| Hispanic or Latino Ethnicity | 100.0 | ~ | 100.0 | ~ | 98.8 | 86.6 | 98.8 | 79.5 |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | 99.7 | 87.1 | 99.7 | 83.2 |
| Students with Disabilities | ~ | ~ | ~ | ~ | 99.5 | 64.8 | 99.5 | 56.6 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 65.3 |
| Language
Show/Hide Sub Populations |
School 2008-2009 | School 2009-2010 | District 2009-2010 | State 2009-2010 | ||||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 78.0 | 95.0 | 75.1 | 95.0 | 75.1 | 95.0 | 75.1 |
| All Students | 98.6 | 98.0 | 98.9 | 99.6 | 99.7 | 88.4 | 99.5 | 84.2 |
| American Indian/Alaskan Native | 100.0 | ~ | ~ | ~ | 100.0 | 73.2 | 100.0 | 68.6 |
| Asian | 100.0 | ~ | 100.0 | ~ | 100.0 | 87.7 | 100.0 | 87.5 |
| Black/African American | 100.0 | ~ | ~ | ~ | 100.0 | 82.0 | 100.0 | 71.5 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 85.2 |
| White | 98.5 | 98.5 | 98.8 | 99.7 | 99.7 | 88.9 | 99.7 | 86.7 |
| Hispanic or Latino Ethnicity | 100.0 | ~ | 100.0 | ~ | 99.6 | 82.8 | 99.6 | 72.5 |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | 99.8 | 82.4 | 99.8 | 77.5 |
| Students with Disabilities | ~ | ~ | ~ | ~ | 99.5 | 54.9 | 99.5 | 49.6 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 52.8 |
* AYP status may change based on ISAT-Alt results.
| 2009-2010 AYP Result | School Improvement Status | |
|---|---|---|
| COEUR D'ALENE DISTRICT Show / Hide Schools | Did Not Meet Goal | School Improvement Year 3 |
| ATLAS ELEMENTARY SCHOOL | Met Goal | Met AYP |
| BORAH ELEMENTARY SCHOOL | Met Goal | Met AYP |
| BRYAN ELEMENTARY SCHOOL | Met Goal | Met AYP |
| CANFIELD MIDDLE SCHOOL | Did Not Meet Goal | School Improvement Year 1 |
| COEUR D'ALENE CHARTER ACADEMY | Met Goal | Met AYP |
| COEUR D'ALENE HIGH SCHOOL | Met Goal | Met AYP |
| DALTON ELEMENTARY SCHOOL | Met Goal | Met AYP |
| FERNAN ELEMENTARY SCHOOL | Did Not Meet Goal | Alert |
| HAYDEN MEADOWS ELEMENTARY SCH | Met Goal | Met AYP |
| LAKE CITY HIGH SCHOOL | Met Goal | Met AYP |
| LAKES MIDDLE SCHOOL | Did Not Meet Goal | School Improvement Year 3 |
| PROJ CDA HIGH SCHOOL | Met Goal | School Improvement Year 4 * |
| RAMSEY ELEMENTARY SCHOOL | Met Goal | Met AYP |
| SKYWAY ELEMENTARY SCHOOL | Met Goal | School Improvement Year 1 * |
| SORENSEN ELEMENTARY SCHOOL | Met Goal | Met AYP |
| WINTON ELEMENTARY SCHOOL | Met Goal | Met AYP |
| WOODLAND MIDDLE SCHOOL | Did Not Meet Goal | School Improvement Year 4 |
| Reading
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 69.83 | 29.31 | 0.86 | 0 | 96.67 | 73.23 | 26.77 | 0 | 0 | 96.95 |
| American Indian/Alaskan Native | 50.00 | 50.00 | 0 | 0 | 100.00 | 66.67 | 33.33 | 0 | 0 | 100.00 |
| Asian | 80.00 | 20.00 | 0 | 0 | 100.00 | 83.33 | 16.67 | 0 | 0 | 100.00 |
| Black/African American | 75.00 | 25.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 69.31 | 29.70 | 0.99 | 0 | 96.19 | 72.17 | 27.83 | 0 | 0 | 96.64 |
| Hispanic or Latino Ethnicity | 75.00 | 25.00 | 0 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | 69.83 | 29.31 | 0.86 | 0 | 96.67 | 73.23 | 26.77 | 0 | 0 | 96.95 |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 69.83 | 29.31 | 0.86 | 0 | 96.67 | 73.23 | 26.77 | 0 | 0 | 96.95 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 69.83 | 29.31 | 0.86 | 0 | 96.67 | 73.23 | 26.77 | 0 | 0 | 96.95 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 75.61 | 24.39 | 0 | 0 | 100.00 | 75.00 | 25.00 | 0 | 0 | 95.52 |
| Female | 66.67 | 32.00 | 1.33 | 0 | 94.94 | 71.43 | 28.57 | 0 | 0 | 98.44 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Math
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 87.93 | 11.21 | 0.86 | 0 | 96.67 | 87.40 | 12.60 | 0 | 0 | 96.95 |
| American Indian/Alaskan Native | 50.00 | 50.00 | 0 | 0 | 100.00 | 33.33 | 66.67 | 0 | 0 | 100.00 |
| Asian | 100.00 | 0 | 0 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| Black/African American | 75.00 | 25.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 89.11 | 9.90 | 0.99 | 0 | 96.19 | 87.83 | 12.17 | 0 | 0 | 96.64 |
| Hispanic or Latino Ethnicity | 75.00 | 25.00 | 0 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | 87.93 | 11.21 | 0.86 | 0 | 96.67 | 87.40 | 12.60 | 0 | 0 | 96.95 |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 87.93 | 11.21 | 0.86 | 0 | 96.67 | 87.40 | 12.60 | 0 | 0 | 96.95 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 87.93 | 11.21 | 0.86 | 0 | 96.67 | 87.40 | 12.60 | 0 | 0 | 96.95 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 90.24 | 9.76 | 0 | 0 | 100.00 | 89.39 | 10.61 | 0 | 0 | 98.51 |
| Female | 86.67 | 12.00 | 1.33 | 0 | 94.94 | 85.25 | 14.75 | 0 | 0 | 95.31 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Language
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 64.66 | 32.76 | 2.59 | 0 | 96.67 | 72.09 | 27.13 | 0.78 | 0 | 98.47 |
| American Indian/Alaskan Native | 50.00 | 0 | 50.00 | 0 | 100.00 | 33.33 | 66.67 | 0 | 0 | 100.00 |
| Asian | 100.00 | 0 | 0 | 0 | 100.00 | 83.33 | 0 | 16.67 | 0 | 100.00 |
| Black/African American | 75.00 | 25.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 64.36 | 33.66 | 1.98 | 0 | 96.19 | 72.65 | 27.35 | 0 | 0 | 98.32 |
| Hispanic or Latino Ethnicity | 25.00 | 75.00 | 0 | 0 | 100.00 | 66.67 | 33.33 | 0 | 0 | 100.00 |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | 64.66 | 32.76 | 2.59 | 0 | 96.67 | 72.09 | 27.13 | 0.78 | 0 | 98.47 |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 64.66 | 32.76 | 2.59 | 0 | 96.67 | 72.09 | 27.13 | 0.78 | 0 | 98.47 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 64.66 | 32.76 | 2.59 | 0 | 96.67 | 72.09 | 27.13 | 0.78 | 0 | 98.47 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 63.41 | 36.59 | 0 | 0 | 100.00 | 69.23 | 30.77 | 0 | 0 | 97.01 |
| Female | 65.33 | 30.67 | 4.00 | 0 | 94.94 | 75.00 | 23.44 | 1.56 | 0 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Science
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Reading
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 78.79 | 21.21 | 0 | 0 | 100.00 | 81.19 | 17.82 | 0.99 | 0 | 96.19 |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | 0 | 100.00 | 0 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| Black/African American | ~ | ~ | ~ | ~ | ~ | 100.00 | 0 | 0 | 0 | 100.00 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 80.43 | 19.57 | 0 | 0 | 100.00 | 78.89 | 20.00 | 1.11 | 0 | 95.74 |
| Hispanic or Latino Ethnicity | 80.00 | 20.00 | 0 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | 78.79 | 21.21 | 0 | 0 | 100.00 | 81.19 | 17.82 | 0.99 | 0 | 96.19 |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 78.79 | 21.21 | 0 | 0 | 100.00 | 81.19 | 17.82 | 0.99 | 0 | 96.19 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 78.79 | 21.21 | 0 | 0 | 100.00 | 81.19 | 17.82 | 0.99 | 0 | 96.19 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 84.44 | 15.56 | 0 | 0 | 100.00 | 82.35 | 14.71 | 2.94 | 0 | 100.00 |
| Female | 74.07 | 25.93 | 0 | 0 | 100.00 | 80.60 | 19.40 | 0 | 0 | 94.37 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Math
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 74.75 | 24.24 | 1.01 | 0 | 100.00 | 78.64 | 20.39 | 0.97 | 0 | 98.10 |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | 100.00 | 0 | 0 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| Black/African American | ~ | ~ | ~ | ~ | ~ | 50.00 | 50.00 | 0 | 0 | 100.00 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 73.91 | 25.00 | 1.09 | 0 | 100.00 | 79.35 | 19.57 | 1.09 | 0 | 97.87 |
| Hispanic or Latino Ethnicity | 80.00 | 20.00 | 0 | 0 | 100.00 | 50.00 | 50.00 | 0 | 0 | 100.00 |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | 74.75 | 24.24 | 1.01 | 0 | 100.00 | 78.64 | 20.39 | 0.97 | 0 | 98.10 |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 74.75 | 24.24 | 1.01 | 0 | 100.00 | 78.64 | 20.39 | 0.97 | 0 | 98.10 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 74.75 | 24.24 | 1.01 | 0 | 100.00 | 78.64 | 20.39 | 0.97 | 0 | 98.10 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 77.78 | 20.00 | 2.22 | 0 | 100.00 | 79.41 | 17.65 | 2.94 | 0 | 100.00 |
| Female | 72.22 | 27.78 | 0 | 0 | 100.00 | 78.26 | 21.74 | 0 | 0 | 97.18 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Language
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 57.58 | 41.41 | 1.01 | 0 | 100.00 | 61.17 | 37.86 | 0 | 0.97 | 98.10 |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | 0 | 100.00 | 0 | 0 | 100.00 | 80.00 | 20.00 | 0 | 0 | 100.00 |
| Black/African American | ~ | ~ | ~ | ~ | ~ | 100.00 | 0 | 0 | 0 | 100.00 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 58.70 | 40.22 | 1.09 | 0 | 100.00 | 59.78 | 39.13 | 0 | 1.09 | 97.87 |
| Hispanic or Latino Ethnicity | 60.00 | 40.00 | 0 | 0 | 100.00 | 50.00 | 50.00 | 0 | 0 | 100.00 |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | 57.58 | 41.41 | 1.01 | 0 | 100.00 | 61.17 | 37.86 | 0 | 0.97 | 98.10 |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 57.58 | 41.41 | 1.01 | 0 | 100.00 | 61.17 | 37.86 | 0 | 0.97 | 98.10 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 57.58 | 41.41 | 1.01 | 0 | 100.00 | 61.17 | 37.86 | 0 | 0.97 | 98.10 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 57.78 | 42.22 | 0 | 0 | 100.00 | 61.76 | 35.29 | 0 | 2.94 | 100.00 |
| Female | 57.41 | 40.74 | 1.85 | 0 | 100.00 | 60.87 | 39.13 | 0 | 0 | 97.18 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Science
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 73.20 | 22.68 | 3.09 | 1.03 | 97.98 | 70.30 | 22.77 | 5.94 | 0.99 | 96.19 |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | 0 | 50.00 | 0 | 50.00 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| Black/African American | ~ | ~ | ~ | ~ | ~ | 100.00 | 0 | 0 | 0 | 100.00 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 74.44 | 22.22 | 3.33 | 0 | 97.83 | 68.89 | 25.56 | 4.44 | 1.11 | 95.74 |
| Hispanic or Latino Ethnicity | 80.00 | 20.00 | 0 | 0 | 100.00 | 50.00 | 0 | 50.00 | 0 | 100.00 |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | 73.20 | 22.68 | 3.09 | 1.03 | 97.98 | 70.30 | 22.77 | 5.94 | 0.99 | 96.19 |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 73.20 | 22.68 | 3.09 | 1.03 | 97.98 | 70.30 | 22.77 | 5.94 | 0.99 | 96.19 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 73.20 | 22.68 | 3.09 | 1.03 | 97.98 | 70.30 | 22.77 | 5.94 | 0.99 | 96.19 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 81.82 | 18.18 | 0 | 0 | 97.78 | 78.79 | 15.15 | 3.03 | 3.03 | 97.06 |
| Female | 66.04 | 26.42 | 5.66 | 1.89 | 98.15 | 66.18 | 26.47 | 7.35 | 0 | 95.77 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Reading
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 83.53 | 15.29 | 1.18 | 0 | 97.70 | 93.55 | 6.45 | 0 | 0 | 96.88 |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | 66.67 | 33.33 | 0 | 0 | 100.00 | 50.00 | 50.00 | 0 | 0 | 100.00 |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 83.75 | 15.00 | 1.25 | 0 | 97.56 | 94.32 | 5.68 | 0 | 0 | 96.70 |
| Hispanic or Latino Ethnicity | 100.00 | 0 | 0 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | 83.53 | 15.29 | 1.18 | 0 | 97.70 | 93.55 | 6.45 | 0 | 0 | 96.88 |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 83.53 | 15.29 | 1.18 | 0 | 97.70 | 93.55 | 6.45 | 0 | 0 | 96.88 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 83.53 | 15.29 | 1.18 | 0 | 97.70 | 93.55 | 6.45 | 0 | 0 | 96.88 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 90.63 | 9.38 | 0 | 0 | 96.97 | 92.31 | 7.69 | 0 | 0 | 95.12 |
| Female | 79.25 | 18.87 | 1.89 | 0 | 98.15 | 94.44 | 5.56 | 0 | 0 | 98.18 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Math
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 78.82 | 18.82 | 1.18 | 1.18 | 97.70 | 84.21 | 15.79 | 0 | 0 | 98.96 |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | 66.67 | 33.33 | 0 | 0 | 100.00 | 50.00 | 50.00 | 0 | 0 | 100.00 |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 78.75 | 18.75 | 1.25 | 1.25 | 97.56 | 84.44 | 15.56 | 0 | 0 | 98.90 |
| Hispanic or Latino Ethnicity | 100.00 | 0 | 0 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | 78.82 | 18.82 | 1.18 | 1.18 | 97.70 | 84.21 | 15.79 | 0 | 0 | 98.96 |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 78.82 | 18.82 | 1.18 | 1.18 | 97.70 | 84.21 | 15.79 | 0 | 0 | 98.96 |
