| + = met goal | x = missed goal | ~ = not shown due to insufficient sample size |
| Total Group | American Indian/Alaskan Native | Asian | Black/African American | Native Hawaiian/Other Pacific Islander | White | Hispanic or Latino Ethnicity | Economically Disadvantaged | Students with Disabilities | Limited English Proficiency | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading | % Tested | + | + | + | + | ~ | + | + | + | + | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | + | + | x | ~ | |
| Math | % Tested | + | + | + | + | ~ | + | + | + | + | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | + | + | x | ~ | |
| Language | % Tested | + | + | + | + | ~ | + | + | + | + | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | + | + | x | ~ | |
School Improvement Status: School Improvement Year 1
| Please note that changes in the 2009-10 Proficiency targets are due to the new Indexing model of calculation that includes Basic scores as 50% proficient. Previously, Basic scores were counted as 0% proficient. Any comparison of Proficiency data across years should bear this in mind. |
| Reading
Show/Hide Sub Populations |
District 2008-2009 | District 2009-2010 | State 2009-2010 | |||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 78.0 | 95.0 | 85.6 | 95.0 | 85.6 |
| All Students | 99.7 | 95.7 | 99.6 | 94.9 | 99.5 | 92.1 |
| American Indian/Alaskan Native | 100.0 | ~ | 100.0 | ~ | 100.0 | 82.4 |
| Asian | 100.0 | 95.9 | 100.0 | ~ | 100.0 | 92.5 |
| Black/African American | 100.0 | ~ | 100.0 | ~ | 100.0 | 82.2 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | 91.8 |
| White | 99.7 | 95.8 | 99.7 | 95.2 | 99.7 | 93.8 |
| Hispanic or Latino Ethnicity | 100.0 | 96.7 | 98.5 | 94.5 | 98.5 | 84.7 |
| Economically Disadvantaged | 99.7 | 91.2 | 99.7 | 90.1 | 99.7 | 88.2 |
| Students with Disabilities | 100.0 | 75.3 | 99.2 | 66.4 | 99.2 | 63.7 |
| Limited English Proficiency | 100.0 | ~ | ~ | ~ | ~ | 69.2 |
| Math
Show/Hide Sub Populations |
District 2008-2009 | District 2009-2010 | State 2009-2010 | |||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 70.0 | 95.0 | 83.0 | 95.0 | 83.0 |
| All Students | 99.8 | 91.9 | 99.6 | 91.6 | 99.5 | 88.2 |
| American Indian/Alaskan Native | 100.0 | ~ | 100.0 | ~ | 100.0 | 73.6 |
| Asian | 100.0 | 97.3 | 100.0 | ~ | 100.0 | 91.7 |
| Black/African American | 100.0 | ~ | 100.0 | ~ | 100.0 | 74.2 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | 87.7 |
| White | 99.7 | 91.6 | 99.7 | 92.2 | 99.7 | 90.2 |
| Hispanic or Latino Ethnicity | 100.0 | 94.6 | 98.5 | 89.1 | 98.5 | 79.5 |
| Economically Disadvantaged | 100.0 | 86.1 | 99.7 | 83.3 | 99.7 | 83.2 |
| Students with Disabilities | 100.0 | 67.5 | 100.0 | 60.8 | 100.0 | 56.6 |
| Limited English Proficiency | 100.0 | ~ | ~ | ~ | ~ | 65.3 |
| Language
Show/Hide Sub Populations |
District 2008-2009 | District 2009-2010 | State 2009-2010 | |||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 78.0 | 95.0 | 75.1 | 95.0 | 75.1 |
| All Students | 99.9 | 90.1 | 99.7 | 89.2 | 99.5 | 84.2 |
| American Indian/Alaskan Native | 100.0 | ~ | 100.0 | ~ | 100.0 | 68.6 |
| Asian | 100.0 | 91.9 | 100.0 | ~ | 100.0 | 87.5 |
| Black/African American | 100.0 | ~ | 100.0 | ~ | 100.0 | 71.5 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | 85.2 |
| White | 99.8 | 90.2 | 99.7 | 89.8 | 99.7 | 86.7 |
| Hispanic or Latino Ethnicity | 100.0 | 93.5 | 98.5 | 87.5 | 98.5 | 72.5 |
| Economically Disadvantaged | 100.0 | 81.9 | 99.7 | 78.8 | 99.7 | 77.5 |
| Students with Disabilities | 100.0 | 61.6 | 100.0 | 51.1 | 100.0 | 49.6 |
| Limited English Proficiency | 100.0 | ~ | ~ | ~ | ~ | 52.8 |
* AYP status may change based on ISAT-Alt results.
| 2009-2010 AYP Result | School Improvement Status | |
|---|---|---|
| MOSCOW DISTRICT Show / Hide Schools | Did Not Meet Goal | School Improvement Year 1 |
| A.B. MC DONALD ELEMENTARY SCH | Did Not Meet Goal | Alert |
| J. RUSSELL ELEMENTARY SCHOOL | Did Not Meet Goal | Alert |
| LENA WHITMORE ELEMENTARY SCH | Met Goal | Met AYP |
| MOSCOW CHARTER SCHOOL | Met Goal | Met AYP |
| MOSCOW JUNIOR HIGH SCHOOL | Met Goal | Met AYP |
| MOSCOW SENIOR HIGH SCHOOL | Met Goal | Met AYP |
| PARADISE CREEK REGIONAL ALT | Did Not Meet Goal | Alert |
| WEST PARK ELEMENTARY SCHOOL | Met Goal | Met AYP |
| Reading
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 55.86 | 36.14 | 4.93 | 3.07 | 99.58 | 58.09 | 36.97 | 2.47 | 2.47 | 96.91 |
| American Indian/Alaskan Native | 66.67 | 33.33 | 0 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| Asian | 83.33 | 8.33 | 8.33 | 0 | 100.00 | 50.00 | 50.00 | 0 | 0 | 87.50 |
| Black/African American | 50.00 | 50.00 | 0 | 0 | 66.67 | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | 0 | 50.00 | 0 | 50.00 | 100.00 | 0 | 100.00 | 0 | 0 | 100.00 |
| White | 54.45 | 37.50 | 5.19 | 2.86 | 100.00 | 58.99 | 35.76 | 2.84 | 2.41 | 97.12 |
| Hispanic or Latino Ethnicity | 66.66 | 33.34 | 0 | 0 | 100.00 | 50.00 | 50.00 | 0 | 0 | 100.00 |
| Economically Disadvantaged | 38.36 | 50.48 | 5.58 | 5.58 | 100.00 | 47.02 | 46.72 | 4.48 | 1.78 | 99.34 |
| Non Economically Disadvantaged | 63.64 | 29.73 | 4.88 | 1.76 | 99.14 | 65.61 | 30.22 | 0.46 | 3.71 | 95.85 |
| Students with Disabilities | 17.55 | 34.97 | 33.20 | 14.27 | 100.00 | 12.50 | 63.10 | 11.90 | 12.50 | 83.30 |
| Students without Disabilities | 61.98 | 36.44 | 0.52 | 1.06 | 99.49 | 63.89 | 34.52 | 0.80 | 0.80 | 98.44 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | 0 | 100.00 | 0 | 0 | 100.00 |
| Non Limited English Proficiency | 55.86 | 36.14 | 4.93 | 3.07 | 99.58 | 58.09 | 36.97 | 2.47 | 2.47 | 96.91 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 45.63 | 41.44 | 7.52 | 5.41 | 100.00 | 50.18 | 46.04 | 2.28 | 1.50 | 94.11 |
| Female | 65.92 | 30.98 | 3.10 | 0 | 99.11 | 64.70 | 30.40 | 2.08 | 2.82 | 98.61 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Math
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 65.56 | 26.38 | 7.30 | 0.76 | 100.00 | 56.35 | 35.63 | 6.26 | 1.75 | 96.91 |
| American Indian/Alaskan Native | 66.67 | 33.33 | 0 | 0 | 100.00 | 50.00 | 50.00 | 0 | 0 | 100.00 |
| Asian | 75.00 | 25.00 | 0 | 0 | 100.00 | 75.00 | 25.00 | 0 | 0 | 87.50 |
| Black/African American | 66.67 | 33.33 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | 50.00 | 0 | 50.00 | 0 | 100.00 | 0 | 0 | 0 | 100.00 | 100.00 |
| White | 65.52 | 26.70 | 7.00 | 0.78 | 100.00 | 56.72 | 35.75 | 5.96 | 1.56 | 97.12 |
| Hispanic or Latino Ethnicity | 66.66 | 16.66 | 16.66 | 0 | 100.00 | 37.50 | 50.00 | 12.50 | 0 | 100.00 |
| Economically Disadvantaged | 38.20 | 40.19 | 19.11 | 2.50 | 100.00 | 35.22 | 54.71 | 8.29 | 1.78 | 99.34 |
| Non Economically Disadvantaged | 76.32 | 20.14 | 3.10 | 0.45 | 100.00 | 68.56 | 25.45 | 3.48 | 2.50 | 95.85 |
| Students with Disabilities | 22.60 | 57.07 | 17.55 | 2.78 | 100.00 | 23.22 | 47.62 | 20.83 | 8.33 | 83.30 |
| Students without Disabilities | 72.49 | 21.48 | 5.59 | 0.44 | 100.00 | 60.64 | 34.60 | 4.36 | 0.40 | 98.44 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | 100.00 | 0 | 0 | 0 | 100.00 |
| Non Limited English Proficiency | 65.56 | 26.38 | 7.30 | 0.76 | 100.00 | 56.35 | 35.63 | 6.26 | 1.75 | 96.91 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 61.73 | 29.52 | 7.47 | 1.28 | 100.00 | 56.92 | 39.38 | 3.70 | 0 | 94.11 |
| Female | 68.99 | 24.71 | 6.30 | 0 | 100.00 | 54.92 | 33.80 | 8.46 | 2.82 | 98.61 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Language
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 47.85 | 29.55 | 14.77 | 7.84 | 99.58 | 39.73 | 37.38 | 17.38 | 5.51 | 98.22 |
| American Indian/Alaskan Native | 33.33 | 66.67 | 0 | 0 | 100.00 | 50.00 | 50.00 | 0 | 0 | 100.00 |
| Asian | 91.67 | 0 | 0 | 8.33 | 100.00 | 75.00 | 25.00 | 0 | 0 | 87.50 |
| Black/African American | 50.00 | 50.00 | 0 | 0 | 66.67 | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | 0 | 50.00 | 0 | 50.00 | 100.00 | 0 | 0 | 0 | 100.00 | 100.00 |
| White | 46.04 | 29.84 | 16.18 | 7.94 | 100.00 | 37.76 | 39.22 | 17.52 | 5.50 | 98.58 |
| Hispanic or Latino Ethnicity | 50.00 | 50.00 | 0 | 0 | 100.00 | 50.00 | 25.00 | 25.00 | 0 | 100.00 |
| Economically Disadvantaged | 32.69 | 32.25 | 15.80 | 19.25 | 100.00 | 24.30 | 40.34 | 29.77 | 5.60 | 99.34 |
| Non Economically Disadvantaged | 52.28 | 28.68 | 15.50 | 3.54 | 99.14 | 48.79 | 36.82 | 8.18 | 6.21 | 98.12 |
| Students with Disabilities | 15.28 | 28.54 | 25.38 | 30.80 | 100.00 | 12.50 | 15.48 | 51.78 | 20.24 | 83.30 |
| Students without Disabilities | 53.20 | 29.96 | 13.15 | 3.69 | 99.49 | 42.93 | 39.68 | 13.84 | 3.54 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | 0 | 100.00 | 0 | 0 | 100.00 |
| Non Limited English Proficiency | 47.85 | 29.55 | 14.77 | 7.84 | 99.58 | 39.73 | 37.38 | 17.38 | 5.51 | 98.22 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 44.30 | 28.97 | 15.81 | 10.92 | 100.00 | 35.20 | 41.34 | 16.90 | 6.56 | 97.68 |
| Female | 53.64 | 30.24 | 12.10 | 4.03 | 99.11 | 42.46 | 34.33 | 18.33 | 4.87 | 98.61 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Science
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Reading
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 51.50 | 44.03 | 2.31 | 2.16 | 98.48 | 56.70 | 34.18 | 4.75 | 4.37 | 98.49 |
| American Indian/Alaskan Native | 100.00 | 0 | 0 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| Asian | 33.33 | 66.67 | 0 | 0 | 100.00 | 33.33 | 33.33 | 33.33 | 0 | 100.00 |
| Black/African American | 33.33 | 66.67 | 0 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| Native Hawaiian/Other Pacific Islander | 75.00 | 25.00 | 0 | 0 | 100.00 | 50.00 | 50.00 | 0 | 0 | 100.00 |
| White | 53.70 | 41.51 | 2.26 | 2.53 | 98.66 | 56.46 | 35.02 | 3.46 | 5.06 | 99.40 |
| Hispanic or Latino Ethnicity | 5.00 | 90.00 | 5.00 | 0 | 100.00 | 50.00 | 25.00 | 25.00 | 0 | 93.75 |
| Economically Disadvantaged | 38.62 | 51.39 | 5.16 | 4.83 | 97.50 | 22.90 | 55.79 | 12.42 | 8.88 | 98.75 |
| Non Economically Disadvantaged | 58.21 | 39.80 | 1.43 | 0.57 | 99.30 | 71.30 | 24.19 | 2.27 | 2.23 | 98.60 |
| Students with Disabilities | 5.00 | 57.29 | 19.58 | 18.12 | 100.00 | 16.07 | 19.05 | 25.20 | 39.68 | 89.17 |
| Students without Disabilities | 56.70 | 42.42 | 0.44 | 0.44 | 98.36 | 61.22 | 35.08 | 2.56 | 1.14 | 99.28 |
| Limited English Proficiency | 0 | 100.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 51.50 | 44.03 | 2.31 | 2.16 | 98.48 | 56.70 | 34.18 | 4.75 | 4.37 | 98.49 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 52.07 | 41.86 | 3.24 | 2.83 | 98.57 | 55.64 | 29.72 | 7.37 | 7.27 | 98.17 |
| Female | 50.94 | 46.11 | 1.56 | 1.39 | 98.39 | 58.54 | 37.28 | 2.18 | 2.00 | 98.75 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Math
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 45.75 | 43.42 | 5.72 | 5.11 | 100.00 | 37.18 | 49.09 | 10.31 | 3.43 | 99.06 |
| American Indian/Alaskan Native | 66.67 | 33.33 | 0 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| Asian | 25.00 | 75.00 | 0 | 0 | 100.00 | 33.33 | 66.67 | 0 | 0 | 100.00 |
| Black/African American | 33.33 | 66.67 | 0 | 0 | 100.00 | 50.00 | 0 | 50.00 | 0 | 100.00 |
| Native Hawaiian/Other Pacific Islander | 25.00 | 75.00 | 0 | 0 | 100.00 | 0 | 50.00 | 0 | 50.00 | 100.00 |
| White | 47.57 | 40.08 | 6.30 | 6.05 | 100.00 | 35.09 | 52.87 | 9.38 | 2.66 | 100.00 |
| Hispanic or Latino Ethnicity | 13.33 | 86.67 | 0 | 0 | 100.00 | 58.33 | 25.00 | 16.67 | 0 | 93.75 |
| Economically Disadvantaged | 31.99 | 47.94 | 7.86 | 12.22 | 100.00 | 14.44 | 60.66 | 15.25 | 9.65 | 98.75 |
| Non Economically Disadvantaged | 52.84 | 41.07 | 4.39 | 1.70 | 100.00 | 47.38 | 44.68 | 6.60 | 1.34 | 99.56 |
| Students with Disabilities | 0 | 42.71 | 26.46 | 30.83 | 100.00 | 8.33 | 57.94 | 24.60 | 9.13 | 97.50 |
| Students without Disabilities | 50.75 | 43.54 | 3.64 | 2.06 | 100.00 | 40.08 | 48.99 | 8.51 | 2.42 | 99.28 |
| Limited English Proficiency | 0 | 100.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 45.75 | 43.42 | 5.72 | 5.11 | 100.00 | 37.18 | 49.09 | 10.31 | 3.43 | 99.06 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 49.76 | 39.35 | 7.03 | 3.87 | 100.00 | 34.35 | 48.13 | 12.04 | 5.48 | 98.17 |
| Female | 42.48 | 46.88 | 4.39 | 6.25 | 100.00 | 39.70 | 50.20 | 9.24 | 0.86 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Language
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 52.84 | 37.70 | 7.56 | 1.91 | 98.48 | 54.13 | 33.86 | 5.61 | 6.40 | 98.46 |
| American Indian/Alaskan Native | 66.67 | 33.33 | 0 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| Asian | 50.00 | 50.00 | 0 | 0 | 100.00 | 66.67 | 0 | 33.33 | 0 | 100.00 |
| Black/African American | 50.00 | 33.33 | 16.67 | 0 | 100.00 | 50.00 | 50.00 | 0 | 0 | 100.00 |
| Native Hawaiian/Other Pacific Islander | 75.00 | 0 | 25.00 | 0 | 100.00 | 50.00 | 0 | 0 | 50.00 | 100.00 |
| White | 53.31 | 37.09 | 7.34 | 2.26 | 98.66 | 52.96 | 35.84 | 5.21 | 5.98 | 99.26 |
| Hispanic or Latino Ethnicity | 55.83 | 44.17 | 0 | 0 | 100.00 | 58.33 | 16.67 | 25.00 | 0 | 93.75 |
| Economically Disadvantaged | 39.08 | 42.99 | 13.03 | 4.89 | 97.50 | 35.61 | 39.20 | 11.80 | 13.39 | 98.75 |
| Non Economically Disadvantaged | 59.61 | 35.12 | 4.70 | 0.57 | 99.30 | 63.00 | 31.42 | 2.83 | 2.75 | 98.42 |
| Students with Disabilities | 5.00 | 25.83 | 49.58 | 19.58 | 100.00 | 2.78 | 46.03 | 24.60 | 26.58 | 97.50 |
| Students without Disabilities | 58.16 | 38.84 | 3.00 | 0 | 98.36 | 59.68 | 33.95 | 2.78 | 3.59 | 98.57 |
| Limited English Proficiency | 100.00 | 0 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 52.84 | 37.70 | 7.56 | 1.91 | 98.48 | 54.13 | 33.86 | 5.61 | 6.40 | 98.46 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 45.44 | 43.40 | 9.54 | 1.62 | 98.57 | 41.67 | 39.28 | 9.42 | 9.62 | 96.92 |
| Female | 60.29 | 31.90 | 5.55 | 2.26 | 98.39 | 66.72 | 28.78 | 2.11 | 2.39 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Science
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Reading
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 58.04 | 35.16 | 4.83 | 1.97 | 100.00 | 58.33 | 34.04 | 5.61 | 2.02 | 98.93 |
| American Indian/Alaskan Native | 0 | 66.67 | 0 | 33.33 | 100.00 | 50.00 | 50.00 | 0 | 0 | 100.00 |
| Asian | 50.00 | 37.50 | 12.50 | 0 | 100.00 | 25.00 | 75.00 | 0 | 0 | 100.00 |
| Black/African American | 66.67 | 33.33 | 0 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| Native Hawaiian/Other Pacific Islander | 0 | 100.00 | 0 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| White | 59.05 | 35.35 | 3.94 | 1.66 | 100.00 | 59.61 | 32.47 | 5.90 | 2.01 | 99.30 |
| Hispanic or Latino Ethnicity | 58.33 | 8.33 | 33.33 | 0 | 100.00 | 48.15 | 48.15 | 0 | 3.70 | 100.00 |
| Economically Disadvantaged | 52.29 | 37.88 | 6.84 | 2.98 | 100.00 | 44.82 | 40.52 | 10.30 | 4.35 | 100.00 |
| Non Economically Disadvantaged | 60.95 | 33.68 | 3.79 | 1.59 | 100.00 | 64.43 | 32.47 | 3.11 | 0 | 98.48 |
| Students with Disabilities | 18.89 | 65.56 | 8.89 | 6.67 | 100.00 | 4.17 | 44.17 | 39.16 | 12.50 | 89.58 |
| Students without Disabilities | 60.05 | 34.57 | 4.42 | 0.96 | 100.00 | 64.32 | 32.82 | 1.81 | 1.04 | 100.00 |
| Limited English Proficiency | 0 | 50.00 | 50.00 | 0 | 100.00 | 25.00 | 50.00 | 25.00 | 0 | 100.00 |
| Non Limited English Proficiency | 58.04 | 35.16 | 4.83 | 1.97 | 100.00 | 58.33 | 34.04 | 5.61 | 2.02 | 98.93 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 50.27 | 42.82 | 5.05 | 1.85 | 100.00 | 56.06 | 34.26 | 5.57 | 4.10 | 97.52 |
| Female | 66.71 | 26.71 | 4.39 | 2.20 | 100.00 | 60.10 | 34.51 | 5.39 | 0 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Math
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 45.04 | 42.66 | 10.72 | 1.58 | 100.00 | 40.29 | 40.74 | 13.14 | 5.83 | 98.93 |
| American Indian/Alaskan Native | 33.33 | 33.33 | 33.33 | 0 | 100.00 | 50.00 | 50.00 | 0 | 0 | 100.00 |
| Asian | 62.50 | 37.50 | 0 | 0 | 100.00 | 25.00 | 75.00 | 0 | 0 | 100.00 |
| Black/African American | 66.67 | 33.33 | 0 | 0 | 100.00 | 50.00 | 50.00 | 0 | 0 | 100.00 |
| Native Hawaiian/Other Pacific Islander | 0 | 100.00 | 0 | 0 | 100.00 | 0 | 100.00 | 0 | 0 | 100.00 |
| White | 44.00 | 43.18 | 11.07 | 1.76 | 100.00 | 42.86 | 37.32 | 13.91 | 5.90 | 99.30 |
| Hispanic or Latino Ethnicity | 33.33 | 58.33 | 8.33 | 0 | 100.00 | 14.81 | 66.67 | 14.81 | 3.70 | 100.00 |
| Economically Disadvantaged | 37.14 | 51.13 | 9.94 | 1.78 | 100.00 | 26.88 | 31.68 | 31.96 | 9.48 | 100.00 |
| Non Economically Disadvantaged | 49.13 | 39.89 | 10.15 | 0.83 | 100.00 | 46.57 | 44.52 | 6.19 | 2.72 | 98.48 |
| Students with Disabilities | 17.78 | 41.11 | 24.44 | 16.67 | 100.00 | 4.17 | 13.33 | 45.42 | 37.08 | 89.58 |
| Students without Disabilities | 47.01 | 43.66 | 8.48 | 0.85 | 100.00 | 44.42 | 43.75 | 9.18 | 2.65 | 100.00 |
| Limited English Proficiency | 0 | 100.00 | 0 | 0 | 100.00 | 0 | 75.00 | 0 | 25.00 | 100.00 |
| Non Limited English Proficiency | 45.04 | 42.66 | 10.72 | 1.58 | 100.00 | 40.29 | 40.74 | 13.14 | 5.83 | 98.93 |
