| + = met goal | x = missed goal | ~ = not shown due to insufficient sample size |
| Total Group | American Indian/Alaskan Native | Asian | Black/African American | Native Hawaiian/Other Pacific Islander | White | Hispanic or Latino Ethnicity | Economically Disadvantaged | Students with Disabilities | Limited English Proficiency | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading | % Tested | + | ~ | ~ | ~ | ~ | + | + | + | + | + |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | + | + | ~ | + | |
| Math | % Tested | + | ~ | ~ | ~ | ~ | + | + | + | + | + |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | + | + | ~ | + | |
| Language | % Tested | + | ~ | ~ | ~ | ~ | + | + | + | + | + |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | + | + | ~ | + | |
School Improvement Status: Met AYP
| Please note that changes in the 2009-10 Proficiency targets are due to the new Indexing model of calculation that includes Basic scores as 50% proficient. Previously, Basic scores were counted as 0% proficient. Any comparison of Proficiency data across years should bear this in mind. |
| Reading
Show/Hide Sub Populations |
School 2008-2009 | School 2009-2010 | District 2009-2010 | State 2009-2010 | ||||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 78.0 | 95.0 | 85.6 | 95.0 | 85.6 | 95.0 | 85.6 |
| All Students | 99.2 | 93.4 | 98.5 | 93.4 | 98.4 | 92.6 | 99.5 | 92.1 |
| American Indian/Alaskan Native | 100.0 | ~ | ~ | ~ | 90.0 | ~ | 90.0 | 82.4 |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 92.5 |
| Black/African American | 100.0 | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 82.2 |
| Native Hawaiian/Other Pacific Islander | 100.0 | ~ | ~ | ~ | ~ | ~ | ~ | 91.8 |
| White | 100.0 | 94.9 | 99.5 | 94.8 | 98.7 | 94.6 | 98.7 | 93.8 |
| Hispanic or Latino Ethnicity | 96.6 | 89.1 | 100.0 | 90.2 | 99.1 | 85.6 | 99.1 | 84.7 |
| Economically Disadvantaged | 99.3 | 89.6 | 98.1 | 92.3 | 98.3 | 89.4 | 98.3 | 88.2 |
| Students with Disabilities | 100.0 | ~ | 100.0 | ~ | 91.2 | 61.0 | 91.2 | 63.7 |
| Limited English Proficiency | 100.0 | ~ | 97.6 | 93.6 | 97.3 | 82.7 | 97.3 | 69.2 |
| Math
Show/Hide Sub Populations |
School 2008-2009 | School 2009-2010 | District 2009-2010 | State 2009-2010 | ||||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 70.0 | 95.0 | 83.0 | 95.0 | 83.0 | 95.0 | 83.0 |
| All Students | 99.2 | 89.5 | 98.2 | 90.5 | 97.5 | 89.3 | 99.5 | 88.2 |
| American Indian/Alaskan Native | 100.0 | ~ | ~ | ~ | 90.0 | ~ | 90.0 | 73.6 |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 91.7 |
| Black/African American | 100.0 | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 74.2 |
| Native Hawaiian/Other Pacific Islander | 100.0 | ~ | ~ | ~ | ~ | ~ | ~ | 87.7 |
| White | 100.0 | 92.9 | 99.0 | 91.6 | 98.1 | 92.0 | 98.1 | 90.2 |
| Hispanic or Latino Ethnicity | 96.6 | 77.8 | 100.0 | 88.4 | 96.7 | 82.4 | 96.7 | 79.5 |
| Economically Disadvantaged | 98.6 | 82.8 | 98.1 | 88.6 | 97.4 | 86.7 | 97.4 | 83.2 |
| Students with Disabilities | 100.0 | ~ | 100.0 | ~ | 91.2 | 69.5 | 91.2 | 56.6 |
| Limited English Proficiency | 96.6 | ~ | 97.6 | 87.2 | 94.7 | 77.1 | 94.7 | 65.3 |
| Language
Show/Hide Sub Populations |
School 2008-2009 | School 2009-2010 | District 2009-2010 | State 2009-2010 | ||||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 78.0 | 95.0 | 75.1 | 95.0 | 75.1 | 95.0 | 75.1 |
| All Students | 98.1 | 80.7 | 98.5 | 88.5 | 98.2 | 81.7 | 99.5 | 84.2 |
| American Indian/Alaskan Native | 100.0 | ~ | ~ | ~ | 90.0 | ~ | 90.0 | 68.6 |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 87.5 |
| Black/African American | 100.0 | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 71.5 |
| Native Hawaiian/Other Pacific Islander | 100.0 | ~ | ~ | ~ | ~ | ~ | ~ | 85.2 |
| White | 98.5 | 83.4 | 99.5 | 90.1 | 98.7 | 84.9 | 98.7 | 86.7 |
| Hispanic or Latino Ethnicity | 96.6 | 74.1 | 100.0 | 84.8 | 97.7 | 71.2 | 97.7 | 72.5 |
| Economically Disadvantaged | 96.4 | 74.8 | 98.1 | 86.2 | 97.7 | 76.5 | 97.7 | 77.5 |
| Students with Disabilities | 100.0 | ~ | 100.0 | ~ | 91.2 | 49.2 | 91.2 | 49.6 |
| Limited English Proficiency | 96.6 | ~ | 97.6 | 88.5 | 94.7 | 67.8 | 94.7 | 52.8 |
* AYP status may change based on ISAT-Alt results.
| 2009-2010 AYP Result | School Improvement Status | |
|---|---|---|
| SNAKE RIVER DISTRICT Show / Hide Schools | Did Not Meet Goal | School Improvement Year 4 |
| MORELAND ELEMENTARY SCHOOL | Met Goal | Met AYP |
| RIVERSIDE ELEMENTARY SCHOOL | Met Goal | Met AYP |
| ROCKFORD ELEMENTARY SCHOOL | Did Not Meet Goal | School Improvement Year 1 |
| SNAKE RIVER HIGH SCHOOL | Did Not Meet Goal | School Improvement Year 3 |
| SNAKE RIVER JR HIGH SCHOOL | Met Goal | School Improvement Year 4 * |
| SNAKE RIVER MIDDLE SCHOOL | Met Goal | Met AYP |
| Reading
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 39.50 | 57.98 | 0 | 2.52 | 99.17 | 39.07 | 48.34 | 9.93 | 2.65 | 96.79 |
| American Indian/Alaskan Native | 50.00 | 50.00 | 0 | 0 | 100.00 | 0 | 50.00 | 50.00 | 0 | 66.67 |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | ~ | ~ | ~ | ~ | ~ | 0 | 100.00 | 0 | 0 | 100.00 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 39.18 | 58.76 | 0 | 2.06 | 100.00 | 50.00 | 38.60 | 8.77 | 2.63 | 98.28 |
| Hispanic or Latino Ethnicity | 40.00 | 55.00 | 0 | 5.00 | 95.24 | 6.25 | 81.25 | 9.38 | 3.13 | 100.00 |
| Economically Disadvantaged | 29.31 | 68.97 | 0 | 1.72 | 100.00 | 32.26 | 51.61 | 12.90 | 3.23 | 97.89 |
| Non Economically Disadvantaged | 49.18 | 47.54 | 0 | 3.28 | 98.39 | 50.00 | 43.10 | 5.17 | 1.72 | 95.08 |
| Students with Disabilities | 0 | 57.14 | 0 | 42.86 | 100.00 | 0 | 37.50 | 37.50 | 25.00 | 80.00 |
| Students without Disabilities | 41.96 | 58.04 | 0 | 0 | 99.12 | 41.26 | 48.95 | 8.39 | 1.40 | 97.95 |
| Limited English Proficiency | 30.00 | 60.00 | 0 | 10.00 | 100.00 | 4.35 | 73.91 | 17.39 | 4.35 | 95.83 |
| Non Limited English Proficiency | 39.50 | 57.98 | 0 | 2.52 | 99.17 | 39.07 | 48.34 | 9.93 | 2.65 | 96.79 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 39.68 | 58.73 | 0 | 1.59 | 100.00 | 39.19 | 45.95 | 12.16 | 2.70 | 96.10 |
| Female | 39.29 | 57.14 | 0 | 3.57 | 98.25 | 38.96 | 50.65 | 7.79 | 2.60 | 97.47 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Math
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 42.86 | 47.06 | 7.56 | 2.52 | 99.17 | 27.33 | 50.00 | 21.33 | 1.33 | 96.15 |
| American Indian/Alaskan Native | 50.00 | 0 | 50.00 | 0 | 100.00 | 0 | 50.00 | 50.00 | 0 | 66.67 |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | ~ | ~ | ~ | ~ | ~ | 0 | 0 | 100.00 | 0 | 100.00 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 46.39 | 47.42 | 4.12 | 2.06 | 100.00 | 34.51 | 45.13 | 19.47 | 0.88 | 97.41 |
| Hispanic or Latino Ethnicity | 25.00 | 50.00 | 20.00 | 5.00 | 95.24 | 6.25 | 68.75 | 21.88 | 3.13 | 100.00 |
| Economically Disadvantaged | 29.82 | 56.14 | 10.53 | 3.51 | 98.28 | 20.43 | 52.69 | 24.73 | 2.15 | 97.89 |
| Non Economically Disadvantaged | 54.84 | 38.71 | 4.84 | 1.61 | 100.00 | 38.60 | 45.61 | 15.79 | 0 | 93.44 |
| Students with Disabilities | 0 | 28.57 | 28.57 | 42.86 | 100.00 | 0 | 37.50 | 62.50 | 0 | 80.00 |
| Students without Disabilities | 45.54 | 48.21 | 6.25 | 0 | 99.12 | 28.87 | 50.70 | 19.01 | 1.41 | 97.26 |
| Limited English Proficiency | 11.11 | 66.67 | 11.11 | 11.11 | 90.00 | 4.35 | 73.91 | 17.39 | 4.35 | 95.83 |
| Non Limited English Proficiency | 42.86 | 47.06 | 7.56 | 2.52 | 99.17 | 27.33 | 50.00 | 21.33 | 1.33 | 96.15 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 47.62 | 44.44 | 6.35 | 1.59 | 100.00 | 32.88 | 39.73 | 26.03 | 1.37 | 94.81 |
| Female | 37.50 | 50.00 | 8.93 | 3.57 | 98.25 | 22.08 | 59.74 | 16.88 | 1.30 | 97.47 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Language
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 31.36 | 53.39 | 12.71 | 2.54 | 98.33 | 21.85 | 54.97 | 17.22 | 5.96 | 96.79 |
| American Indian/Alaskan Native | 0 | 0 | 100.00 | 0 | 100.00 | 0 | 75.00 | 25.00 | 0 | 66.67 |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | ~ | ~ | ~ | ~ | ~ | 0 | 0 | 0 | 100.00 | 100.00 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 34.74 | 53.68 | 9.47 | 2.11 | 97.94 | 27.19 | 51.75 | 15.79 | 5.26 | 98.28 |
| Hispanic or Latino Ethnicity | 19.05 | 57.14 | 19.05 | 4.76 | 100.00 | 6.25 | 65.63 | 21.88 | 6.25 | 100.00 |
| Economically Disadvantaged | 21.43 | 64.29 | 12.50 | 1.79 | 96.55 | 13.98 | 61.29 | 17.20 | 7.53 | 97.89 |
| Non Economically Disadvantaged | 40.32 | 43.55 | 12.90 | 3.23 | 100.00 | 34.48 | 44.83 | 17.24 | 3.45 | 95.08 |
| Students with Disabilities | 0 | 28.57 | 42.86 | 28.57 | 100.00 | 0 | 25.00 | 37.50 | 37.50 | 80.00 |
| Students without Disabilities | 33.33 | 54.95 | 10.81 | 0.90 | 98.23 | 23.08 | 56.64 | 16.08 | 4.20 | 97.95 |
| Limited English Proficiency | 0 | 70.00 | 20.00 | 10.00 | 100.00 | 0 | 73.91 | 21.74 | 4.35 | 95.83 |
| Non Limited English Proficiency | 31.36 | 53.39 | 12.71 | 2.54 | 98.33 | 21.85 | 54.97 | 17.22 | 5.96 | 96.79 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 32.79 | 52.46 | 14.75 | 0 | 96.83 | 21.62 | 47.30 | 21.62 | 9.46 | 96.10 |
| Female | 29.82 | 54.39 | 10.53 | 5.26 | 100.00 | 22.08 | 62.34 | 12.99 | 2.60 | 97.47 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Science
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 28.33 | 45.00 | 22.50 | 4.17 | 100.00 | 13.64 | 37.66 | 42.86 | 5.84 | 98.72 |
| American Indian/Alaskan Native | 0 | 50.00 | 50.00 | 0 | 100.00 | 0 | 16.67 | 50.00 | 33.33 | 100.00 |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | ~ | ~ | ~ | ~ | ~ | 0 | 0 | 100.00 | 0 | 100.00 |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 31.96 | 47.42 | 18.56 | 2.06 | 100.00 | 18.42 | 44.74 | 33.33 | 3.51 | 98.28 |
| Hispanic or Latino Ethnicity | 14.29 | 33.33 | 38.10 | 14.29 | 100.00 | 0 | 18.75 | 71.88 | 9.38 | 100.00 |
| Economically Disadvantaged | 20.69 | 48.28 | 24.14 | 6.90 | 100.00 | 7.37 | 34.74 | 50.53 | 7.37 | 100.00 |
| Non Economically Disadvantaged | 35.48 | 41.94 | 20.97 | 1.61 | 100.00 | 23.73 | 42.37 | 30.51 | 3.39 | 96.72 |
| Students with Disabilities | 0 | 14.29 | 42.86 | 42.86 | 100.00 | 0 | 25.00 | 75.00 | 0 | 80.00 |
| Students without Disabilities | 30.09 | 46.90 | 21.24 | 1.77 | 100.00 | 14.38 | 38.36 | 41.10 | 6.16 | 100.00 |
| Limited English Proficiency | 0 | 30.00 | 50.00 | 20.00 | 100.00 | 0 | 4.17 | 79.17 | 16.67 | 100.00 |
| Non Limited English Proficiency | 28.33 | 45.00 | 22.50 | 4.17 | 100.00 | 13.64 | 37.66 | 42.86 | 5.84 | 98.72 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 33.33 | 46.03 | 17.46 | 3.17 | 100.00 | 15.79 | 39.47 | 38.16 | 6.58 | 98.70 |
| Female | 22.81 | 43.86 | 28.07 | 5.26 | 100.00 | 11.54 | 35.90 | 47.44 | 5.13 | 98.73 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Reading
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 32.41 | 56.55 | 7.59 | 3.45 | 99.32 | 47.37 | 47.37 | 2.63 | 2.63 | 97.44 |
| American Indian/Alaskan Native | 0 | 50.00 | 50.00 | 0 | 100.00 | 0 | 0 | 100.00 | 0 | 100.00 |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | 50.00 | 50.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | 0 | 100.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| White | 40.78 | 50.49 | 5.83 | 2.91 | 100.00 | 56.32 | 42.53 | 0 | 1.15 | 97.75 |
| Hispanic or Latino Ethnicity | 10.81 | 72.97 | 10.81 | 5.41 | 97.37 | 19.23 | 65.38 | 7.69 | 7.69 | 96.30 |
| Economically Disadvantaged | 20.25 | 62.03 | 11.39 | 6.33 | 98.75 | 37.29 | 55.93 | 5.08 | 1.69 | 96.72 |
| Non Economically Disadvantaged | 46.97 | 50.00 | 3.03 | 0 | 100.00 | 58.18 | 38.18 | 0 | 3.64 | 98.21 |
| Students with Disabilities | 12.50 | 12.50 | 50.00 | 25.00 | 100.00 | 0 | 20.00 | 20.00 | 60.00 | 71.43 |
| Students without Disabilities | 33.58 | 59.12 | 5.11 | 2.19 | 99.28 | 49.54 | 48.62 | 1.83 | 0 | 99.09 |
| Limited English Proficiency | 0 | 68.42 | 21.05 | 10.53 | 100.00 | 17.65 | 76.47 | 5.88 | 0 | 100.00 |
| Non Limited English Proficiency | 32.41 | 56.55 | 7.59 | 3.45 | 99.32 | 47.37 | 47.37 | 2.63 | 2.63 | 97.44 |
| Migrant | 0 | 100.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Male | 32.47 | 57.14 | 6.49 | 3.90 | 100.00 | 39.34 | 54.10 | 3.28 | 3.28 | 95.31 |
| Female | 32.35 | 55.88 | 8.82 | 2.94 | 98.55 | 56.60 | 39.62 | 1.89 | 1.89 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Math
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 53.79 | 35.17 | 9.66 | 1.38 | 99.32 | 50.00 | 39.47 | 8.77 | 1.75 | 97.44 |
| American Indian/Alaskan Native | 0 | 100.00 | 0 | 0 | 100.00 | 0 | 100.00 | 0 | 0 | 100.00 |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | 100.00 | 0 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | 100.00 | 0 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| White | 58.25 | 33.98 | 6.80 | 0.97 | 100.00 | 57.47 | 34.48 | 6.90 | 1.15 | 97.75 |
| Hispanic or Latino Ethnicity | 40.54 | 37.84 | 18.92 | 2.70 | 97.37 | 26.92 | 53.85 | 15.38 | 3.85 | 96.30 |
| Economically Disadvantaged | 40.51 | 40.51 | 16.46 | 2.53 | 98.75 | 37.29 | 49.15 | 11.86 | 1.69 | 96.72 |
| Non Economically Disadvantaged | 69.70 | 28.79 | 1.52 | 0 | 100.00 | 63.64 | 29.09 | 5.45 | 1.82 | 98.21 |
| Students with Disabilities | 12.50 | 37.50 | 50.00 | 0 | 100.00 | 0 | 80.00 | 0 | 20.00 | 71.43 |
| Students without Disabilities | 56.20 | 35.04 | 7.30 | 1.46 | 99.28 | 52.29 | 37.61 | 9.17 | 0.92 | 99.09 |
| Limited English Proficiency | 10.53 | 57.89 | 26.32 | 5.26 | 100.00 | 23.53 | 47.06 | 23.53 | 5.88 | 100.00 |
| Non Limited English Proficiency | 53.79 | 35.17 | 9.66 | 1.38 | 99.32 | 50.00 | 39.47 | 8.77 | 1.75 | 97.44 |
| Migrant | 0 | 0 | 100.00 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Male | 57.14 | 31.17 | 11.69 | 0 | 100.00 | 57.38 | 34.43 | 8.20 | 0 | 95.31 |
| Female | 50.00 | 39.71 | 7.35 | 2.94 | 98.55 | 41.51 | 45.28 | 9.43 | 3.77 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Language
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 32.17 | 42.66 | 21.68 | 3.50 | 97.95 | 27.19 | 57.02 | 13.16 | 2.63 | 97.44 |
| American Indian/Alaskan Native | 50.00 | 0 | 50.00 | 0 | 100.00 | 0 | 0 | 100.00 | 0 | 100.00 |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | 50.00 | 50.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | 100.00 | 0 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| White | 33.33 | 44.12 | 19.61 | 2.94 | 99.03 | 32.18 | 57.47 | 8.05 | 2.30 | 97.75 |
| Hispanic or Latino Ethnicity | 25.00 | 41.67 | 27.78 | 5.56 | 94.74 | 11.54 | 57.69 | 26.92 | 3.85 | 96.30 |
| Economically Disadvantaged | 23.38 | 41.56 | 29.87 | 5.19 | 96.25 | 20.34 | 55.93 | 20.34 | 3.39 | 96.72 |
| Non Economically Disadvantaged | 42.42 | 43.94 | 12.12 | 1.52 | 100.00 | 34.55 | 58.18 | 5.45 | 1.82 | 98.21 |
| Students with Disabilities | 12.50 | 0 | 62.50 | 25.00 | 100.00 | 0 | 40.00 | 40.00 | 20.00 | 71.43 |
| Students without Disabilities | 33.33 | 45.19 | 19.26 | 2.22 | 97.83 | 28.44 | 57.80 | 11.93 | 1.83 | 99.09 |
| Limited English Proficiency | 0 | 38.89 | 50.00 | 11.11 | 94.74 | 5.88 | 58.82 | 29.41 | 5.88 | 100.00 |
| Non Limited English Proficiency | 32.17 | 42.66 | 21.68 | 3.50 | 97.95 | 27.19 | 57.02 | 13.16 | 2.63 | 97.44 |
| Migrant | 0 | 100.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Male | 34.67 | 42.67 | 20.00 | 2.67 | 97.40 | 22.95 | 59.02 | 14.75 | 3.28 | 95.31 |
| Female | 29.41 | 42.65 | 23.53 | 4.41 | 98.55 | 32.08 | 54.72 | 11.32 | 1.89 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Science
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Tested 1st Year LEP Students | 0 | |||||||||
Data is current as of 2008-2009
| Professional Qualifications of Public Elementary and Secondary School Teachers | |||||||
|---|---|---|---|---|---|---|---|
| BA degree | BA +12 credits | BA +24 credits | MA degree | MA +12 credits | MA +24 credits | PhD degree or MA + 36 credits | Total |
| 1.50 | 0.00 | 0.28 | 1.50 | 2.00 | 6.82 | 1.00 | 13.10 |
| Public Elementary and Secondary School Teachers With Emergency/Provisional Certification |
|---|
| 0.00% |
| Core Academic Subject Elementary and Secondary School Classes not taught by Highly Qualified Teachers | ||
|---|---|---|
| In High Poverty Schools | In Low Poverty Schools | Total |
| 0.00% | 0.00% | 0.00% |
No data available
Data is current as of 2008-2009
|
2009-10 Annual Performance Report Supplemental Educational Services (free tutoring) |
|
|---|---|
| 1. Number of students who received supplemental educational services (free tutoring). | 1,954 |
| 2. Number of students who were eligible for supplemental education services (free tutoring). | 31,958 |
| 3. Number of students who applied for supplemental educational services (free tutoring). | 2,271 |
| 4. Amount spent on supplemental educational services (free tutoring). | $2,355,104 |