| District Name | LEA NCES ID # | School Name | School NCES ID# | Tier I | Tier II | Tier III | Model Chosen | Award | Note | IBC App. | PALs App. | ISN App. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMERICAN FALLS JOINT DISTRICT | 1600060 | WILLIAM THOMAS MIDDLE SCHOOL | 160006000589 | x | N/A | $50,000.00 | IBC | |||||
| BLACKFOOT DISTRICT | 1600270 | FORT HALL ELEMENTARY SCHOOL | 160027000026 | x | Transformation | $11,942.78 | * | PALs | ISN | |||
| BONNEVILLE JOINT DISTRICT | 1600930 | ROCKY MOUNTAIN MIDDLE SCHOOL | 160093000168 | x | N/A | $50,000.00 | IBC | ISN | ||||
| BOUNDARY COUNTY DISTRICT | 1600420 | NAPLES ELEMENTARY SCHOOL | 160042000092 | x | N/A | $72,615.96 | IBC | |||||
| BRUNEAU-GRAND VIEW JOINT DIST | 1600450 | RIMROCK JR-SR HIGH SCHOOL | 160045000100 | x | N/A | $50,000.00 | IBC | |||||
| BRUNEAU-GRAND VIEW JOINT DIST | 1600450 | GRAND VIEW ELEMENTARY SCHOOL | 160045000099 | x | N/A | $56,577.21 | IBC | |||||
| BRUNEAU-GRAND VIEW JOINT DIST | 1600450 | BRUNEAU ELEMENTARY SCHOOL | 160045000098 | x | N/A | $57,511.27 | IBC | PALs | ||||
| BUHL JOINT DISTRICT | 1600480 | BUHL MIDDLE SCHOOL | 160048000103 | x | N/A | $50,000.00 | IBC | |||||
| BUHL JOINT DISTRICT | 1600480 | POPPLEWELL ELEMENTARY SCHOOL | 160048000101 | x | N/A | $50,000.00 | IBC | ISN | ||||
| CASSIA COUNTY JOINT DISTRICT | 1600660 | BURLEY JUNIOR HIGH SCHOOL | 160066000125 | x | N/A | $50,000.00 | IBC | |||||
| CASSIA COUNTY JOINT DISTRICT | 1600660 | WHITE PINE ELEMENTARY | 160066000387 | x | N/A | $50,000.00 | IBC | |||||
| CASSIA COUNTY JOINT DISTRICT | 1600660 | CASSIA EDUCATION CENTER (ALT) | 160066000540 | x | N/A | $50,000.00 | IBC | |||||
| CASSIA COUNTY JOINT DISTRICT | 1600660 | DECLO JR HIGH SCHOOL | 160066000610 | x | N/A | $50,000.00 | IBC | ISN | ||||
| COEUR D ALENE DISTRICT | 1600780 | SKYWAY ELEMENTARY SCHOOL | 160078000799 | x | N/A | $55,584.05 | IBC | ISN | ||||
| COEUR D ALENE DISTRICT | 1600780 | PROJ CDA HIGH SCHOOL | 160078000694 | x | N/A | $59,253.08 | IBC | |||||
| FREMONT COUNTY JOINT DISTRICT | 1601110 | HENRY'S FORK ELEMENTARY (CENTRAL ELEMENTARY) | 160111000622 | x | N/A | $50,000.00 | IBC | |||||
| FREMONT COUNTY JOINT DISTRICT | 1601110 | SOUTH FREMONT JR HIGH | 160111000625 | x | N/A | $50,000.00 | IBC | |||||
| HOMEDALE JOINT DISTRICT | 1601470 | HOMEDALE HIGH SCHOOL | 160147000248 | x | N/A | $54,942.80 | IBC | |||||
| JEFFERSON COUNTY JT DISTRICT | 1601570 | MIDWAY MIDDLE SCHOOL | 160157000275 | x | N/A | $50,000.00 | IBC | ISN | ||||
| JEROME JOINT DISTRICT | 1601590 | JEROME MIDDLE SCHOOL | 160159000285 | x | N/A | $71,778.20 | IBC | PALs | ISN | |||
| KELLOGG JOINT DISTRICT | 1601650 | PINEHURST ELEMENTARY SCHOOL | 160165000294 | x | N/A | $50,436.41 | IBC | |||||
| KENDRICK JOINT DISTRICT | 1601680 | JULIAETTA ELEMENTARY SCHOOL | 160168000298 | x | N/A | $56,495.63 | IBC | |||||
| LAKE PEND OREILLE DISTRICT | 1600002 | LAKE PEND OREILLE ALT HIGH SCH | 160000200691 | x | N/A | $63,603.28 | IBC | |||||
| LAKE PEND OREILLE DISTRICT | 1600002 | FARMIN STIDWELL ELEMENTARY SCH | 160000200615 | x | N/A | $66,483.68 | IBC | ISN | ||||
| LAPWAI DISTRICT | 1601830 | LAPWAI ELEMENTARY SCHOOL | 160183000317 | x | N/A | $67,126.03 | IBC | |||||
| MADISON DISTRICT | 1601920 | MADISON MIDDLE SCHOOL | 160192000210 | x | N/A | $50,000.00 | IBC | |||||
| MELBA JOINT DISTRICT | 1602070 | MELBA MIDDLE SCHOOL | 160207000254 | x | Transformation | $8,788.62 | * | PALs | ISN | |||
| MOUNTAIN VIEW SCHOOL DISTRICT | 1600139 | CLEARWATER VALLEY JR-SR | 160013900936 | x | N/A | $65,294.99 | IBC | |||||
| MOUNTAIN VIEW SCHOOL DISTRICT | 1600139 | GRANGEVILLE ELEM-JR HIGH SCHOOL | 160013900946 | x | N/A | $81,136.06 | IBC | |||||
| MURTAUGH JOINT DISTRICT | 1602310 | MURTAUGH MIDDLE SCHOOL | 160231000407 | x | Transformation | $57,151.21 | * | IBC | ||||
| NAMPA SCHOOL DISTRICT | 1602340 | EAST VALLEY MIDDLE SCHOOL | 160234000811 | x | N/A | $50,000.00 | IBC | |||||
| NAMPA SCHOOL DISTRICT | 1602340 | SHERMAN ELEMENTARY | 160234000379 | x | N/A | $50,000.00 | IBC | |||||
| NAMPA SCHOOL DISTRICT | 1602340 | WEST MIDDLE SCHOOL | 160234000422 | x | N/A | $50,000.00 | IBC | |||||
| NAMPA SCHOOL DISTRICT | 1602340 | IOWA ELEMENTARY | 160234000375 | x | N/A | $70,592.66 | IBC | ISN | ||||
| PARMA DISTRICT | 1602550 | PARMA MIDDLE SCHOOL | 160255000080 | x | N/A | $50,000.00 | IBC | |||||
| PLUMMER-WORLEY JOINT DISTRICT | 1600815 | LAKESIDE HIGH SCHOOL | 160081500720 | x | N/A | $65,834.22 | IBC | |||||
| PLUMMER-WORLEY JOINT DISTRICT | 1600815 | LAKESIDE ELEMENTARY SCHOOL | 160081500719 | x | Transformation | $77,371.75 | * | IBC | PALs | ISN | ||
| POCATELLO DISTRICT | 1602640 | SYRINGA ELEMENTARY SCHOOL | 160264000481 | x | N/A | $50,000.00 | IBC | |||||
| POST FALLS DISTRICT | 1602670 | POST FALLS MIDDLE SCHOOL | 160267000489 | x | N/A | $79,853.59 | IBC | ISN | ||||
| PRESTON JOINT DISTRICT | 1600960 | PRESTON JR HIGH SCHOOL | 160096000612 | x | N/A | $50,000.00 | IBC | PALs | ||||
| SHELLEY JOINT DISTRICT | 1602910 | DONALD J HOBBS MIDDLE SCHOOL | 160291000723 | x | N/A | $50,000.00 | IBC | |||||
| SHELLEY JOINT DISTRICT | 1602910 | HAZEL STUART ELEMENTARY SCHOOL | 160291000511 | x | N/A | $50,000.00 | IBC | |||||
| SHOSHONE JOINT DISTRICT | 1602940 | SHOSHONE MIDDLE SCHOOL | 160294000850 | x | Transformation | $1,313.89 | * | PALs | ||||
| SHOSHONE JOINT DISTRICT | 1602940 | SHOSHONE ELEMENTARY SCHOOL | 160294000512 | x | Transformation | $77,346.83 | * | IBC | PALs | ISN | ||
| SNAKE RIVER DISTRICT | 1602970 | SNAKE RIVER JR HIGH SCHOOL | 160297000520 | x | Transformation | $58,110.60 | * | IBC | PALs | ISN | ||
| ST MARIES JOINT DISTRICT | 1603060 | HEYBURN ELEMENTARY SCHOOL | 160306000485 | x | N/A | $62,718.40 | IBC | |||||
| ST MARIES JOINT DISTRICT | 1603060 | UPRIVER ELEM-JR HIGH SCHOOL | 160306000536 | x | N/A | $65,644.73 | IBC | ISN | ||||
| TETON COUNTY DISTRICT | 1603180 | TETON MIDDLE SCHOOL | 160318000544 | x | N/A | $50,000.00 | IBC | |||||
| TETON COUNTY DISTRICT | 1603180 | DRIGGS ELEMENTARY SCHOOL | 160318000754 | x | N/A | $50,000.00 | IBC | |||||
| TROY SCHOOL DISTRICT | 1600009 | TROY ELEMENTARY SCHOOL | 160000900581 | x | N/A | $62,228.66 | IBC | |||||
| TWIN FALLS DISTRICT | 1603240 | MAGIC VALLEY ALTERNATIVE HIGH | 160324000703 | x | N/A | $50,000.00 | IBC | |||||
| TWIN FALLS DISTRICT | 1603240 | ROBERT STUART JR HIGH SCHOOL | 160324000553 | x | N/A | $50,000.00 | IBC | ISN |
* Indicates that this services were provided in addition to the amount awarded directly to the school.