| + = met goal | x = missed goal | ~ = not shown due to insufficient sample size |
| Total Group | American Indian/Alaskan Native | Asian | Black/African American | Native Hawaiian/Other Pacific Islander | White | Hispanic or Latino Ethnicity | Economically Disadvantaged | Students with Disabilities | Limited English Proficiency | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading | % Tested | + | ~ | ~ | ~ | ~ | + | ~ | + | + | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | ~ | + | ~ | ~ | |
| Math | % Tested | + | ~ | ~ | ~ | ~ | + | ~ | + | + | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | ~ | x | ~ | ~ | |
| Language | % Tested | + | ~ | ~ | ~ | ~ | + | ~ | + | + | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | + | ~ | + | ~ | ~ | |
ALERT Status
| Please note that changes in the 2009-10 Proficiency targets are due to the new Indexing model of calculation that includes Basic scores as 50% proficient. Previously, Basic scores were counted as 0% proficient. Any comparison of Proficiency data across years should bear this in mind. |
| Reading
Show/Hide Sub Populations |
School 2008-2009 | School 2009-2010 | District 2009-2010 | State 2009-2010 | ||||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 78.0 | 95.0 | 85.6 | 95.0 | 85.6 | 95.0 | 85.6 |
| All Students | 100.0 | 94.7 | 100.0 | 95.4 | 99.6 | 94.9 | 99.5 | 92.1 |
| American Indian/Alaskan Native | 100.0 | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 82.4 |
| Asian | 100.0 | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 92.5 |
| Black/African American | 100.0 | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 82.2 |
| Native Hawaiian/Other Pacific Islander | 100.0 | ~ | ~ | ~ | ~ | ~ | ~ | 91.8 |
| White | 100.0 | 94.4 | 100.0 | 96.1 | 99.7 | 95.2 | 99.7 | 93.8 |
| Hispanic or Latino Ethnicity | 100.0 | ~ | ~ | ~ | 98.5 | 94.5 | 98.5 | 84.7 |
| Economically Disadvantaged | 100.0 | 88.6 | 100.0 | 93.5 | 99.7 | 90.1 | 99.7 | 88.2 |
| Students with Disabilities | 100.0 | ~ | 100.0 | ~ | 99.2 | 66.4 | 99.2 | 63.7 |
| Limited English Proficiency | 100.0 | ~ | ~ | ~ | ~ | ~ | ~ | 69.2 |
| Math
Show/Hide Sub Populations |
School 2008-2009 | School 2009-2010 | District 2009-2010 | State 2009-2010 | ||||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 70.0 | 95.0 | 83.0 | 95.0 | 83.0 | 95.0 | 83.0 |
| All Students | 100.0 | 84.6 | 99.6 | 89.7 | 99.6 | 91.6 | 99.5 | 88.2 |
| American Indian/Alaskan Native | 100.0 | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 73.6 |
| Asian | 100.0 | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 91.7 |
| Black/African American | 100.0 | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 74.2 |
| Native Hawaiian/Other Pacific Islander | 100.0 | ~ | ~ | ~ | ~ | ~ | ~ | 87.7 |
| White | 100.0 | 84.0 | 99.6 | 92.1 | 99.7 | 92.2 | 99.7 | 90.2 |
| Hispanic or Latino Ethnicity | 100.0 | ~ | ~ | ~ | 98.5 | 89.1 | 98.5 | 79.5 |
| Economically Disadvantaged | 100.0 | 77.3 | 100.0 | 76.9 | 99.7 | 83.3 | 99.7 | 83.2 |
| Students with Disabilities | 100.0 | ~ | 100.0 | ~ | 100.0 | 60.8 | 100.0 | 56.6 |
| Limited English Proficiency | 100.0 | ~ | ~ | ~ | ~ | ~ | ~ | 65.3 |
| Language
Show/Hide Sub Populations |
School 2008-2009 | School 2009-2010 | District 2009-2010 | State 2009-2010 | ||||
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |
| Target | 95.0 | 78.0 | 95.0 | 75.1 | 95.0 | 75.1 | 95.0 | 75.1 |
| All Students | 100.0 | 84.2 | 100.0 | 89.6 | 99.7 | 89.2 | 99.5 | 84.2 |
| American Indian/Alaskan Native | 100.0 | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 68.6 |
| Asian | 100.0 | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 87.5 |
| Black/African American | 100.0 | ~ | ~ | ~ | 100.0 | ~ | 100.0 | 71.5 |
| Native Hawaiian/Other Pacific Islander | 100.0 | ~ | ~ | ~ | ~ | ~ | ~ | 85.2 |
| White | 100.0 | 84.0 | 100.0 | 92.2 | 99.7 | 89.8 | 99.7 | 86.7 |
| Hispanic or Latino Ethnicity | 100.0 | ~ | ~ | ~ | 98.5 | 87.5 | 98.5 | 72.5 |
| Economically Disadvantaged | 100.0 | 72.7 | 100.0 | 77.8 | 99.7 | 78.8 | 99.7 | 77.5 |
| Students with Disabilities | 100.0 | ~ | 100.0 | ~ | 100.0 | 51.1 | 100.0 | 49.6 |
| Limited English Proficiency | 100.0 | ~ | ~ | ~ | ~ | ~ | ~ | 52.8 |
* AYP status may change based on ISAT-Alt results.
| 2009-2010 AYP Result | School Improvement Status | |
|---|---|---|
| MOSCOW DISTRICT Show / Hide Schools | Did Not Meet Goal | School Improvement Year 1 |
| A.B. MC DONALD ELEMENTARY SCH | Did Not Meet Goal | Alert |
| J. RUSSELL ELEMENTARY SCHOOL | Did Not Meet Goal | Alert |
| LENA WHITMORE ELEMENTARY SCH | Met Goal | Met AYP |
| MOSCOW CHARTER SCHOOL | Met Goal | Met AYP |
| MOSCOW JUNIOR HIGH SCHOOL | Met Goal | Met AYP |
| MOSCOW SENIOR HIGH SCHOOL | Met Goal | Met AYP |
| PARADISE CREEK REGIONAL ALT | Did Not Meet Goal | Alert |
| WEST PARK ELEMENTARY SCHOOL | Met Goal | Met AYP |
| Reading
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 59.09 | 33.33 | 3.03 | 4.55 | 100.00 | 65.22 | 30.43 | 1.45 | 2.90 | 98.57 |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | 100.00 | 0 | 0 | 0 | 100.00 |
| Asian | ~ | ~ | ~ | ~ | ~ | 0 | 100.00 | 0 | 0 | 100.00 |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | 0 | 100.00 | 0 | 0 | 100.00 |
| White | 59.38 | 32.81 | 3.13 | 4.69 | 100.00 | 71.67 | 25.00 | 1.67 | 1.67 | 98.36 |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | 0 | 100.00 | 0 | 0 | 100.00 |
| Economically Disadvantaged | 30.00 | 50.00 | 10.00 | 10.00 | 100.00 | 50.00 | 42.86 | 0 | 7.14 | 100.00 |
| Non Economically Disadvantaged | 64.29 | 30.36 | 1.79 | 3.57 | 100.00 | 69.09 | 27.27 | 1.82 | 1.82 | 98.21 |
| Students with Disabilities | 11.11 | 44.44 | 22.22 | 22.22 | 100.00 | 16.67 | 66.67 | 0 | 16.67 | 85.71 |
| Students without Disabilities | 66.67 | 31.58 | 0 | 1.75 | 100.00 | 69.84 | 26.98 | 1.59 | 1.59 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 59.09 | 33.33 | 3.03 | 4.55 | 100.00 | 65.22 | 30.43 | 1.45 | 2.90 | 98.57 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 53.85 | 35.90 | 2.56 | 7.69 | 100.00 | 57.14 | 37.14 | 2.86 | 2.86 | 97.22 |
| Female | 66.67 | 29.63 | 3.70 | 0 | 100.00 | 73.53 | 23.53 | 0 | 2.94 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Math
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 59.09 | 25.76 | 12.12 | 3.03 | 100.00 | 44.93 | 43.48 | 10.14 | 1.45 | 98.57 |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | 100.00 | 0 | 0 | 0 | 100.00 |
| Asian | ~ | ~ | ~ | ~ | ~ | 0 | 100.00 | 0 | 0 | 100.00 |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | 0 | 0 | 0 | 100.00 | 100.00 |
| White | 59.38 | 25.00 | 12.50 | 3.13 | 100.00 | 48.33 | 43.33 | 8.33 | 0 | 98.36 |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | 0 | 50.00 | 50.00 | 0 | 100.00 |
| Economically Disadvantaged | 10.00 | 50.00 | 30.00 | 10.00 | 100.00 | 14.29 | 71.43 | 7.14 | 7.14 | 100.00 |
| Non Economically Disadvantaged | 67.86 | 21.43 | 8.93 | 1.79 | 100.00 | 52.73 | 36.36 | 10.91 | 0 | 98.21 |
| Students with Disabilities | 22.22 | 22.22 | 44.44 | 11.11 | 100.00 | 16.67 | 66.67 | 16.67 | 0 | 85.71 |
| Students without Disabilities | 64.91 | 26.32 | 7.02 | 1.75 | 100.00 | 47.62 | 41.27 | 9.52 | 1.59 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 59.09 | 25.76 | 12.12 | 3.03 | 100.00 | 44.93 | 43.48 | 10.14 | 1.45 | 98.57 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 61.54 | 20.51 | 12.82 | 5.13 | 100.00 | 42.86 | 48.57 | 8.57 | 0 | 97.22 |
| Female | 55.56 | 33.33 | 11.11 | 0 | 100.00 | 47.06 | 38.24 | 11.76 | 2.94 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Language
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 50.00 | 27.27 | 13.64 | 9.09 | 100.00 | 37.68 | 40.58 | 15.94 | 5.80 | 98.57 |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | 100.00 | 0 | 0 | 0 | 100.00 |
| Asian | ~ | ~ | ~ | ~ | ~ | 100.00 | 0 | 0 | 0 | 100.00 |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | 0 | 0 | 0 | 100.00 | 100.00 |
| White | 50.00 | 26.56 | 14.06 | 9.38 | 100.00 | 38.33 | 45.00 | 13.33 | 3.33 | 98.36 |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | 0 | 50.00 | 50.00 | 0 | 100.00 |
| Economically Disadvantaged | 10.00 | 30.00 | 20.00 | 40.00 | 100.00 | 14.29 | 50.00 | 21.43 | 14.29 | 100.00 |
| Non Economically Disadvantaged | 57.14 | 26.79 | 12.50 | 3.57 | 100.00 | 43.64 | 38.18 | 14.55 | 3.64 | 98.21 |
| Students with Disabilities | 11.11 | 11.11 | 33.33 | 44.44 | 100.00 | 16.67 | 0 | 50.00 | 33.33 | 85.71 |
| Students without Disabilities | 56.14 | 29.82 | 10.53 | 3.51 | 100.00 | 39.68 | 44.44 | 12.70 | 3.17 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 50.00 | 27.27 | 13.64 | 9.09 | 100.00 | 37.68 | 40.58 | 15.94 | 5.80 | 98.57 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 53.85 | 17.95 | 17.95 | 10.26 | 100.00 | 31.43 | 45.71 | 17.14 | 5.71 | 97.22 |
| Female | 44.44 | 40.74 | 7.41 | 7.41 | 100.00 | 44.12 | 35.29 | 14.71 | 5.88 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Science
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Reading
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 36.92 | 56.92 | 3.08 | 3.08 | 100.00 | 49.30 | 36.62 | 7.04 | 7.04 | 98.61 |
| American Indian/Alaskan Native | 100.00 | 0 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Asian | 0 | 100.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Black/African American | 0 | 100.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | 0 | 100.00 | 0 | 0 | 100.00 |
| White | 41.07 | 51.79 | 3.57 | 3.57 | 100.00 | 52.31 | 36.92 | 3.08 | 7.69 | 100.00 |
| Hispanic or Latino Ethnicity | 0 | 100.00 | 0 | 0 | 100.00 | 0 | 0 | 100.00 | 0 | 100.00 |
| Economically Disadvantaged | 33.33 | 52.38 | 9.52 | 4.76 | 100.00 | 6.67 | 60.00 | 33.33 | 0 | 100.00 |
| Non Economically Disadvantaged | 38.64 | 59.09 | 0 | 2.27 | 100.00 | 60.71 | 30.36 | 0 | 8.93 | 98.25 |
| Students with Disabilities | 0 | 62.50 | 25.00 | 12.50 | 100.00 | 0 | 33.33 | 22.22 | 44.44 | 90.00 |
| Students without Disabilities | 42.11 | 56.14 | 0 | 1.75 | 100.00 | 56.45 | 37.10 | 4.84 | 1.61 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 36.92 | 56.92 | 3.08 | 3.08 | 100.00 | 49.30 | 36.62 | 7.04 | 7.04 | 98.61 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 44.83 | 48.28 | 6.90 | 0 | 100.00 | 50.00 | 30.95 | 9.52 | 9.52 | 97.67 |
| Female | 30.56 | 63.89 | 0 | 5.56 | 100.00 | 48.28 | 44.83 | 3.45 | 3.45 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Math
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 26.15 | 58.46 | 7.69 | 7.69 | 100.00 | 16.90 | 61.97 | 9.86 | 11.27 | 98.61 |
| American Indian/Alaskan Native | 0 | 100.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Asian | 0 | 100.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Black/African American | 0 | 100.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | 0 | 0 | 0 | 100.00 | 100.00 |
| White | 28.57 | 55.36 | 7.14 | 8.93 | 100.00 | 16.92 | 66.15 | 9.23 | 7.69 | 100.00 |
| Hispanic or Latino Ethnicity | 33.33 | 66.67 | 0 | 0 | 100.00 | 0 | 100.00 | 0 | 0 | 100.00 |
| Economically Disadvantaged | 14.29 | 61.90 | 14.29 | 9.52 | 100.00 | 0 | 53.33 | 13.33 | 33.33 | 100.00 |
| Non Economically Disadvantaged | 31.82 | 56.82 | 4.55 | 6.82 | 100.00 | 21.43 | 64.29 | 8.93 | 5.36 | 98.25 |
| Students with Disabilities | 0 | 37.50 | 12.50 | 50.00 | 100.00 | 0 | 55.56 | 22.22 | 22.22 | 90.00 |
| Students without Disabilities | 29.82 | 61.40 | 7.02 | 1.75 | 100.00 | 19.35 | 62.90 | 8.06 | 9.68 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 26.15 | 58.46 | 7.69 | 7.69 | 100.00 | 16.90 | 61.97 | 9.86 | 11.27 | 98.61 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 34.48 | 55.17 | 3.45 | 6.90 | 100.00 | 19.05 | 57.14 | 7.14 | 16.67 | 97.67 |
| Female | 19.44 | 61.11 | 11.11 | 8.33 | 100.00 | 13.79 | 68.97 | 13.79 | 3.45 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Language
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 38.46 | 50.77 | 7.69 | 3.08 | 100.00 | 53.52 | 29.58 | 5.63 | 11.27 | 98.61 |
| American Indian/Alaskan Native | 100.00 | 0 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Asian | 0 | 100.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Black/African American | 0 | 50.00 | 50.00 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | 0 | 0 | 0 | 100.00 | 100.00 |
| White | 41.07 | 50.00 | 5.36 | 3.57 | 100.00 | 56.92 | 30.77 | 4.62 | 7.69 | 100.00 |
| Hispanic or Latino Ethnicity | 33.33 | 66.67 | 0 | 0 | 100.00 | 0 | 0 | 100.00 | 0 | 100.00 |
| Economically Disadvantaged | 28.57 | 61.90 | 4.76 | 4.76 | 100.00 | 13.33 | 40.00 | 20.00 | 26.67 | 100.00 |
| Non Economically Disadvantaged | 43.18 | 45.45 | 9.09 | 2.27 | 100.00 | 64.29 | 26.79 | 1.79 | 7.14 | 98.25 |
| Students with Disabilities | 0 | 50.00 | 25.00 | 25.00 | 100.00 | 11.11 | 22.22 | 22.22 | 44.44 | 90.00 |
| Students without Disabilities | 43.86 | 50.88 | 5.26 | 0 | 100.00 | 59.68 | 30.65 | 3.23 | 6.45 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 38.46 | 50.77 | 7.69 | 3.08 | 100.00 | 53.52 | 29.58 | 5.63 | 11.27 | 98.61 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 34.48 | 55.17 | 6.90 | 3.45 | 100.00 | 45.24 | 28.57 | 7.14 | 19.05 | 97.67 |
| Female | 41.67 | 47.22 | 8.33 | 2.78 | 100.00 | 65.52 | 31.03 | 3.45 | 0 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Science
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Black/African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic or Latino Ethnicity | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Reading
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 60.00 | 40.00 | 0 | 0 | 100.00 | 46.15 | 50.00 | 3.85 | 0 | 98.11 |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | 50.00 | 50.00 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Black/African American | 100.00 | 0 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 59.09 | 40.91 | 0 | 0 | 100.00 | 44.44 | 51.11 | 4.44 | 0 | 100.00 |
| Hispanic or Latino Ethnicity | 100.00 | 0 | 0 | 0 | 100.00 | 100.00 | 0 | 0 | 0 | 100.00 |
| Economically Disadvantaged | 30.00 | 70.00 | 0 | 0 | 100.00 | 53.85 | 46.15 | 0 | 0 | 100.00 |
| Non Economically Disadvantaged | 65.00 | 35.00 | 0 | 0 | 100.00 | 43.59 | 51.28 | 5.13 | 0 | 97.50 |
| Students with Disabilities | 0 | 100.00 | 0 | 0 | 100.00 | 0 | 60.00 | 40.00 | 0 | 83.33 |
| Students without Disabilities | 62.69 | 37.31 | 0 | 0 | 100.00 | 51.06 | 48.94 | 0 | 0 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 60.00 | 40.00 | 0 | 0 | 100.00 | 46.15 | 50.00 | 3.85 | 0 | 98.11 |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | 54.29 | 45.71 | 0 | 0 | 100.00 | 45.45 | 54.55 | 0 | 0 | 95.65 |
| Female | 65.71 | 34.29 | 0 | 0 | 100.00 | 46.67 | 46.67 | 6.67 | 0 | 100.00 |
| Non Tested 1st Year LEP Students | 0 | |||||||||
| Math
Show Hide Sub Populations |
2008-2009 | 2009-2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 47.14 | 40.00 | 10.00 | 2.86 | 100.00 | 21.15 | 51.92 | 21.15 | 5.77 | 98.11 |
| American Indian/Alaskan Native | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | 100.00 | 0 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Black/African American | 100.00 | 0 | 0 | 0 | 100.00 | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Other Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 45.45 | 40.91 | 10.61 | 3.03 | 100.00 | 22.22 | 53.33 | 20.00 | 4.44 | 100.00 |
| Hispanic or Latino Ethnicity | 0 | 100.00 | 0 | 0 | 100.00 | 33.33 | 33.33 | 33.33 | 0 | 100.00 |
| Economically Disadvantaged | 20.00 | 70.00 | 10.00 | 0 | 100.00 | 7.69 | 38.46 | 38.46 | 15.38 | 100.00 |
| Non Economically Disadvantaged | 51.67 | 35.00 | 10.00 | 3.33 | 100.00 | 25.64 | 56.41 | 15.38 | 2.56 | 97.50 |
| Students with Disabilities | 0 | 66.67 | 0 | 33.33 | 100.00 | 0 | 20.00 | 40.00 | 40.00 | 83.33 |
| Students without Disabilities | 49.25 | 38.81 | 10.45 | 1.49 | 100.00 | 23.40 | 55.32 | 19.15 | 2.13 | 100.00 |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
